# Granted environmental authorities in Queensland — ea-qld

> 8,220 Queensland environmental authorities have the status “Granted”. What that means, and who holds them.

## Environmental authorities: Granted

8,220 of the 15,141 authorities on the register carry this status — 54.3%.

The authority has been granted and is in effect. This is the only status that means the holder may lawfully carry out the activity today.

### Which industries

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 2,340 | 28.5% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 1,654 | 20.1% |
| [Gemstones](/industry/gemstones.md) | 1,479 | 18% |
| [Coal](/industry/coal.md) | 393 | 4.8% |
| [Industry and Development](/industry/industry-and-development.md) | 104 | 1.3% |
| [Extractive](/industry/extractive.md) | 673 | 8.2% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 499 | 6.1% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 346 | 4.2% |
| [Manufacturing](/industry/manufacturing.md) | 160 | 1.9% |
| [Chemical](/industry/chemical.md) | 181 | 2.2% |
| [None](/industry/none.md) | 65 | 0.8% |
| [Food Production](/industry/food-production.md) | 82 | 1% |
| [Transport](/industry/transport.md) | 72 | 0.9% |
| [Aquaculture](/industry/aquaculture.md) | 42 | 0.5% |
| [Energy](/industry/energy.md) | 45 | 0.5% |
| [Reef](/industry/reef.md) | 48 | 0.6% |

### Some granted authorities

*Granted authorities, alphabetical*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| $Uccess Pty Ltd | [EPSL03232315](/search.md) | Minerals | 2016-02-19 |
| 111 TRADING GROUP PTY LTD | [P-EA-101073264](/search.md) | Waste & Resource Recovery | 2026-06-08 |
| 1300 DEMOLITION PTY LTD | [P-EA-100982268](/search.md) | Waste & Resource Recovery | 2025-11-20 |
| 1300LOCATE PTY LTD | [EPSX01290313](/search.md) | Waste & Resource Recovery | 2013-06-20 |
| 23A PTY LTD | [P-EA-100294949](/search.md) | Extractive | 2023-10-31 |
| 343 Bowhill Pty Ltd | [EPPR00875213](/search.md) | Waste & Resource Recovery | 2020-06-22 |
| 3D DEMOLITION QLD PTY LTD | [EPSX00739813](/search.md) | Waste & Resource Recovery | 2012-07-06 |
| 4 AUSSIE HEROES FOUNDATION LIMITED | [P-EA-100475675](/search.md) | Sewage Treatment | 2023-08-01 |
| 5TH STAR PTY LTD | [P-EA-100483951](/search.md) | Waste & Resource Recovery | 2023-08-16 |
| 81PLUMB PTY LTD | [P-EA-100971082](/search.md) | Waste & Resource Recovery | 2025-11-14 |
| A & B MULLINS EXCAVATIONS PTY LTD | [BRID0073](/search.md) | Extractive | 2020-11-03 |
| A & K SCHEFE PTY LTD | [EPSX00452113](/search.md) | Waste & Resource Recovery | 2009-07-28 |
| A Raptis & Sons (Qld) Pty Ltd | [EPPR00411113](/search.md) | Food Production | 2018-11-12 |
| A TEAM DEMOLITION & CIVIL QLD PTY LTD | [EPSX00847013](/search.md) | Waste & Resource Recovery | 2017-09-14 |
| A. & L. Romeo Pty Ltd | [EPPR00500013](/search.md) | Sewage Treatment | 2020-01-07 |
| A. & P.M. AZZOPARDI PTY. LTD. | [EPPR00416413](/search.md) | Manufacturing | 2009-05-08 |
| A. A. COMPANY PTY. LTD. | [P-EA-101051025](/search.md) | Sewage Treatment | 2026-03-09 |
| A.C.N. 110 934 891 PTY LTD | [EPPR00769413](/search.md) | Food Production | 2024-06-24 |
| A.C.N. 110 934 891 PTY LTD | [P-EA-100388508](/search.md) | Sewage Treatment | 2023-02-22 |
| A.C.N. 137 667 639 PTY LTD | [P-EA-100822657](/search.md) | Minerals | 2026-02-03 |
| A.C.N. 605 294 228 PTY LTD | [EPSX04039816](/search.md) | Minerals | 2019-11-13 |
| A.C.N. 605 294 228 PTY LTD | [EPSL00270813](/search.md) | Minerals | 2016-08-10 |
| A.C.N. 652 679 724 PTY LTD | [EPPR01139313](/search.md) | Food Production | 2019-06-04 |
| A.J. BUSH & SONS (MANUFACTURES) PTY LTD | [EPPR00531113](/search.md) | Waste & Resource Recovery | 2015-07-06 |
| A.N AND W.A ENTERPRISES PTY LTD | [P-EA-100674311](/search.md) | Waste & Resource Recovery | 2024-06-21 |
| A1 ASBESTOS TOWNSVILLE PTY LIMITED | [EA0001634](/search.md) | Waste & Resource Recovery | 2019-01-10 |
| A1 GLOBAL AUTOPARTS PTY LIMITED | [EA0002208](/search.md) | Waste & Resource Recovery | 2023-06-01 |
| A1 National Auto Parts Pty Ltd | [P-EA-100143322](/search.md) | Waste & Resource Recovery | 2021-12-24 |
| A1 National Auto Parts Pty Ltd | [P-EA-100660307](/search.md) | Waste & Resource Recovery | 2024-07-23 |
| AAA SUPER METAL QLD PTY LTD | [P-EA-100477779](/search.md) | Waste & Resource Recovery | 2023-09-07 |

---

Página: https://ea-qld.pages.dev/status/granted/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
