# Surrendered environmental authorities in Queensland — ea-qld

> 4,361 Queensland environmental authorities have the status “Surrendered”. What that means, and who holds them.

## Environmental authorities: Surrendered

4,361 of the 15,141 authorities on the register carry this status — 28.8%.

The holder gave the authority back. It confers nothing, and surrender usually follows the end of the activity — but the rehabilitation obligations attached to it may outlive it.

**This is not a live authority.** An EA reference quoted on a document tells you a permit existed. It does not tell you it still confers anything, and 45.7% of this register no longer does.

### Which industries

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 2,184 | 50.1% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 278 | 6.4% |
| [Gemstones](/industry/gemstones.md) | 9 | 0.2% |
| [Coal](/industry/coal.md) | 671 | 15.4% |
| [Industry and Development](/industry/industry-and-development.md) | 693 | 15.9% |
| [Extractive](/industry/extractive.md) | 126 | 2.9% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 60 | 1.4% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 230 | 5.3% |
| [Manufacturing](/industry/manufacturing.md) | 41 | 0.9% |
| [Chemical](/industry/chemical.md) | 20 | 0.5% |
| [None](/industry/none.md) | 13 | 0.3% |
| [Food Production](/industry/food-production.md) | 9 | 0.2% |
| [Transport](/industry/transport.md) | 8 | 0.2% |
| [Aquaculture](/industry/aquaculture.md) | 5 | 0.1% |
| [Energy](/industry/energy.md) | 4 | 0.1% |

### Some surrendered authorities

*Surrendered authorities, alphabetical*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 1749 QLD PTY LIMITED | [EPSX00472113](/search.md) | Coal | 2015-07-14 |
| 1749 QLD PTY LIMITED | [EPSX00565113](/search.md) | Coal | 2016-04-04 |
| 3JL WATER TRANS PTY LTD | [EPSX00846013](/search.md) | Waste & Resource Recovery | 2016-07-05 |
| A Kardash & C.L Kardash | [EPPR00576513](/search.md) | Sewage Treatment | 2016-02-03 |
| A-Z PRIME GROUP PTY LTD | [P-EA-100729388](/search.md) | Waste & Resource Recovery | 2024-11-26 |
| A.C.N. 605 294 228 PTY LTD | [EPSX03115715](/search.md) | Minerals | 2018-12-11 |
| A2B Haulage | [EPSX00597413](/search.md) | Industry and Development | 2016-07-07 |
| AA Soppa & D Soppa | [EPSX00935613](/search.md) | Waste & Resource Recovery | 2012-07-16 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00274913](/search.md) | Coal | 2017-09-28 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00193913](/search.md) | Coal | 2013-07-24 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | [EPSX00768613](/search.md) | Coal | 2017-09-28 |
| ABX3 PTY LTD | [EPSX00867013](/search.md) | Minerals | 2013-01-16 |
| ABX3 PTY LTD | [EPSX00662913](/search.md) | Minerals | 2016-09-27 |
| ABX3 PTY LTD | [EPSX00732513](/search.md) | Minerals | 2014-10-07 |
| ABX3 PTY LTD | [EPSX00346213](/search.md) | Minerals | 2013-05-27 |
| ABX3 PTY LTD | [EPSX00548913](/search.md) | Minerals | 2014-07-10 |
| ABX3 PTY LTD | [EPSX02621414](/search.md) | Minerals | 2016-07-06 |
| ABX3 PTY LTD | [EPSX00345313](/search.md) | Minerals | 2017-03-29 |
| ABX3 PTY LTD | [EPSX00606813](/search.md) | Minerals | 2018-01-19 |
| ABX3 PTY LTD | [EPSX00743613](/search.md) | Minerals | 2014-11-05 |
| ABX3 PTY LTD | [EPSX00345513](/search.md) | Minerals | 2013-10-14 |
| ABX3 PTY LTD | [EPSX00346313](/search.md) | Minerals | 2013-06-17 |
| ABX3 PTY LTD | [EPSX02541514](/search.md) | Minerals | 2017-07-10 |
| ACACIA RIDGE CONTAINER PARK PTY LTD | [EPPR04400516](/search.md) | Industry and Development | 2017-03-10 |
| ACAPULCO MINING PTY LTD | [EPSX00144213](/search.md) | Minerals | 2015-12-08 |
| ACAPULCO MINING PTY LTD | [EPSX00442513](/search.md) | Minerals | 2014-01-31 |
| ACAPULCO MINING PTY LTD | [EPSX00748513](/search.md) | Minerals | 2015-06-11 |
| ACAPULCO MINING PTY LTD | [EPSX00294013](/search.md) | Minerals | 2014-04-15 |
| ACAPULCO MINING PTY LTD | [EPSX00941013](/search.md) | Minerals | 2015-04-09 |
| ACAPULCO MINING PTY LTD | [EPSX00319813](/search.md) | Minerals | 2014-06-23 |

---

Página: https://ea-qld.pages.dev/status/surrendered/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
