# Suspended environmental authorities in Queensland — ea-qld

> 825 Queensland environmental authorities have the status “Suspended”. What that means, and who holds them.

## Environmental authorities: Suspended

825 of the 15,141 authorities on the register carry this status — 5.4%.

The authority is suspended: it exists, but the activity may not be carried out while the suspension runs.

**This is not a live authority.** An EA reference quoted on a document tells you a permit existed. It does not tell you it still confers anything, and 45.7% of this register no longer does.

### Which industries

| Industry | Authorities | Share |
|---|---|---|
| [Minerals](/industry/minerals.md) | 314 | 38.1% |
| [Waste & Resource Recovery](/industry/waste-resource-recovery.md) | 280 | 33.9% |
| [Coal](/industry/coal.md) | 36 | 4.4% |
| [Industry and Development](/industry/industry-and-development.md) | 3 | 0.4% |
| [Extractive](/industry/extractive.md) | 98 | 11.9% |
| [Sewage Treatment](/industry/sewage-treatment.md) | 32 | 3.9% |
| [Petroleum and Gas](/industry/petroleum-and-gas.md) | 2 | 0.2% |
| [Manufacturing](/industry/manufacturing.md) | 23 | 2.8% |
| [Chemical](/industry/chemical.md) | 9 | 1.1% |
| [Food Production](/industry/food-production.md) | 6 | 0.7% |
| [Transport](/industry/transport.md) | 4 | 0.5% |
| [Aquaculture](/industry/aquaculture.md) | 15 | 1.8% |
| [Energy](/industry/energy.md) | 2 | 0.2% |

### Some suspended authorities

*Suspended authorities, alphabetical*

| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 3JL WATER TRANS PTY LTD | [EA0001066](/search.md) | Waste & Resource Recovery | 2017-12-06 |
| 4 SEVEN ZERO PTY. LTD. (in Liquidation) | [EPSX02442214](/search.md) | Waste & Resource Recovery | 2014-09-08 |
| 710 MOTORSPORTS PTY LTD | [EPPR00946713](/search.md) | Chemical | 2021-06-08 |
| A.C.N. 132 916 897 PTY. LTD. | [EPSX03233315](/search.md) | Waste & Resource Recovery | 2015-06-03 |
| AA STEVEDORING PTY LTD | [EPPR04463416](/search.md) | Transport | 2017-04-07 |
| ABC DEMOLITION PTY LTD | [EPSX03117115](/search.md) | Waste & Resource Recovery | 2015-04-23 |
| ABSOLUTE ASBESTOS SOLUTIONS (QLD) PTY LTD | [EPSX02579514](/search.md) | Waste & Resource Recovery | 2014-10-17 |
| ACN 010 771 212 PTY LTD | [EA0000773](/search.md) | Waste & Resource Recovery | 2017-04-18 |
| ACN 121 628 920 PTY LTD | [EPSL00291713](/search.md) | Minerals | 2016-05-10 |
| ACTION PLANT HIRE PTY LTD | [EA0002922](/search.md) | Waste & Resource Recovery | 2021-07-09 |
| ADLU PTY LTD | [EPSX01656813](/search.md) | Waste & Resource Recovery | 2013-10-28 |
| ADVANCED ENERGY MINERALS LTD | [EPSX00943013](/search.md) | Minerals | 2014-03-18 |
| ADVANCED ENERGY MINERALS LTD | [EPSX00829913](/search.md) | Minerals | 2016-07-06 |
| AGCREST PTY LTD | [P-EA-100389011](/search.md) | Chemical | 2024-04-28 |
| AGNEW AH NO. 2 PTY LTD | [P-EA-100650751](/search.md) | Waste & Resource Recovery | 2024-05-09 |
| ALL COAST RECYCLERS PTY LTD | [EPPR00926613](/search.md) | Extractive | 2017-02-27 |
| ALOSTAZ IMPORTS AND EXPORTS PTY LTD | [P-EA-100207908](/search.md) | Waste & Resource Recovery | 2023-01-16 |
| AQUATEC PTY. LTD. | [EA0002229](/search.md) | Aquaculture | 2021-08-17 |
| ARC MARLBOROUGH PTY LIMITED | [EPSX00145013](/search.md) | Minerals | 2015-08-17 |
| ARLUX PTY LTD | [EPSX03229415](/search.md) | Waste & Resource Recovery | 2015-06-02 |
| ASB ENVIRONMENTAL PTY LTD | [EPSX01846514](/search.md) | Waste & Resource Recovery | 2014-01-17 |
| ASBESTOS BE GONE PTY LTD | [EPSX04418916](/search.md) | Waste & Resource Recovery | 2016-11-03 |
| ASBESTOS REMOVAL PTY. LTD. | [P-EA-100375995](/search.md) | Waste & Resource Recovery | 2023-01-25 |
| ASDEM DECONSTRUCTION PTY LTD | [EPSX02497414](/search.md) | Waste & Resource Recovery | 2019-05-10 |
| ASSET MINERALS LANDHOLDINGS PTY LTD | [EPSX02870515](/search.md) | Minerals | 2015-09-25 |
| ATTAIN SOLUTIONS PTY. LTD. | [EA0000798](/search.md) | Waste & Resource Recovery | 2017-05-10 |
| AURORA METALS LIMITED | [EPSX01355113](/search.md) | Minerals | 2014-04-08 |
| AURORA METALS LIMITED | [EPPR00750613](/search.md) | Extractive | 2015-07-01 |
| AUST-PAC CAPITAL PTY LIMITED; BOUNTY MINING INVESTMENTS PTY LTD | [EPVX01644813](/search.md) | Coal | 2016-09-02 |
| AUSTAR GOLD LIMITED | [EPSX00060413](/search.md) | Minerals | 2013-09-18 |

---

Página: https://ea-qld.pages.dev/status/suspended/
Fonte: Public register of environmental authorities — Queensland Department of the Environment, Tourism, Science and Innovation
Recolha: 2026-08-19
