Environmental authorities: Reef
48 of the 15,141 authorities on the register are classified Reef — 0.3%, the 16th largest industry. **48 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.
Across the whole register 45.7% of authorities are no longer in effect. In Reef it is 0% — a number worth knowing before you read an EA reference on a tender document as proof of anything.
Status of the Reef authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 48 | 100% |
Also licensed to build
0 of the 26 company holders in Reef (0.0 %) also hold a QBCC building licence. Across all industries the figure is 2.3 %, but it ranges from 8.3 % in waste and resource recovery to 0.0 % in coal and in petroleum and gas.
Matched on company name, not on a shared identifier — so this is a minimum, not an exact count. Individuals are excluded on both sides. Holding no building licence is not a shortcoming: most of these activities have no reason to need one. How the match works.
Some Reef authorities
| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| BOTTLE TREE CITRUS PTY LTD | P-EA-100411369 | Granted | 2023-06-19 |
| BROKEN PLAINS PASTORAL CO. PTY LTD | P-EA-100167809 | Granted | 2021-11-25 |
| BUSH FAMILY ENTERPRISES PTY LTD | P-EA-100574226 | Granted | 2024-01-07 |
| Belinda Gangemi | P-EA-100263758 | Granted | 2022-06-06 |
| Benjamin Luck | P-EA-100854235 | Granted | 2025-04-16 |
| Benjamin Peter Maywald; Peter Maywald | P-EA-100447514 | Granted | 2023-06-20 |
| Brian Pownall | P-EA-100490796 | Granted | 2023-10-03 |
| COLPAT PTY LIMITED | P-EA-100729398 | Granted | 2024-09-25 |
| Charles Muscat | P-EA-100703336 | Granted | 2024-08-12 |
| DA & FJ Camm Pty Ltd | P-EA-100324085 | Granted | 2023-11-02 |
| DA & FJ Camm Pty Ltd | P-EA-100494312 | Granted | 2023-10-04 |
| DEBORAH JOAN COOK | P-EA-100158496 | Granted | 2021-11-18 |
| David Cappello; Annamaria Cappello; Eli Cappello | P-EA-100158757 | Granted | 2021-11-19 |
| Dean Matthews | P-EA-100411425 | Granted | 2023-03-31 |
| Dylan Wedel | P-EA-100689636 | Granted | 2024-07-18 |
| Hayden Darveniza | P-EA-100155149 | Granted | 2021-11-12 |
| Helen Johnstone | P-EA-100611618 | Granted | 2024-03-30 |
| JAJ FARMING PTY LTD | P-EA-100682873 | Granted | 2024-07-08 |
| James Viner | P-EA-100467667 | Granted | 2026-02-19 |
| Jason John Godden; Cynthia Elizabeth Godden | P-EA-100155046 | Granted | 2021-11-12 |
| John Steemson | P-EA-100850195 | Granted | 2025-04-09 |
| John Steemson | P-EA-100802519 | Granted | 2025-01-29 |
| KANG FARMING PTY LTD | P-EA-101059668 | Granted | 2026-03-20 |
| MIDWAY LIMITED | P-EA-100776373 | Granted | 2025-02-24 |
| MIDWAY LIMITED | P-EA-100750302 | Granted | 2025-01-21 |
| MIDWAY LIMITED | P-EA-100738178 | Granted | 2024-12-18 |
| MUSA GOLDEN BANANA PTY LTD | P-EA-100157633 | Granted | 2021-11-17 |
| Matthew John Woodward | P-EA-101029751 | Granted | 2026-02-09 |
| Michael Andrew Wake | P-EA-100285700 | Granted | 2022-07-19 |
| Michael Aspinall; Frank Charles Hughes | P-EA-100898548 | Granted | 2025-07-03 |
Checking a contractor in Reef?
48 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.