Environmental authorities: Aquaculture
68 of the 15,141 authorities on the register are classified Aquaculture — 0.4%, the 14th largest industry. **42 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.
Across the whole register 45.7% of authorities are no longer in effect. In Aquaculture it is 38.2% — a number worth knowing before you read an EA reference on a tender document as proof of anything.
Status of the Aquaculture authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 42 | 61.8% |
| Surrendered | 5 | 7.4% |
| Cancelled | 6 | 8.8% |
| Suspended | 15 | 22.1% |
Regulated activities in Aquaculture
- ERA 1 — Aquaculture — 68
- ERA 27 — Seafood processing — 11
- ERA 16 — Extraction and Screening — 2
- ERA 34 — Seafood processing — 1
Also licensed to build
1 of the 52 company holders in Aquaculture (1.9 %) also hold a QBCC building licence. Across all industries the figure is 2.3 %, but it ranges from 8.3 % in waste and resource recovery to 0.0 % in coal and in petroleum and gas.
Matched on company name, not on a shared identifier — so this is a minimum, not an exact count. Individuals are excluded on both sides. Holding no building licence is not a shortcoming: most of these activities have no reason to need one. How the match works.
Some Aquaculture authorities
| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| AQUA PHARMA AUSTRALIA PTY LTD | EPPR00204313 | Granted | 2025-10-31 |
| AQUATEC PTY. LTD. | EA0002229 | Suspended | 2021-08-17 |
| Adrian Michael Azzopardi; Justin Eric Azzopardi | EPPR00420013 | Granted | 2019-10-02 |
| Allan Bisbal | EPPR00726113 | Suspended | 2015-01-14 |
| Altivelis Pty Ltd | EA0001896 | Surrendered | 2019-11-18 |
| Arsam Trading Pty Ltd | EPPR00781413 | Suspended | 2017-04-12 |
| Australian Prawn Farms Pty Ltd | EPPR00441613 | Granted | 2023-12-19 |
| Bakers Creek Marine Farm Pty Ltd | EPPR00458013 | Granted | 2009-08-10 |
| Barry Butler | EPPR00457313 | Cancelled | 2009-01-14 |
| Bluefin Seafoods Pty Ltd | EPPR00474913 | Cancelled | 2009-09-21 |
| Bundaberg Prawn Farm Pty Ltd | EPPR00183313 | Suspended | 2008-11-13 |
| Chazlake Pty Ltd | EPPR00465713 | Granted | 2009-09-03 |
| Chazlake Pty Ltd | EPPR00465513 | Granted | 2009-09-02 |
| Chris Kwik | EPPR00373313 | Granted | 2015-01-29 |
| Creel Seafoods Pty Ltd | EPPR00544013 | Cancelled | 2011-04-08 |
| DE COSTI SEAFOODS PTY LTD | EPPR00240713 | Granted | 2018-09-28 |
| DE COSTI SEAFOODS PTY LTD | EA0002345 | Granted | 2023-06-30 |
| DE COSTI SEAFOODS PTY LTD | EPPR00239613 | Granted | 2018-09-27 |
| DS Farms Pty Ltd | EPPR00321613 | Granted | 2013-08-01 |
| DS Farms Pty Ltd | EPPR00681213 | Granted | 2019-12-13 |
| Daintree Saltwater Barramundi Fish Farms Pty Ltd | EA0001769 | Granted | 2021-07-01 |
| David B Symons; Jean Symons | EPPR00337313 | Granted | 2009-11-23 |
| Department Of Primary Industries | EPPR00685213 | Granted | 2014-06-10 |
| Department Of Primary Industries | EPPR00860013 | Suspended | 2012-09-07 |
| Department Of Primary Industries | EPPR00685313 | Suspended | 2017-07-31 |
| Donald Ernest Thompson; Eunice Jennifer Thompson | EPPR00661713 | Granted | 2021-11-24 |
| Eimeo Aquaculture | EPPR00423413 | Suspended | 2009-05-26 |
| Elizabeth Plapp; Ross Plapp | EPPR00246513 | Surrendered | 2009-01-14 |
| FERNHOLLY PTY. LTD. | EPPR00583313 | Surrendered | 2014-09-18 |
| Fakuba Pty Ltd | EPPR00409713 | Granted | 2009-01-14 |
Aquaculture by status
- Granted — 42
Checking a contractor in Aquaculture?
42 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.