ERA 1 — Aquaculture
85 authorities on the register cover this environmentally relevant activity. 45 of them are in effect.
85authorities
45in effect
40no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 1 is one of the 63 activities the register records.
Status of ERA 1 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 45 | 52.9% |
| Surrendered | 14 | 16.5% |
| Cancelled | 11 | 12.9% |
| Suspended | 15 | 17.6% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Industry and Development | 16 | 18.8% |
| Sewage Treatment | 1 | 1.2% |
| Aquaculture | 68 | 80% |
Some ERA 1 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| A.C.N. 060 658 148 PTY LTD | EPPR00230513 | Cancelled | Industry and Development | 2009-03-20 |
| AQUA PHARMA AUSTRALIA PTY LTD | EPPR00204313 | Granted | Aquaculture | 2025-10-31 |
| AQUATEC PTY. LTD. | EA0002229 | Suspended | Aquaculture | 2021-08-17 |
| AQUATEC PTY. LTD. | EA0002168 | Cancelled | Industry and Development | — |
| Adrian Michael Azzopardi; Justin Eric Azzopardi | EPPR00420013 | Granted | Aquaculture | 2019-10-02 |
| Allan Bisbal | EPPR00726113 | Suspended | Aquaculture | 2015-01-14 |
| Altivelis Pty Ltd | EA0001896 | Surrendered | Aquaculture | 2019-11-18 |
| Arsam Trading Pty Ltd | EPPR00781413 | Suspended | Aquaculture | 2017-04-12 |
| Australian Prawn Farms Pty Ltd | EPPR00441613 | Granted | Aquaculture | 2023-12-19 |
| Bakers Creek Marine Farm Pty Ltd | EPPR00458013 | Granted | Aquaculture | 2009-08-10 |
| Barry Butler | EPPR00457313 | Cancelled | Aquaculture | 2009-01-14 |
| Bluefin Seafoods Pty Ltd | EPPR00474913 | Cancelled | Aquaculture | 2009-09-21 |
| Boulia Shire Council | EPPR00580313 | Granted | Industry and Development | 2025-11-27 |
| Bundaberg Prawn Farm Pty Ltd | EPPR00183313 | Suspended | Aquaculture | 2008-11-13 |
| Chazlake Pty Ltd | EPPR00465713 | Granted | Aquaculture | 2009-09-03 |
| Chazlake Pty Ltd | EPPR00465513 | Granted | Aquaculture | 2009-09-02 |
| Chris Kwik | EPPR00373313 | Granted | Aquaculture | 2015-01-29 |
| Creel Seafoods Pty Ltd | EPPR00544013 | Cancelled | Aquaculture | 2011-04-08 |
| DE COSTI SEAFOODS PTY LTD | EPPR00240713 | Granted | Aquaculture | 2018-09-28 |
| DE COSTI SEAFOODS PTY LTD | EA0002345 | Granted | Aquaculture | 2023-06-30 |
| DE COSTI SEAFOODS PTY LTD | EPPR00239613 | Granted | Aquaculture | 2018-09-27 |
| DS Farms Pty Ltd | EPPR00321613 | Granted | Aquaculture | 2013-08-01 |
| DS Farms Pty Ltd | EPPR00681213 | Granted | Aquaculture | 2019-12-13 |
| Daintree Saltwater Barramundi Fish Farms Pty Ltd | EA0001769 | Granted | Aquaculture | 2021-07-01 |
| Darren Knowles | EPPR01436313 | Surrendered | Industry and Development | — |
| David B Symons; Jean Symons | EPPR00337313 | Granted | Aquaculture | 2009-11-23 |
| Department Of Primary Industries | EPPR00685213 | Granted | Aquaculture | 2014-06-10 |
| Department Of Primary Industries | EPPR00860013 | Suspended | Aquaculture | 2012-09-07 |
| Department Of Primary Industries | EPPR00685313 | Suspended | Aquaculture | 2017-07-31 |
| Donald Ernest Thompson; Eunice Jennifer Thompson | EPPR00661713 | Granted | Aquaculture | 2021-11-24 |
Other regulated activities
- ERA 60 — Waste disposal — 170
- ERA 7 — Chemical manufacturing — 166
- ERA 50 — Mineral and bulk material handling — 147
- ERA 33 — Crushing — 140
- ERA 53 — Organic material processing — 120
- ERA 55 — Other waste reprocessing or treatment — 106
- ERA 47 — Timber Milling and Woodchipping — 80
- ERA 15 — Fuel burning — 80
- ERA 25 — Meat Processing — 66
- ERA 61 — Thermal waste reprocessing and treatment — 56
- ERA 38 — Surface Coating — 54
ERA 1 by status
- Granted — 45
Checking a contractor in Aquaculture?
45 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.