Coal: Suspended authorities
36 of the 1,198 Coal authorities carry this status — 3.0%, against 5.4% across the whole register.
36authorities
3.0%share of Coal
25holders
What “Suspended” means · All 1,198 Coal authorities
Suspended authorities in Coal
| Permit holder | Reference | Effective |
|---|---|---|
| AUST-PAC CAPITAL PTY LIMITED; BOUNTY MINING INVESTMENTS PTY LTD | EPVX01644813 | 2016-09-02 |
| Australia China Minerals Pty Ltd | EPSX00316213 | 2013-08-15 |
| BOGSIDE MINING INDUSTRIES PTY LTD | EPML00350213 | 2015-01-23 |
| COAL FACE RESOURCES PTY LTD | EPSX00649913 | 2013-09-16 |
| COLT RESOURCES PTY LTD | EPSX00343113 | 2014-01-09 |
| DOWNFORCE MINING PTY LTD | EPSX00869013 | 2013-02-28 |
| DOWNFORCE MINING PTY LTD | EA0000997 | 2017-07-31 |
| Galilee #1 Pty Ltd | EPSX00661513 | 2011-11-16 |
| Geomex Natural Resources Pty Ltd | EPSX00759213 | 2014-02-27 |
| Geomex Natural Resources Pty Ltd | EPSX00537813 | 2011-03-28 |
| Geomex Natural Resources Pty Ltd | EPSX00778613 | 2014-12-01 |
| Geomex Natural Resources Pty Ltd | EPSX00778813 | 2014-12-01 |
| Jems Exploration Pty Ltd | EPSX00571413 | 2013-09-25 |
| Jiyuan Mining Pty Ltd | EPSX00937613 | 2016-03-04 |
| Mentach Resources Pty Ltd | EPSX00619313 | 2016-03-23 |
| NEW EMERALD ENERGY PTY LIMITED | EPSX00948013 | 2019-04-23 |
| NEW EMERALD ENERGY PTY LIMITED | EPSX00598713 | 2019-04-23 |
| NEW EMERALD ENERGY PTY LIMITED | EPSX00569613 | 2019-04-23 |
| NEW EMERALD ENERGY PTY LIMITED | EPSX00980313 | 2019-04-23 |
| NEW EMERALD ENERGY PTY LIMITED | EPSX00569913 | 2019-04-23 |
| OME Coal Pty Ltd | EPSX00496613 | 2011-02-04 |
| OME Coal Pty Ltd | EPSX00047513 | 2004-09-10 |
| QUEENSLAND COAL CORPORATION PTY LTD | EPSX00741613 | 2013-09-19 |
| QUEENSLAND THERMAL COAL PTY LTD | EPVX04241216 | 2016-10-25 |
| ROCKLANDS RICHFIELD PTY LIMITED; Bowen Coal Pty Ltd | EPSX00154513 | 2016-05-31 |
| SYNGAS POWER PTY LIMITED | EPSX00708013 | 2014-04-17 |
| TAROOM COAL PROPRIETARY LIMITED | EPML00443913 | 2020-06-01 |
| TIARO ENERGY CORPORATION PTY LTD | EPSX00559813 | 2014-12-23 |
| Terence John Burt; Robert Kirkby | EPSX00289513 | 2007-01-16 |
| Urea Corp of Australia Pty Ltd | EPSX00162813 | 2016-04-05 |
Suspended authorities in other industries
- Minerals — 314
- Waste & Resource Recovery — 280
- Extractive — 98
- Sewage Treatment — 32
Checking a contractor in Coal?
36 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.