Waste & Resource Recovery: Suspended authorities
280 of the 2,294 Waste & Resource Recovery authorities carry this status — 12.2%, against 5.4% across the whole register.
280authorities
12.2%share of Waste & Resource Recovery
271holders
What “Suspended” means · All 2,294 Waste & Resource Recovery authorities
Suspended authorities in Waste & Resource Recovery
| Permit holder | Reference | Effective |
|---|---|---|
| 3JL WATER TRANS PTY LTD | EA0001066 | 2017-12-06 |
| 4 SEVEN ZERO PTY. LTD. (in Liquidation) | EPSX02442214 | 2014-09-08 |
| A.C.N. 132 916 897 PTY. LTD. | EPSX03233315 | 2015-06-03 |
| ABC DEMOLITION PTY LTD | EPSX03117115 | 2015-04-23 |
| ABSOLUTE ASBESTOS SOLUTIONS (QLD) PTY LTD | EPSX02579514 | 2014-10-17 |
| ACN 010 771 212 PTY LTD | EA0000773 | 2017-04-18 |
| ACTION PLANT HIRE PTY LTD | EA0002922 | 2021-07-09 |
| ADLU PTY LTD | EPSX01656813 | 2013-10-28 |
| AGNEW AH NO. 2 PTY LTD | P-EA-100650751 | 2024-05-09 |
| ALOSTAZ IMPORTS AND EXPORTS PTY LTD | P-EA-100207908 | 2023-01-16 |
| ARLUX PTY LTD | EPSX03229415 | 2015-06-02 |
| ASB ENVIRONMENTAL PTY LTD | EPSX01846514 | 2014-01-17 |
| ASBESTOS BE GONE PTY LTD | EPSX04418916 | 2016-11-03 |
| ASBESTOS REMOVAL PTY. LTD. | P-EA-100375995 | 2023-01-25 |
| ASDEM DECONSTRUCTION PTY LTD | EPSX02497414 | 2019-05-10 |
| ATTAIN SOLUTIONS PTY. LTD. | EA0000798 | 2017-05-10 |
| AUSTRALIAN WASTE ENTERPRISE PTY LTD | EPSX03509615 | 2015-10-08 |
| Aaron Stoekle | EA0001674 | 2019-02-22 |
| Aegina Pty Ltd (in Liquidation) | EPPR01144313 | 2013-10-10 |
| Alan Smith | EPSX02092114 | 2014-04-07 |
| Alertvale Pty Ltd | EPSX04371616 | 2016-10-12 |
| All Areas Asbestos Removal (QLD) Pty Ltd | EPSX00690713 | 2012-02-09 |
| All Over Plant Hire Pty Ltd | EPSX02219114 | 2015-08-13 |
| Alphyn Construction Pty Ltd | EPSX02241114 | 2014-06-02 |
| Amanda Leigh Cook | EPSX03671615 | 2017-02-27 |
| Amos Connell | EPSX00847313 | 2012-10-08 |
| Anthony Anderson | EPSX00395213 | 2010-05-24 |
| Anthony Hutchinson; Linda Hutchinson | EPPR01756713 | 2014-03-27 |
| Ashley Cairns | EPSX04408416 | 2016-10-27 |
| Austcorp Project No.4 Pty Limited | EPPR00776713 | 2011-08-26 |
Suspended authorities in other industries
- Minerals — 314
- Coal — 36
- Extractive — 98
- Sewage Treatment — 32
Checking a contractor in Waste & Resource Recovery?
280 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.