Industry and Development: Surrendered authorities
693 of the 1,010 Industry and Development authorities carry this status — 68.6%, against 28.8% across the whole register.
693authorities
68.6%share of Industry and Development
624holders
What “Surrendered” means · All 1,010 Industry and Development authorities
Surrendered authorities in Industry and Development
| Permit holder | Reference | Effective |
|---|---|---|
| A2B Haulage | EPSX00597413 | 2016-07-07 |
| ACACIA RIDGE CONTAINER PARK PTY LTD | EPPR04400516 | 2017-03-10 |
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | P-EA-100335360 | 2022-11-04 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | EA0000720 | 2016-12-07 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | BRID0044 | 2017-10-20 |
| ADDS (NSW) PTY LTD | EA0001768 | 2019-05-09 |
| ADVANCED ASBESTOS REMOVAL QLD PTY LTD | EPSX00381713 | 2013-11-08 |
| AFI BUILDINGS PTY LTD | EPPR02482414 | — |
| AHC LIMITED | EPPR03590615 | 2016-02-10 |
| AIR LIQUIDE AUSTRALIA LIMITED | EA0001611 | 2018-12-14 |
| ALLIANCE ELECTRICAL AND INSTRUMENTATION PTY LTD | EA0000898 | 2017-07-28 |
| ALLIED CONCRETE CUTTING & DRILLING PTY LTD | EA0001838 | 2019-06-27 |
| ALPAIR PTY. LIMITED | EPPR03387515 | 2015-11-19 |
| AMEROPA AUSTRALIA PTY LTD | P-EA-100274332 | 2022-10-24 |
| AMPCONTROL SERVICE (NSW) PTY LTD | EPPR00917113 | 2018-03-29 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00185413 | 2013-09-26 |
| ANDREW BROWN & COMPANY PTY LTD | EPSX03880316 | 2017-01-09 |
| ANDREW Paul WATTS | EA0001758 | 2019-05-14 |
| ANKALI PTY. LIMITED | EA0002744 | 2021-04-12 |
| ARMOS CONTRACTING PTY. LTD. | EA0001030 | 2017-11-06 |
| ARROW (DAANDINE) PTY. LTD. | EPPR00327513 | 2009-10-21 |
| ASAHI BEVERAGES AUSTRALIA PTY LTD | EPPR01984914 | 2014-03-19 |
| AURIZON OPERATIONS LIMITED | EPPR00775313 | 2011-08-25 |
| AURIZON OPERATIONS LIMITED | EPPR00209413 | 2016-02-09 |
| AUSTRAL MASONRY (QLD) PTY LTD | EPPR00217513 | 2020-04-09 |
| AUSTRAL MASONRY (QLD) PTY LTD | EPPR00205413 | 2009-01-02 |
| AUSTRALIAN COMFORT GROUP PTY LTD | BRID0017 | 2017-06-15 |
| AZTECH SERVICES AUSTRALIA PTY LTD | EPSX00188113 | 2016-06-16 |
| AZZY PTY LTD | EA0002812 | 2021-04-15 |
| Aaron Sneesby | EPSX00348413 | 2009-12-07 |
Surrendered authorities in other industries
- Minerals — 2,184
- Waste & Resource Recovery — 278
- Coal — 671
- Extractive — 126
- Sewage Treatment — 60
- Petroleum and Gas — 230
- Manufacturing — 41
Checking a contractor in Industry and Development?
693 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.