Extractive: Surrendered authorities
126 of the 964 Extractive authorities carry this status — 13.1%, against 28.8% across the whole register.
126authorities
13.1%share of Extractive
109holders
What “Surrendered” means · All 964 Extractive authorities
Surrendered authorities in Extractive
| Permit holder | Reference | Effective |
|---|---|---|
| AJ Lucas Operations Pty Limited | EPPR00219013 | 2014-02-18 |
| Allconnex Water | EPPR00641513 | 2010-11-18 |
| Ann Hay | EPSX02791415 | 2016-01-20 |
| Annejeda Pty Ltd | EPSX01478313 | 2013-12-20 |
| Annejeda Pty Ltd | EPSX01476213 | 2013-12-20 |
| Aramira Civil Engineering Pty Ltd | EPPR00886013 | 2014-04-10 |
| B.M.D. CONSTRUCTIONS PTY. LIMITED | EPSX02665414 | 2015-09-18 |
| BC Plant Hire Pty Ltd | EPPR00605713 | 2013-09-26 |
| BJ & JA Finn | EPPR00204213 | 2013-05-03 |
| BLENNER'S TRANSPORT QLD PTY LTD | EPPR00185613 | 2014-02-21 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | EPPR01528213 | 2015-03-11 |
| BOULDER WALL CONSTRUCTIONS PTY LTD | EPSX02288814 | 2015-06-01 |
| BRISBANE AIRPORT CORPORATION PTY LIMITED | EPPR00896513 | 2016-03-18 |
| BRISBANE CITY COUNCIL | EPPR00788213 | 2015-10-27 |
| BRISBANE CITY COUNCIL | EPPR00749213 | 2013-10-09 |
| BW Morton Pty Ltd | EPPR00857213 | 2014-03-24 |
| Birdon (Qld) Pty Ltd | EPPR00892113 | 2013-01-07 |
| Birdon (Qld) Pty Ltd | EPPR00838213 | 2014-03-24 |
| Brookfield Bluewater Stages 5-8 Pty Ltd | EPPR00417513 | 2009-01-14 |
| CC Saunders | EPSX02104914 | 2014-07-24 |
| CD Stewart | EPPR01431013 | 2014-09-22 |
| CHINOVA RESOURCES OSBORNE PTY LTD | EPPR01650213 | 2014-11-13 |
| Cairns Regional Council | EPPR01803713 | 2015-07-02 |
| Cairns River Improvement Trust | EPPR00467113 | 2014-12-03 |
| Charles Camilleri | EPPR00683113 | 2026-02-05 |
| Charters Towers Regional Council | EPPR00210513 | 2013-08-29 |
| Citimark Properties Pty Ltd | EPPR02112314 | 2016-06-15 |
| Civil Infrastructure & Logistics Pty Ltd | EPPR01570413 | 2016-01-27 |
| Civil Mining & Construction Pty Ltd | EA0001293 | 2022-09-29 |
| D.A Gaunt ATF True Blue Family Trust | EPSX01086213 | 2014-10-13 |
Surrendered authorities in other industries
- Minerals — 2,184
- Waste & Resource Recovery — 278
- Coal — 671
- Industry and Development — 693
- Sewage Treatment — 60
- Petroleum and Gas — 230
- Manufacturing — 41
Checking a contractor in Extractive?
126 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.