Manufacturing: Surrendered authorities
41 of the 249 Manufacturing authorities carry this status — 16.5%, against 28.8% across the whole register.
41authorities
16.5%share of Manufacturing
39holders
What “Surrendered” means · All 249 Manufacturing authorities
Surrendered authorities in Manufacturing
| Permit holder | Reference | Effective |
|---|---|---|
| AUSTRALIA SUNLIGHT GROUP PTY LTD | EA0002460 | 2023-03-22 |
| AVK CURRUMBIN PTY LTD | EPPR00727513 | 2016-11-25 |
| B.J. FLANIGAN ENGINEERING PTY. LTD. | EPPR00445613 | 2017-10-31 |
| BEAUMONT (TIVOLI) PTY. LTD. | EA0002425 | 2020-11-05 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00696813 | 2012-02-09 |
| Bark & Compost Pty Ltd | EPPR00929513 | 2016-09-16 |
| Bradken Resources Pty Limited | EPPR00646213 | 2016-06-14 |
| Burnett Sawmill Pty Ltd | EPPR00211613 | 2015-10-15 |
| C A Group Australasia Pty Ltd | EPPR00079213 | 2016-06-22 |
| C A Group Australasia Pty Ltd | EPPR00187313 | 2008-11-19 |
| CHELDEN PTY LTD | EPPR00633513 | 2009-01-01 |
| COLAS QUEENSLAND PTY LTD | EA0001892 | 2019-08-13 |
| DISRUPTIVE PACKAGING PTY LTD; MOXY LOGISTICS PTY LTD | P-EA-100399869 | 2024-01-30 |
| Daniel Scullin | EPPR00461813 | 2015-09-14 |
| Department Of Primary Industries | EPPR00412313 | 2009-01-01 |
| ELECTRO-MOTIVE MAINTENANCE OPERATIONS PTY LTD | EPPR00339613 | 2017-01-11 |
| ESCO Northgate Pty Ltd | EPPR00337513 | 2014-05-27 |
| Endeavour Foundation Nangarin Timbers | EPPR01798113 | 2016-07-13 |
| GOODYEAR & DUNLOP TYRES (AUST) PTY LTD | EPPR00398413 | 2010-06-02 |
| IDEC Protective Coatings Pty Ltd | EPPR00347513 | 2015-12-17 |
| James Airey | EPPR00432813 | 2015-06-16 |
| Kelvyn Kruger Sandblasting Pty Ltd | EPPR00421713 | 2014-11-20 |
| Mulching Matters Pty Ltd. | EPPR00455013 | 2015-09-15 |
| Mulgildie Sawmilling Company Pty Ltd | EPPR00210213 | 2014-02-21 |
| NORTH QUEENSLAND BULK PORTS CORPORATION LIMITED | EPPR00634513 | 2014-05-30 |
| NQ Forest Timbers Pty Ltd | EPPR00469713 | 2009-01-14 |
| Neta Tire Service and Sales Pty Ltd | EPPR00777113 | 2011-08-29 |
| ORIGIN ENERGY RETAIL LIMITED | EPPR00455513 | 2016-09-29 |
| PACIFIC MARINE GROUP PTY. LTD. | EPPR03309715 | 2016-07-13 |
| PFP Systems Pty Ltd | EPPR00421813 | 2015-01-16 |
Surrendered authorities in other industries
- Minerals — 2,184
- Waste & Resource Recovery — 278
- Coal — 671
- Industry and Development — 693
- Extractive — 126
- Sewage Treatment — 60
- Petroleum and Gas — 230
Checking a contractor in Manufacturing?
41 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.