ERA 16 — Cancelled authorities
110 of the 1,294 authorities covering Extraction and Screening carry this status — 8.5%.
110authorities
8.5%share of ERA 16
95holders
What ERA 16 covers · What “Cancelled” means
Cancelled authorities under ERA 16
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AMCOR QUARRIES & CONCRETE PTY LTD | EPPR00424513 | Industry and Development | 2023-01-18 |
| ANDERLEIGH ENTERPRISES PTY LTD | EPPR02912115 | Extractive | 2015-02-16 |
| ASSET MINERALS PTY LTD | EPPR02874815 | Industry and Development | 2019-02-02 |
| Andrew Tierney | EPPR02392614 | Industry and Development | 2015-09-21 |
| Anthony Blatch | EA0001345 | Industry and Development | — |
| B HARVEY & SONS PTY LTD | EPPR01327613 | Industry and Development | 2017-03-28 |
| B HARVEY & SONS PTY LTD | EPPR01449613 | Industry and Development | 2013-12-11 |
| BAKER COLVIN AND ASSOCIATES (NO 1) PTY LTD | BRID0062 | Industry and Development | 2018-06-28 |
| BANANA SHIRE COUNCIL | EPPR00261113 | Water Treatment | 2005-08-23 |
| BLACKWATER QUARRIES PTY LTD | P-EA-100385795 | Industry and Development | — |
| BLUESTONE QUARRY COMPANY PTY LTD | EPPR02797515 | Extractive | 2019-02-14 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00696413 | Industry and Development | 2020-01-06 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR02181614 | Industry and Development | — |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00810713 | Industry and Development | 2017-02-01 |
| BW Morton Pty Ltd | P-EA-100265522 | Industry and Development | — |
| BW Morton Pty Ltd | P-EA-100286685 | Industry and Development | 2022-07-21 |
| Barro Group Pty. Limited | BRID0013 | Extractive | — |
| Barro Group Pty. Limited | EPPR00239113 | Industry and Development | 2009-04-29 |
| Bay Sand & Soil Pty Ltd | EPPR00331713 | Industry and Development | 2009-11-02 |
| Bi Cruickshank; Je Cruickshank | EPSX01438213 | Industry and Development | — |
| Boulia Shire Council | EPPR01239613 | Extractive | 2013-08-07 |
| Brisbane Marine Industrial Park Pty Ltd | EPPR00610213 | Extractive | 2010-08-17 |
| C. H. SAND & GRAVEL PTY LTD | EPPR00577013 | Industry and Development | 2011-06-17 |
| CAMM GROUP PTY LTD | EPPR04227416 | Industry and Development | 2018-03-26 |
| CAPLAKE PTY LTD. | EPPR00432113 | Industry and Development | 2015-10-19 |
| CEC Mt Isa Pty Ltd | EPPR00450813 | Extractive | 2009-07-21 |
| CENTRAL HIGHLANDS REGIONAL COUNCIL | EPPR00983713 | Extractive | 2012-09-26 |
| COOK SHIRE COUNCIL | EPPR00281413 | Water Treatment | 2006-09-19 |
| COX GROUP HOLDINGS PTY LTD | EPPR01651613 | Industry and Development | — |
| CQ ENVIRONMENTAL PTY LTD | P-EA-100131267 | None | 2021-10-15 |
Cancelled authorities under other activities
- ERA 57 — Regulated Waste Transport — 90
- ERA 63 — Sewage Treatment — 46
- ERA 62 — Resource recovery and transfer facility operation — 36
- ERA 54 — Mechanical waste reprocessing — 21
Checking a contractor in Extraction and Screening?
110 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.