ERA 62 — Cancelled authorities
36 of the 710 authorities covering Resource recovery and transfer facility operation carry this status — 5.1%.
36authorities
5.1%share of ERA 62
34holders
What ERA 62 covers · What “Cancelled” means
Cancelled authorities under ERA 62
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| ADRIAN'S METAL MANAGEMENT PTY LTD | EAF-8026373 | Waste & Resource Recovery | 2021-06-15 |
| Adam Pearson | P-EA-100118452 | None | — |
| Bugeja Recycling Pty Ltd | EA0002367 | Industry and Development | — |
| CLEANAWAY PTY LTD | P-EA-100183049 | Waste & Resource Recovery | 2022-03-14 |
| CLEANWAY GROUP PTY LTD | EPPR00424113 | Waste & Resource Recovery | 2023-06-28 |
| CMR AUTO RECYCLING PTY LTD | P-EA-100118281 | None | — |
| Chip Tyre Pty. Ltd. | EPPR00948613 | Industry and Development | 2012-08-22 |
| Cleanaway Solid Waste Pty Ltd | EA0001935 | Industry and Development | — |
| DR COPPER RECYCLING PTY LTD | P-EA-100436929 | Waste & Resource Recovery | — |
| EG WRECKERS & EXPORT PTY LTD | EA0002652 | Industry and Development | 2020-12-10 |
| ERGON ENERGY CORPORATION LIMITED | EPPR00214313 | Industry and Development | 2015-08-17 |
| ESM VEHICLE REMOVAL PTY LTD | P-EA-100293226 | None | — |
| FARVIEW DEVELOPMENTS PTY. LTD. | P-EA-100209568 | None | — |
| FELRICK PTY LTD | EPPR02279914 | Industry and Development | 2021-06-15 |
| GENUINE RECYCLING GROUP PTY LTD | EA0002667 | Industry and Development | — |
| GRINDLE SERVICES PTY LTD | EPSX03456415 | Industry and Development | 2016-04-18 |
| Glen Obern | P-EA-100233542 | Industry and Development | — |
| J.J. RICHARDS & SONS PTY LTD | EPPR00875913 | Waste & Resource Recovery | 2021-04-20 |
| JAM-CAL BUNDABERG PTY LTD | EPPR01756013 | Industry and Development | 2014-03-27 |
| KB WASTE GROUP PTY LTD | P-EA-100147478 | Industry and Development | 2022-06-21 |
| KB WASTE GROUP PTY LTD | EA0002756 | Industry and Development | — |
| LANTRAK WASTE MANAGEMENT (QLD) PTY LTD | EA0001882 | Industry and Development | — |
| MEZMAN AUTO PARTS PTY LTD | P-EA-100112819 | None | — |
| Master Metal Recycle Pty Ltd | ER4A/0445 | Industry and Development | 2018-09-12 |
| Pavex Construction Pty Ltd | EPPR00316013 | Extractive | 2007-11-16 |
| RAW METAL CORP PTY LTD | EA0002150 | Industry and Development | 2020-03-27 |
| RECLAIM PV RECYCLING PTY LTD | EA0002792 | Industry and Development | 2021-05-12 |
| RECYCLING DEVELOPMENTS PTY LTD | EPPR00919213 | Industry and Development | 2013-03-07 |
| REMONDIS AUSTRALIA PTY LTD | EPPR00823013 | Industry and Development | 2018-11-05 |
| S & J Attkins Pty Ltd | P-EA-100112876 | None | — |
Cancelled authorities under other activities
- ERA 57 — Regulated Waste Transport — 90
- ERA 16 — Extraction and Screening — 110
- ERA 63 — Sewage Treatment — 46
- ERA 54 — Mechanical waste reprocessing — 21
Checking a contractor in Resource recovery and transfer facility operation?
36 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.