ERA 57 — Cancelled authorities
90 of the 2,041 authorities covering Regulated Waste Transport carry this status — 4.4%.
90authorities
4.4%share of ERA 57
88holders
What ERA 57 covers · What “Cancelled” means
Cancelled authorities under ERA 57
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| A.M.P.E SARL SOUTH PACIFIC PTY LTD | EPSX00205913 | Industry and Development | 2009-01-05 |
| A1 ASBESTOS REMOVALS PTY LTD | EPSX00986113 | Industry and Development | 2012-10-02 |
| ABC Recycling World Pty Ltd | EPSX00470213 | Waste & Resource Recovery | 2009-09-08 |
| ABSOLUTE ASBESTOS REMOVALS QLD PTY LTD | EPSX00349513 | Waste & Resource Recovery | 2009-12-10 |
| ASBESTOS REMOVALS AND DECONTAMINATION (Deregistered) | EA0000984 | Industry and Development | 2017-09-29 |
| ASBESTOS SOLUTIONS AND MANAGEMENT PTY. LTD. | EPSX03804116 | Industry and Development | 2016-03-10 |
| ASM GROUP QLD PTY LTD | EA0001904 | Industry and Development | 2019-08-29 |
| Addison Developments P/L | EPSX00401313 | Waste & Resource Recovery | 2010-06-07 |
| Albin Seagren | EPSX00213213 | Waste & Resource Recovery | 2009-01-14 |
| Anthony Soppa | EPSX04094316 | Industry and Development | 2016-06-16 |
| Australian Tyre Solutions Pty Ltd | EPSX00393613 | Waste & Resource Recovery | 2010-07-13 |
| BASTOWS EARTHMOVING PTY LTD | EPSX00726513 | Industry and Development | 2014-01-31 |
| BATTERY DISPOSALS PTY LTD | EA0001173 | Industry and Development | 2018-02-28 |
| BYNOE COMMUNITY ADVANCEMENT CO-OPERATIVE SOCIETY LTD | EPSX00184913 | Waste & Resource Recovery | 2008-11-14 |
| Bradley Jay Haack | EPSX00193113 | Waste & Resource Recovery | 2008-11-17 |
| CAPITAL VACUUM EXCAVATIONS PTY LTD | EA0001501 | Industry and Development | 2018-09-12 |
| Cairns Regional Council | EPSX00625213 | Waste & Resource Recovery | 2013-12-11 |
| Chip Tyre Pty. Ltd. | EPPR00948613 | Industry and Development | 2012-08-22 |
| Christopher Hicks | EPSX00425813 | Waste & Resource Recovery | 2009-01-14 |
| D & R Lavis Processing Pty Ltd | EPSX00373413 | Waste & Resource Recovery | 2013-05-27 |
| DANKAV PTY LTD | EPSX00328313 | Industry and Development | 2009-10-20 |
| Dennis Wharton | EA0000932 | Waste & Resource Recovery | 2017-08-21 |
| Donald Farquhar | EPSX00400413 | Waste & Resource Recovery | 2010-06-04 |
| Drazen Buntak | EPSX00198813 | Waste & Resource Recovery | 2008-12-10 |
| ENVIRONMENTAL TYRE COLLECTIONS PTY LTD | EPSX00737113 | Industry and Development | 2012-05-10 |
| EVENFLOW SOLUTIONS PTY LTD | EPSX02016614 | Industry and Development | 2014-03-17 |
| EXCEL ASBESTOS PTY LTD | EPSX03523415 | Industry and Development | 2017-06-21 |
| FELRICK PTY LTD | EPPR02279914 | Industry and Development | 2021-06-15 |
| FRATER ENTERPRISES PTY LTD | EPSX00791313 | Industry and Development | 2015-01-23 |
| G and S Rewald Pty Ltd | EPSX00572313 | Waste & Resource Recovery | 2011-06-06 |
Cancelled authorities under other activities
- ERA 16 — Extraction and Screening — 110
- ERA 63 — Sewage Treatment — 46
- ERA 62 — Resource recovery and transfer facility operation — 36
- ERA 54 — Mechanical waste reprocessing — 21
Checking a contractor in Regulated Waste Transport?
90 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.