ERA 63 — Cancelled authorities
46 of the 821 authorities covering Sewage Treatment carry this status — 5.6%.
46authorities
5.6%share of ERA 63
43holders
What ERA 63 covers · What “Cancelled” means
Cancelled authorities under ERA 63
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| ABORIGINES AND ISLANDERS ALCOHOL RELIEF SERVICE LTD. | EPPR00511413 | Industry and Development | 2011-02-28 |
| ASIA PACIFIC AGRI-CORP (PROJECTS) PTY LTD | P-EA-100195723 | None | — |
| Athenry Developments Pty Ltd | EPPR00530013 | Sewage Treatment | 2011-03-29 |
| Australian Hardboards Limited | EPPR00532513 | Energy | 2011-03-30 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR02181614 | Industry and Development | — |
| COUNTRY - WIDE WATER PTY LTD | P-EA-100782762 | Sewage Treatment | 2024-12-23 |
| CURRA TOWN CENTRE PTY LTD | P-EA-100145741 | Industry and Development | — |
| Cairns Regional Council | EA0001093 | Industry and Development | 2018-01-10 |
| Cairns Regional Council | EPPR01303313 | Sewage Treatment | 2013-07-01 |
| Congress Community Development Educational Unit Limited | EPPR00521613 | Sewage Treatment | 2011-03-18 |
| Cousins Securities Pty Ltd | EPPR00496913 | Sewage Treatment | 2011-02-07 |
| Crocodylus Village Pty Ltd | EPPR00567013 | Sewage Treatment | 2011-05-27 |
| DECMIL GROUP LIMITED | EA0002407 | Industry and Development | 2020-07-23 |
| FORTUNE ISLAND HOLDING COMPANY LIMITED | EPPR00497013 | Sewage Treatment | 2014-08-27 |
| Farm Fresh Direct Pty Ltd | EPPR00560313 | Sewage Treatment | 2011-05-18 |
| Frampton; Norman A | EPPR00505613 | Sewage Treatment | 2011-02-17 |
| G.B.G. PROJECT MANAGEMENT SERVICES PTY LTD | EPPR00521413 | Industry and Development | 2016-12-14 |
| Grahcom Pty Ltd | EPPR00910713 | Sewage Treatment | 2013-02-25 |
| HK Australia Sino Trading Pty Ltd | EPPR00203113 | Sewage Treatment | 2014-03-04 |
| Hopevale Aboriginal Council | EPPR00186213 | Sewage Treatment | 2008-11-17 |
| Hyacinth Developments Pty Ltd | EPPR00535713 | Sewage Treatment | 2011-04-01 |
| ISLAND OPS PTY LTD | EPPR00692113 | Industry and Development | 2019-10-15 |
| J & J Hadley Holdings Pty Ltd | EPPR00796313 | Sewage Treatment | 2020-03-10 |
| John Joseph & Larraine Kathleen Noonan | EPPR00503313 | Sewage Treatment | 2011-02-15 |
| LANSKEY CONSTRUCTIONS PTY. LTD. | EA0000949 | Industry and Development | — |
| Living Communities Pty Ltd | EPPR00512813 | Sewage Treatment | 2011-03-02 |
| Logan City Council | EPVX03015515 | Industry and Development | 2017-03-21 |
| MCCONNELL DOWELL CONSTRUCTORS (AUST) PTY LTD | EPPR00947413 | Sewage Treatment | 2012-08-06 |
| MCCONNELL DOWELL CONSTRUCTORS (AUST) PTY LTD | EPPR00947513 | Sewage Treatment | 2012-08-06 |
| NEXTLAND INVESTMENT PTY LTD | P-EA-101044756 | Sewage Treatment | 2026-03-10 |
Cancelled authorities under other activities
- ERA 57 — Regulated Waste Transport — 90
- ERA 16 — Extraction and Screening — 110
- ERA 62 — Resource recovery and transfer facility operation — 36
- ERA 54 — Mechanical waste reprocessing — 21
Checking a contractor in Sewage Treatment?
46 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.