ERA 16 — Granted authorities
784 of the 1,294 authorities covering Extraction and Screening carry this status — 60.6%.
784authorities
60.6%share of ERA 16
544holders
What ERA 16 covers · What “Granted” means
Granted authorities under ERA 16
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 23A PTY LTD | P-EA-100294949 | Extractive | 2023-10-31 |
| 343 Bowhill Pty Ltd | EPPR00875213 | Waste & Resource Recovery | 2020-06-22 |
| A & B MULLINS EXCAVATIONS PTY LTD | BRID0073 | Extractive | 2020-11-03 |
| ADANI MINING PTY LTD | EPPR02511714 | Extractive | 2015-12-08 |
| ADANI MINING PTY LTD | EPPR02647114 | Extractive | 2020-10-20 |
| ALL ASPECTS EXCAVATOR HIRE PTY LTD | EPPR00816513 | Waste & Resource Recovery | 2021-05-13 |
| ALL RURAL SERVICES PTY. LTD. | EA0002509 | Extractive | 2020-12-01 |
| ALLISEE CTS 36881 | EPPR00362313 | Extractive | 2021-07-01 |
| ALPHA HPA LIMITED | P-EA-100136163 | Extractive | 2021-09-15 |
| ALS (NOMINEES) PTY. LTD. | EPPR02777914 | Extractive | 2015-02-04 |
| AMCOR QUARRIES & CONCRETE PTY LTD | P-EA-100377539 | Extractive | 2023-10-05 |
| ANGLO COAL (GERMAN CREEK) PTY LTD; JENA PTY. LIMITED; Mitsui German Creek Investment Pty Ltd | EPML00739113 | Coal | 2026-05-13 |
| ANYTHING ENVIRONMENTAL PTY. LTD. | P-EA-100118407 | Extractive | 2025-09-05 |
| ARROW ENERGY PTY LTD | EPPR00227913 | Extractive | 2016-07-07 |
| ASCOT DEMOLITIONS PTY LTD | EA0002841 | Extractive | 2021-07-12 |
| AUSTAL BRISBANE PTY LTD | EPPR00247313 | Extractive | 2009-05-13 |
| AUSTAL CAIRNS PTY LTD | EPPR00698313 | Coastal | 2012-02-10 |
| AUSTRAL MASONRY (QLD) PTY LTD | EPPR03135115 | Extractive | 2020-11-11 |
| AUSTRALIAN CIVIL SOLUTIONS PTY LTD | P-EA-100725288 | Extractive | 2024-09-18 |
| AUSTRALIAN LAND CO. PTY. LTD. | EA0002575 | Extractive | 2020-10-20 |
| AUSTRALIAN SANDSTONE INDUSTRIES LTD | EPPR00794913 | Extractive | 2011-09-29 |
| AZZO'S EXCAVATOR & TRUCK HIRE PTY LTD | EPPR00774013 | Extractive | 2011-08-24 |
| Allan Bird; Leonard Bird | EPPR00333413 | Extractive | 2009-11-05 |
| Andrew Deguara | EPPR02355114 | Extractive | 2015-03-16 |
| Andrew Tierney | EPPR01645113 | Extractive | 2015-11-16 |
| Andrew Tierney | EA0001456 | Extractive | 2018-11-28 |
| Andrew Tierney | P-EA-100960654 | Extractive | 2026-01-29 |
| Andrew Tonkin | EPPR00475613 | Extractive | 2009-12-07 |
| Apex Dredging Pty. Ltd. | EPPR00767513 | Extractive | 2011-08-24 |
| Ashtina Sand & Gravel Pty Ltd | EPPR00209813 | Extractive | 2009-01-14 |
Granted authorities under other activities
- ERA 57 — Regulated Waste Transport — 1,180
- ERA 1 — Aquaculture — 45
- ERA 47 — Timber Milling and Woodchipping — 48
- ERA 25 — Meat Processing — 43
- ERA 38 — Surface Coating — 27
- ERA 46 — Chemically treating timber — 32
Checking a contractor in Extraction and Screening?
784 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.