ERA 46 — Granted authorities
32 of the 46 authorities covering Chemically treating timber carry this status — 69.6%.
32authorities
69.6%share of ERA 46
28holders
What ERA 46 covers · What “Granted” means
Granted authorities under ERA 46
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AKD QUEENSLAND PTY LTD | EPPR00397513 | Manufacturing | 2018-03-21 |
| ALLIED TIMBER PRODUCTS (QLD) PTY LTD | EPPR00340813 | Manufacturing | 2025-09-29 |
| AUSTRALIAN SOFTWOOD QLD PTY LTD | EPPR00183413 | Manufacturing | 2019-02-12 |
| CQ SAWMILLING PTY LTD | EPPR00771013 | Manufacturing | 2023-07-17 |
| Cahill & Co. Pty. Ltd. | EPPR00659313 | Manufacturing | 2016-08-26 |
| Charia Pty Ltd | EPPR00244213 | Manufacturing | 2024-09-05 |
| DINDAS AUSTRALIA PTY LTD | EPPR00447413 | Manufacturing | 2016-10-21 |
| DYNA GROUP AUSTRALIA PTY LTD | EPPR00814213 | Manufacturing | 2021-12-06 |
| Dale and Meyers Operations Pty Ltd | EPPR00643813 | Manufacturing | 2016-08-26 |
| Dale and Meyers Operations Pty Ltd | EPPR02429114 | Manufacturing | 2016-08-26 |
| Enrights Sawmill Pty Ltd | EPPR00224313 | Manufacturing | 2016-08-26 |
| FUTURE WHOLESALE ASSETS PTY LTD | P-EA-100749365 | Manufacturing | 2024-12-19 |
| HYNE & SON PTY. LIMITED | EPPR00451813 | Waste & Resource Recovery | 2019-05-01 |
| Hilpine Pty Ltd | EPPR00599413 | Manufacturing | 2016-08-26 |
| ITreat Timber Pty Ltd | EPPR00627213 | Manufacturing | 2025-12-08 |
| JANFOREST SAWMILLING PTY LTD | EPPR00371713 | Manufacturing | 2016-08-26 |
| KOPPERS WOOD PRODUCTS PTY LTD | EPPR00341113 | Manufacturing | 2016-11-23 |
| LOGFORM INDUSTRIES PTY LTD | EPPR00814513 | Manufacturing | 2022-09-09 |
| Mareeba Softwoods Pty Ltd; Ravenshoe Timbers Pty Ltd | EPPR00222913 | Manufacturing | 2016-08-30 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | EPPR00225213 | Manufacturing | 2016-08-26 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | EPPR01634113 | Manufacturing | 2019-05-16 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | EPPR00441813 | Manufacturing | 2016-08-26 |
| PARKSIDE HOLDINGS PTY. LTD. | EPPR00207113 | Energy | 2016-08-26 |
| PINEWOOD PRODUCTS PTY LTD | EPPR00765113 | Manufacturing | 2016-08-26 |
| PINEWOOD PRODUCTS PTY LTD | P-EA-100440266 | Manufacturing | 2025-10-22 |
| Palmview Property Pty Ltd | EPPR00822513 | Manufacturing | 2016-08-26 |
| Pedersen Group Pty Ltd | P-EA-100862993 | Manufacturing | 2026-01-28 |
| Stora Enso Australia Pty Ltd | EA0001420 | Manufacturing | 2018-08-23 |
| TILLING TIMBER PROPRIETARY LIMITED | P-EA-100280350 | Manufacturing | 2022-07-26 |
| TIMBERTEC TREATMENT PTY LTD | EPPR00455113 | Manufacturing | 2016-08-26 |
Granted authorities under other activities
- ERA 57 — Regulated Waste Transport — 1,180
- ERA 16 — Extraction and Screening — 784
- ERA 1 — Aquaculture — 45
- ERA 47 — Timber Milling and Woodchipping — 48
- ERA 25 — Meat Processing — 43
- ERA 38 — Surface Coating — 27
Checking a contractor in Chemically treating timber?
32 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.