ERA 47 — Granted authorities
48 of the 80 authorities covering Timber Milling and Woodchipping carry this status — 60.0%.
48authorities
60.0%share of ERA 47
43holders
What ERA 47 covers · What “Granted” means
Granted authorities under ERA 47
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AKD QUEENSLAND PTY LTD | EPPR00397513 | Manufacturing | 2018-03-21 |
| ALLIED TIMBER PRODUCTS (QLD) PTY LTD | EPPR00340813 | Manufacturing | 2025-09-29 |
| AUSTRAL PLYWOODS PTY. LTD. | EPPR00615713 | Manufacturing | 2010-09-06 |
| AUSTRALIAN SOFTWOOD QLD PTY LTD | EPPR00183413 | Manufacturing | 2019-02-12 |
| CORBET PROPERTY PTY LTD | EPPR02748514 | Manufacturing | 2018-10-16 |
| CQ SAWMILLING PTY LTD | EPPR00771013 | Manufacturing | 2023-07-17 |
| DA SUSTAINABLE SOLUTION PTY LTD | EPPR00239513 | Manufacturing | 2019-05-31 |
| DYNA GROUP AUSTRALIA PTY LTD | EPPR00814213 | Manufacturing | 2021-12-06 |
| Dale and Meyers Operations Pty Ltd | EPPR02429114 | Manufacturing | 2016-08-26 |
| Dale and Meyers Operations Pty Ltd | EPPR00696013 | Manufacturing | 2021-05-12 |
| ETK ENTERPRISES PTY LTD | P-EA-100585794 | Manufacturing | 2024-12-18 |
| Enrights Sawmill Pty Ltd | EPPR00224313 | Manufacturing | 2016-08-26 |
| Geoff Cavanagh | EA0002860 | Manufacturing | 2021-05-28 |
| Gympie Timber Co. Pty. Ltd. | EPPR00635013 | Manufacturing | 2010-10-28 |
| HAB TIMBER PTY LTD | EA0001865 | Manufacturing | 2019-10-22 |
| HARDWOOD SOLUTIONS SAWMILL PTY LTD | EPPR00965613 | Manufacturing | 2012-09-20 |
| HURFORD WHOLESALE PTY LTD | EA0002701 | Manufacturing | 2021-01-29 |
| HURFORD WHOLESALE PTY LTD | EPPR00691613 | Manufacturing | 2018-11-09 |
| HYNE & SON PTY. LIMITED | EPPR00451813 | Waste & Resource Recovery | 2019-05-01 |
| Hoffman Industries Pty Ltd | P-EA-100828759 | Industry and Development | 2025-06-27 |
| JANFOREST SAWMILLING PTY LTD | EPPR00371713 | Manufacturing | 2016-08-26 |
| KENNEDY'S CLASSIC AGED TIMBERS PTY LTD | EPPR00348013 | Manufacturing | 2016-07-20 |
| KOPPERS WOOD PRODUCTS PTY LTD | EPPR00341113 | Manufacturing | 2016-11-23 |
| Kilcoy Timber Company Pty Ltd | EPPR01500513 | Manufacturing | 2013-09-04 |
| METEORHURST PTY. LTD. | EPPR00468413 | Manufacturing | 2017-08-08 |
| Mareeba Softwoods Pty Ltd; Ravenshoe Timbers Pty Ltd | EPPR00222913 | Manufacturing | 2016-08-30 |
| Mye-Ann Slack; Barry John Slack; Samuel Lawrence Slack | EPPR00414813 | Manufacturing | 2009-05-07 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | EPPR00225213 | Manufacturing | 2016-08-26 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | EPPR01634113 | Manufacturing | 2019-05-16 |
| PARKSIDE BUILDING SUPPLIES PTY. LTD. | EPPR00441813 | Manufacturing | 2016-08-26 |
Granted authorities under other activities
- ERA 57 — Regulated Waste Transport — 1,180
- ERA 16 — Extraction and Screening — 784
- ERA 1 — Aquaculture — 45
- ERA 25 — Meat Processing — 43
- ERA 38 — Surface Coating — 27
- ERA 46 — Chemically treating timber — 32
Checking a contractor in Timber Milling and Woodchipping?
48 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.