ERA 1 — Granted authorities
45 of the 85 authorities covering Aquaculture carry this status — 52.9%.
45authorities
52.9%share of ERA 1
37holders
What ERA 1 covers · What “Granted” means
Granted authorities under ERA 1
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AQUA PHARMA AUSTRALIA PTY LTD | EPPR00204313 | Aquaculture | 2025-10-31 |
| Adrian Michael Azzopardi; Justin Eric Azzopardi | EPPR00420013 | Aquaculture | 2019-10-02 |
| Australian Prawn Farms Pty Ltd | EPPR00441613 | Aquaculture | 2023-12-19 |
| Bakers Creek Marine Farm Pty Ltd | EPPR00458013 | Aquaculture | 2009-08-10 |
| Boulia Shire Council | EPPR00580313 | Industry and Development | 2025-11-27 |
| Chazlake Pty Ltd | EPPR00465713 | Aquaculture | 2009-09-03 |
| Chazlake Pty Ltd | EPPR00465513 | Aquaculture | 2009-09-02 |
| Chris Kwik | EPPR00373313 | Aquaculture | 2015-01-29 |
| DE COSTI SEAFOODS PTY LTD | EPPR00240713 | Aquaculture | 2018-09-28 |
| DE COSTI SEAFOODS PTY LTD | EA0002345 | Aquaculture | 2023-06-30 |
| DE COSTI SEAFOODS PTY LTD | EPPR00239613 | Aquaculture | 2018-09-27 |
| DS Farms Pty Ltd | EPPR00321613 | Aquaculture | 2013-08-01 |
| DS Farms Pty Ltd | EPPR00681213 | Aquaculture | 2019-12-13 |
| Daintree Saltwater Barramundi Fish Farms Pty Ltd | EA0001769 | Aquaculture | 2021-07-01 |
| David B Symons; Jean Symons | EPPR00337313 | Aquaculture | 2009-11-23 |
| Department Of Primary Industries | EPPR00685213 | Aquaculture | 2014-06-10 |
| Donald Ernest Thompson; Eunice Jennifer Thompson | EPPR00661713 | Aquaculture | 2021-11-24 |
| Fakuba Pty Ltd | EPPR00409713 | Aquaculture | 2009-01-14 |
| G.I. Rural Pty. Ltd. | EPPR00486913 | Aquaculture | 2014-09-12 |
| GFB DEVELOPMENTS PTY LTD | EPPR00427513 | Aquaculture | 2019-09-25 |
| GLADSTONE AREA WATER BOARD | EA0002227 | Aquaculture | 2020-06-25 |
| GOLDILAND PTY. LTD. | EPPR00459013 | Aquaculture | 2009-08-11 |
| Gold Coast Marine Aquaculture Pty. Ltd. | EPPR00364313 | Aquaculture | 2009-12-18 |
| KING REEF PTY LTD | EPPR00193213 | Aquaculture | 2008-11-17 |
| KING REEF PTY LTD | EPPR00390913 | Aquaculture | 2021-01-07 |
| MONSOON AQUATICS PTY LTD | P-EA-100465961 | Aquaculture | 2023-07-21 |
| Mackay Compost Farms (Nq) Pty Ltd | EPPR00460113 | Aquaculture | 2026-05-22 |
| Mainstream Aquaculture Queensland Pty Ltd | P-EA-100205095 | Aquaculture | 2024-01-18 |
| Mainstream Aquaculture Queensland Pty Ltd | EA0001972 | Aquaculture | 2021-07-05 |
| Melivan Pty Ltd | EA0002244 | Aquaculture | 2020-06-16 |
Granted authorities under other activities
- ERA 57 — Regulated Waste Transport — 1,180
- ERA 16 — Extraction and Screening — 784
- ERA 47 — Timber Milling and Woodchipping — 48
- ERA 25 — Meat Processing — 43
- ERA 38 — Surface Coating — 27
- ERA 46 — Chemically treating timber — 32
Checking a contractor in Aquaculture?
45 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.