ERA 16 — Surrendered authorities
270 of the 1,294 authorities covering Extraction and Screening carry this status — 20.9%.
270authorities
20.9%share of ERA 16
200holders
What ERA 16 covers · What “Surrendered” means
Surrendered authorities under ERA 16
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | P-EA-100335360 | Industry and Development | 2022-11-04 |
| ACCIONA INFRASTRUCTURE AUSTRALIA PTY LTD | EA0000720 | Industry and Development | 2016-12-07 |
| AJ Lucas Operations Pty Limited | EPPR00219013 | Extractive | 2014-02-18 |
| AUSTRAL MASONRY (QLD) PTY LTD | EPPR00217513 | Industry and Development | 2020-04-09 |
| AUSTRAL MASONRY (QLD) PTY LTD | EPPR00205413 | Industry and Development | 2009-01-02 |
| Adbri Masonry Pty Ltd | EPPR00384113 | Industry and Development | 2010-04-20 |
| Alan R Dobson; Melissa K Dobson | EPPR00335213 | Industry and Development | 2017-01-19 |
| Allconnex Water | EPPR00641513 | Extractive | 2010-11-18 |
| Angela Margurite Granger | EPPR02631714 | Industry and Development | 2015-03-02 |
| Ann Hay | EPSX02791415 | Extractive | 2016-01-20 |
| Annejeda Pty Ltd | EPSX01478313 | Extractive | 2013-12-20 |
| Annejeda Pty Ltd | EPSX01476213 | Extractive | 2013-12-20 |
| Anthony Scriha; Charles Scriha; Lawrence Scriha | EPPR03119915 | Industry and Development | 2015-08-21 |
| Aramira Civil Engineering Pty Ltd | EPPR00886013 | Extractive | 2014-04-10 |
| Australian Survey Hire Pty Ltd | EPPR00702813 | Industry and Development | 2017-01-19 |
| B.M.D. CONSTRUCTIONS PTY. LIMITED | EA0001921 | Industry and Development | 2020-11-26 |
| B.M.D. CONSTRUCTIONS PTY. LIMITED | EPSX02665414 | Extractive | 2015-09-18 |
| BANANA SHIRE COUNCIL | EPPR00653813 | Industry and Development | 2021-03-11 |
| BANANA SHIRE COUNCIL | EPPR00625713 | Industry and Development | 2017-03-15 |
| BC Plant Hire Pty Ltd | EPPR00605713 | Extractive | 2013-09-26 |
| BHAGWAN MARINE PTY LTD | EPPR03759416 | Industry and Development | 2016-03-10 |
| BJ & JA Finn | EPPR00204213 | Extractive | 2013-05-03 |
| BLENNER'S TRANSPORT QLD PTY LTD | EPPR00185613 | Extractive | 2014-02-21 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | EPPR01528213 | Extractive | 2015-03-11 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00665713 | Industry and Development | 2016-12-15 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00703213 | Industry and Development | 2017-01-20 |
| BOULDER WALL CONSTRUCTIONS PTY LTD | EPSX02288814 | Extractive | 2015-06-01 |
| BREAKWATER PACIFIC PTY LTD | EPPR02708314 | Industry and Development | 2014-12-19 |
| BRISBANE AIRPORT CORPORATION PTY LIMITED | EPPR00896513 | Extractive | 2016-03-18 |
| BRISBANE AIRPORT CORPORATION PTY LIMITED | EPPR01947914 | Industry and Development | 2014-05-28 |
Surrendered authorities under other activities
- ERA 57 — Regulated Waste Transport — 546
- ERA 63 — Sewage Treatment — 131
- ERA 62 — Resource recovery and transfer facility operation — 80
- ERA 54 — Mechanical waste reprocessing — 21
- ERA 8 — Chemical Storage — 28
- ERA 7 — Chemical manufacturing — 27
- ERA 50 — Mineral and bulk material handling — 25
Checking a contractor in Extraction and Screening?
270 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.