ERA 50 — Surrendered authorities
25 of the 147 authorities covering Mineral and bulk material handling carry this status — 17.0%.
25authorities
17.0%share of ERA 50
22holders
What ERA 50 covers · What “Surrendered” means
Surrendered authorities under ERA 50
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00185413 | Industry and Development | 2013-09-26 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | EPPR00883313 | Transport | 2014-07-01 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | EPPR00612713 | Transport | 2014-06-04 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | EPPR00730813 | Transport | 2014-09-08 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | EPPR00985213 | Transport | 2015-03-03 |
| BUNDABERG PORT SERVICES PTY LTD | EPPR03867616 | Industry and Development | 2016-05-03 |
| DYNO NOBEL LIMITED | P-EA-100463892 | Chemical | 2026-07-01 |
| GLADSTONE NICKEL PROJECT PTY. LTD. | EPPR01749113 | Chemical | 2015-11-19 |
| GLADSTONE PORTS CORPORATION LIMITED | EPPR00426213 | Industry and Development | 2014-11-07 |
| GOONDICUM RESOURCES PTY LTD | EPPR03402315 | Industry and Development | 2015-10-12 |
| LIQUID TERMINALS AUSTRALIA PTY LTD | EPPR00678113 | Industry and Development | 2017-01-27 |
| MCCONNELL DOWELL CONSTRUCTORS (AUST) PTY LTD | EPPR00621313 | Transport | 2015-09-24 |
| Molasses Central Queensland Joint Venture | EPPR00204413 | Transport | 2015-05-01 |
| PORTAGE AUSTRALIA PTY. LTD. | BRID0006 | Industry and Development | 2017-01-23 |
| Patrick Stevedores Operations Pty Limited | EPPR00444313 | Industry and Development | 2017-07-06 |
| Pentarch Forest Products | EPPR00799813 | Manufacturing | 2014-06-26 |
| QGC PTY LIMITED | EPPR00615013 | Industry and Development | 2016-01-13 |
| QUBE BULK PTY LTD | EA0001666 | Industry and Development | 2019-02-26 |
| Queensland Industrial Minerals Pty Ltd | EPPR04314516 | Industry and Development | 2017-06-21 |
| RIVERSIDE INDUSTRIAL SANDS PTY LTD | EPPR00467013 | Industry and Development | 2009-08-28 |
| Ravensdown Fertiliser Australia Limited | EPPR00927513 | Transport | 2015-04-09 |
| SOUTHERN CROSS OPERATIONS PTY LTD | EA0001698 | Minerals | 2019-03-08 |
| STRADBROKE RUTILE PTY. LTD. | EPPR00621913 | Industry and Development | 2010-09-30 |
| TABLELANDS MINING GROUP PTY LTD | EPPR01865014 | Industry and Development | 2018-07-31 |
| THE RIVERSIDE COAL TRANSPORT COMPANY PTY. LTD. | EPPR00465913 | Transport | 2019-03-05 |
Surrendered authorities under other activities
- ERA 57 — Regulated Waste Transport — 546
- ERA 16 — Extraction and Screening — 270
- ERA 63 — Sewage Treatment — 131
- ERA 62 — Resource recovery and transfer facility operation — 80
- ERA 54 — Mechanical waste reprocessing — 21
- ERA 8 — Chemical Storage — 28
- ERA 7 — Chemical manufacturing — 27
Checking a contractor in Mineral and bulk material handling?
25 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.