ERA 63 — Surrendered authorities
131 of the 821 authorities covering Sewage Treatment carry this status — 16.0%.
131authorities
16.0%share of ERA 63
113holders
What ERA 63 covers · What “Surrendered” means
Surrendered authorities under ERA 63
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| A Kardash & C.L Kardash | EPPR00576513 | Sewage Treatment | 2016-02-03 |
| ACCIONA CONSTRUCTION AUSTRALIA PTY LTD | P-EA-100224224 | Sewage Treatment | 2022-04-27 |
| ADANI MINING PTY LTD | EPPR02647714 | Sewage Treatment | 2015-11-22 |
| ADANI MINING PTY LTD | EPPR02647314 | Sewage Treatment | 2015-11-22 |
| ADANI MINING PTY LTD | EPPR03123115 | Sewage Treatment | 2015-11-22 |
| ADANI MINING PTY LTD | EPPR02647614 | Sewage Treatment | 2015-11-22 |
| ADDS (NSW) PTY LTD | EA0001768 | Industry and Development | 2019-05-09 |
| AHC LIMITED | EPPR03590615 | Industry and Development | 2016-02-10 |
| ANDREW BROWN & COMPANY PTY LTD | EPSX03880316 | Industry and Development | 2017-01-09 |
| AURIZON OPERATIONS LIMITED | EPPR00775313 | Industry and Development | 2011-08-25 |
| AW & LJ Thompson | EPPR00535913 | Sewage Treatment | 2015-04-17 |
| Alan Sandilands; Carol Sandilands | EPPR00504713 | Sewage Treatment | 2015-05-18 |
| Allan William Vaughan; Hilary Jane Vaughan | EA0002486 | Sewage Treatment | 2020-09-07 |
| Ausco Modular Pty Limited | EPPR01232313 | Industry and Development | 2013-07-05 |
| Ausco Modular Pty Limited | EPPR03567115 | Industry and Development | — |
| Australian Agricultural College Corporation | EPPR00516013 | Industry and Development | 2011-03-08 |
| Australian Sustainable Water Group Pty Ltd | EPPR00503413 | Sewage Treatment | 2011-02-15 |
| B P AUSTRALIA PTY LTD | EPPR00532813 | Industry and Development | 2015-09-14 |
| BECHTEL AUSTRALIA PROPRIETARY LIMITED | EPPR00796113 | Sewage Treatment | 2014-05-27 |
| BLEMBROOK PTY. LTD. | EPPR00541313 | Industry and Development | 2019-05-22 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | EPPR00525313 | Sewage Treatment | 2015-10-12 |
| BP Australia Limited | EPPR00533013 | Sewage Treatment | 2013-08-21 |
| BRISBANE CITY COUNCIL | EPPR00508013 | Sewage Treatment | 2014-04-10 |
| BURDEKIN SHIRE COUNCIL | EA0001071 | Industry and Development | 2017-12-11 |
| Baranagar Pty Ltd | EPPR00904613 | Sewage Treatment | 2017-01-19 |
| Benchmark Group TC Pty Ltd | EPPR03587815 | Industry and Development | 2017-01-14 |
| Bigibila Enterprises | EPSX02816515 | Sewage Treatment | 2015-07-30 |
| Blandise Pty Ltd | EPPR00515513 | Sewage Treatment | 2015-11-24 |
| Body Corporate for Buderim Heights CTS 19240 | EPPR00529413 | Sewage Treatment | 2013-11-22 |
| CENTRAL SEQ DISTRIBUTOR-RETAILER AUTHORITY | EPPR01538513 | Sewage Treatment | 2014-12-12 |
Surrendered authorities under other activities
- ERA 57 — Regulated Waste Transport — 546
- ERA 16 — Extraction and Screening — 270
- ERA 62 — Resource recovery and transfer facility operation — 80
- ERA 54 — Mechanical waste reprocessing — 21
- ERA 8 — Chemical Storage — 28
- ERA 7 — Chemical manufacturing — 27
- ERA 50 — Mineral and bulk material handling — 25
Checking a contractor in Sewage Treatment?
131 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.