ERA 57 — Surrendered authorities
546 of the 2,041 authorities covering Regulated Waste Transport carry this status — 26.8%.
546authorities
26.8%share of ERA 57
539holders
What ERA 57 covers · What “Surrendered” means
Surrendered authorities under ERA 57
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 3JL WATER TRANS PTY LTD | EPSX00846013 | Waste & Resource Recovery | 2016-07-05 |
| A2B Haulage | EPSX00597413 | Industry and Development | 2016-07-07 |
| AA Soppa & D Soppa | EPSX00935613 | Waste & Resource Recovery | 2012-07-16 |
| ADVANCED ASBESTOS REMOVAL QLD PTY LTD | EPSX00381713 | Industry and Development | 2013-11-08 |
| ALL STATE DEMOLITION & ASBESTOS REMOVAL SERVICES PTY LTD | P-EA-100896564 | Waste & Resource Recovery | 2025-06-30 |
| ALLIANCE ELECTRICAL AND INSTRUMENTATION PTY LTD | EA0000898 | Industry and Development | 2017-07-28 |
| ALLIED CONCRETE CUTTING & DRILLING PTY LTD | EA0001838 | Industry and Development | 2019-06-27 |
| ANDREW Paul WATTS | EA0001758 | Industry and Development | 2019-05-14 |
| AR; F; AL & RS SeeKee | EPSX00215013 | Waste & Resource Recovery | 2009-01-14 |
| AURIZON OPERATIONS LIMITED | EPPR00209413 | Industry and Development | 2016-02-09 |
| AUSCOM QLD PTY LTD | EPSX01560313 | Waste & Resource Recovery | 2013-10-01 |
| AUSSIE HYDRO-VAC SERVICES PTY LTD | EPSX00808813 | Waste & Resource Recovery | 2019-09-13 |
| AWS & LOGISTICS PTY LTD | EPSX03370615 | Waste & Resource Recovery | 2015-08-04 |
| AZTECH SERVICES AUSTRALIA PTY LTD | EPSX00188113 | Industry and Development | 2016-06-16 |
| AZZY PTY LTD | EA0002812 | Industry and Development | 2021-04-15 |
| Aaron Sneesby | EPSX00348413 | Industry and Development | 2009-12-07 |
| Adam Pearson | EPSX04196316 | Industry and Development | 2016-07-28 |
| Adrian A Chapman; Helen E Chapman | EPSX00620213 | Waste & Resource Recovery | 2016-09-14 |
| Alexander David Parry-Okeden | EA0002278 | Industry and Development | 2020-05-05 |
| All Elite Building Pty Ltd | EPSX01775113 | Waste & Resource Recovery | 2016-04-27 |
| Allan Whiting | EPSX00329613 | Waste & Resource Recovery | 2015-11-23 |
| Allied Environmental Solutions Pty Ltd | EPSX00205613 | Waste & Resource Recovery | 2015-03-18 |
| Ambrose Building Pty Ltd | EPSX00387813 | Waste & Resource Recovery | 2010-05-04 |
| Andercon Pty Ltd | EPSX00870513 | Industry and Development | 2013-01-14 |
| Andrew Ronan | EPSX00437813 | Industry and Development | 2009-01-14 |
| Andrew Wheatley; Lorraine Wheatley | EPSX00200113 | Industry and Development | 2016-09-01 |
| Andrew Wright; Christine Wright | EPSX03068115 | Waste & Resource Recovery | 2016-03-30 |
| Anilito Pty Ltd | EPSX00807913 | Industry and Development | 2016-12-09 |
| Anir Lal | EPSX03043815 | Industry and Development | 2017-11-13 |
| Annejeda Pty Ltd | EPSX02516014 | Waste & Resource Recovery | 2016-07-29 |
Surrendered authorities under other activities
- ERA 16 — Extraction and Screening — 270
- ERA 63 — Sewage Treatment — 131
- ERA 62 — Resource recovery and transfer facility operation — 80
- ERA 54 — Mechanical waste reprocessing — 21
- ERA 8 — Chemical Storage — 28
- ERA 7 — Chemical manufacturing — 27
- ERA 50 — Mineral and bulk material handling — 25
Checking a contractor in Regulated Waste Transport?
546 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.