ERA 16 — Suspended authorities
102 of the 1,294 authorities covering Extraction and Screening carry this status — 7.9%.
102authorities
7.9%share of ERA 16
92holders
What ERA 16 covers · What “Suspended” means
Suspended authorities under ERA 16
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| ALL COAST RECYCLERS PTY LTD | EPPR00926613 | Extractive | 2017-02-27 |
| AURORA METALS LIMITED | EPPR00750613 | Extractive | 2015-07-01 |
| AXIS MINERALS PTY LTD | P-EA-100200512 | Extractive | 2022-02-02 |
| AXIS MINERALS PTY LTD | EA0002442 | Extractive | 2020-08-07 |
| Adrian A Chapman; Helen E Chapman | EPSX02218214 | Extractive | 2014-05-26 |
| Alfred Judd | EPPR00427613 | Extractive | 2017-03-07 |
| Annejeda Pty Ltd | EPPR00873213 | Extractive | 2015-02-10 |
| Annejeda Pty Ltd | EPPR02817515 | Extractive | 2015-01-28 |
| Austcorp Project No.4 Pty Limited | EPPR00776713 | Waste & Resource Recovery | 2011-08-26 |
| BANECO PTY LTD | EPPR00430413 | Extractive | 2009-06-11 |
| BELMONT SANDS PTY LTD | EPPR03407715 | Extractive | 2019-03-22 |
| BEMCOVE PTY. LTD. | EPPR00340613 | Extractive | 2009-12-07 |
| BGBJ SUPER PTY LTD | P-EA-100811690 | Industry and Development | 2025-06-19 |
| BLUESTONE QUARRY COMPANY PTY LTD | EA0001753 | Extractive | 2023-12-15 |
| BRW TRANSPORT & QUARRIES PTY LTD | EPPR03766216 | Extractive | 2016-03-31 |
| BRW TRANSPORT & QUARRIES PTY LTD | EPPR03344615 | Extractive | 2022-04-06 |
| BRW TRANSPORT & QUARRIES PTY LTD | EPPR01811514 | Extractive | 2017-05-29 |
| Bacchion Enterprises Pty Ltd | EPPR00358013 | Extractive | 2009-01-14 |
| Barry Griffith Clark | EPPR00424313 | Extractive | 2009-05-28 |
| CLIFTON SAND AND GRAVEL PTY LTD | EPPR00331913 | Extractive | 2009-01-01 |
| CLIFTON SAND AND GRAVEL PTY LTD | EPPR00321713 | Extractive | 2009-01-01 |
| CLONCURRY SAND AND GRAVEL PTY LTD | EPPR00986713 | Extractive | 2014-08-19 |
| COASTAL DREDGING & CONSTRUCTION PTY LIMITED | EPPR00789713 | Extractive | 2011-09-16 |
| Caitwilxan Pty Ltd | EPPR00780413 | Extractive | 2014-12-03 |
| Close Encounter Dredging Pty Ltd | EA0001587 | Extractive | 2019-01-30 |
| Craig Basso | EPPR00359313 | Extractive | 2010-02-02 |
| Crushing Industries Australia Pty Ltd | EPPR00819813 | Extractive | 2015-10-16 |
| Crushing Industries Australia Pty Ltd | EPPR00982913 | Extractive | 2016-01-13 |
| Cypress Bark & Mulch Pty Ltd | EPPR00552913 | Extractive | 2017-06-28 |
| D & D QUARRIES PTY LTD | EPPR01360213 | Extractive | 2013-08-28 |
Suspended authorities under other activities
- ERA 57 — Regulated Waste Transport — 220
- ERA 63 — Sewage Treatment — 34
- ERA 62 — Resource recovery and transfer facility operation — 46
- ERA 54 — Mechanical waste reprocessing — 24
Checking a contractor in Extraction and Screening?
102 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.