ERA 62 — Suspended authorities
46 of the 710 authorities covering Resource recovery and transfer facility operation carry this status — 6.5%.
46authorities
6.5%share of ERA 62
43holders
What ERA 62 covers · What “Suspended” means
Suspended authorities under ERA 62
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| ALL COAST RECYCLERS PTY LTD | EPPR00926613 | Extractive | 2017-02-27 |
| ALOSTAZ IMPORTS AND EXPORTS PTY LTD | P-EA-100207908 | Waste & Resource Recovery | 2023-01-16 |
| AUSTRALIAN WASTE ENTERPRISE PTY LTD | EPSX03509615 | Waste & Resource Recovery | 2015-10-08 |
| Anthony Hutchinson; Linda Hutchinson | EPPR01756713 | Waste & Resource Recovery | 2014-03-27 |
| BARGAIN SPARES AUTO WRECKERS PTY LTD | EAF-8007571 | Waste & Resource Recovery | 2021-03-23 |
| BLUE SKY AUTO SCRAP METAL PTY LTD | ER74340607117 | Waste & Resource Recovery | 2021-04-21 |
| BRISBANE AUTO RECYCLING PTY LTD | ER74335708617 | Waste & Resource Recovery | 2019-05-24 |
| Burnscorp Enterprises P/L | EA0002493 | Waste & Resource Recovery | 2021-05-13 |
| CITY CAR PARTS PTY LTD | P-EA-100618043 | Waste & Resource Recovery | 2024-05-21 |
| CLEANAWAY CO PTY LTD | EA0002254 | Waste & Resource Recovery | 2021-05-27 |
| CLEANAWAY EQUIPMENT SERVICES PTY LTD | EPPR00826813 | Waste & Resource Recovery | 2012-10-16 |
| CLEANAWAY PTY LTD | BRID0009 | Waste & Resource Recovery | 2017-01-25 |
| CLEANAWAY PTY LTD | EA0001997 | Waste & Resource Recovery | 2020-01-21 |
| CLEANAWAY PTY LTD | EPPR00810113 | Waste & Resource Recovery | 2011-10-27 |
| CLEANAWAY WASTE MANAGEMENT LIMITED | EPPR00646113 | Waste & Resource Recovery | 2010-12-07 |
| COASTAL AP BIZ PTY LTD | EA0001529 | Waste & Resource Recovery | 2018-11-01 |
| CRUSHING CONTRACT SERVICES PTY LTD | P-EA-100118290 | Waste & Resource Recovery | 2023-06-21 |
| CYRUS AUTO PARTS PTY LTD | P-EA-100112856 | Waste & Resource Recovery | 2022-04-13 |
| DECORATIVE PAINTING SERVICES PTY LTD | LGEA0000806 | Waste & Resource Recovery | 2018-11-23 |
| David Blade | EPPR01760613 | Waste & Resource Recovery | 2014-01-01 |
| Dimitrios Papadimitriou | EA0002705 | Waste & Resource Recovery | 2021-02-01 |
| Flash Car Removals Pty Ltd | P-EA-100518375 | Waste & Resource Recovery | 2024-03-28 |
| General Auto Wreckers Pty Ltd | EA0002578 | Waste & Resource Recovery | 2023-07-12 |
| Ghani Iqbalzada | ER4A/0443 | Waste & Resource Recovery | 2025-10-31 |
| HOLD; STEPHEN | P-EA-100269192 | Waste & Resource Recovery | 2022-06-10 |
| Kay Ison; Brian Smith | EA660000513 | Waste & Resource Recovery | 2018-11-13 |
| MIXED METALS PTY LTD | EA0002730 | Waste & Resource Recovery | 2021-02-17 |
| MIXED METALS PTY LTD | EA0002395 | Waste & Resource Recovery | 2021-04-21 |
| Michael Ian Abraham | ER4A/0086 | Waste & Resource Recovery | 2021-04-20 |
| Neil Robert Burston; Karen Lee Burston | EA / 34646-0 / 20 | Waste & Resource Recovery | 2007-08-31 |
Suspended authorities under other activities
- ERA 57 — Regulated Waste Transport — 220
- ERA 16 — Extraction and Screening — 102
- ERA 63 — Sewage Treatment — 34
- ERA 54 — Mechanical waste reprocessing — 24
Checking a contractor in Resource recovery and transfer facility operation?
46 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.