ERA 57 — Suspended authorities
220 of the 2,041 authorities covering Regulated Waste Transport carry this status — 10.8%.
220authorities
10.8%share of ERA 57
217holders
What ERA 57 covers · What “Suspended” means
Suspended authorities under ERA 57
| Permit holder | Reference | Industry | Effective |
|---|---|---|---|
| 3JL WATER TRANS PTY LTD | EA0001066 | Waste & Resource Recovery | 2017-12-06 |
| 4 SEVEN ZERO PTY. LTD. (in Liquidation) | EPSX02442214 | Waste & Resource Recovery | 2014-09-08 |
| A.C.N. 132 916 897 PTY. LTD. | EPSX03233315 | Waste & Resource Recovery | 2015-06-03 |
| AA STEVEDORING PTY LTD | EPPR04463416 | Transport | 2017-04-07 |
| ABC DEMOLITION PTY LTD | EPSX03117115 | Waste & Resource Recovery | 2015-04-23 |
| ABSOLUTE ASBESTOS SOLUTIONS (QLD) PTY LTD | EPSX02579514 | Waste & Resource Recovery | 2014-10-17 |
| ACN 010 771 212 PTY LTD | EA0000773 | Waste & Resource Recovery | 2017-04-18 |
| ACTION PLANT HIRE PTY LTD | EA0002922 | Waste & Resource Recovery | 2021-07-09 |
| ADLU PTY LTD | EPSX01656813 | Waste & Resource Recovery | 2013-10-28 |
| AGNEW AH NO. 2 PTY LTD | P-EA-100650751 | Waste & Resource Recovery | 2024-05-09 |
| ARLUX PTY LTD | EPSX03229415 | Waste & Resource Recovery | 2015-06-02 |
| ASB ENVIRONMENTAL PTY LTD | EPSX01846514 | Waste & Resource Recovery | 2014-01-17 |
| ASBESTOS BE GONE PTY LTD | EPSX04418916 | Waste & Resource Recovery | 2016-11-03 |
| ASBESTOS REMOVAL PTY. LTD. | P-EA-100375995 | Waste & Resource Recovery | 2023-01-25 |
| ASDEM DECONSTRUCTION PTY LTD | EPSX02497414 | Waste & Resource Recovery | 2019-05-10 |
| ATTAIN SOLUTIONS PTY. LTD. | EA0000798 | Waste & Resource Recovery | 2017-05-10 |
| Aaron Stoekle | EA0001674 | Waste & Resource Recovery | 2019-02-22 |
| Alan Smith | EPSX02092114 | Waste & Resource Recovery | 2014-04-07 |
| Alertvale Pty Ltd | EPSX04371616 | Waste & Resource Recovery | 2016-10-12 |
| All Areas Asbestos Removal (QLD) Pty Ltd | EPSX00690713 | Waste & Resource Recovery | 2012-02-09 |
| All Over Plant Hire Pty Ltd | EPSX02219114 | Waste & Resource Recovery | 2015-08-13 |
| Alphyn Construction Pty Ltd | EPSX02241114 | Waste & Resource Recovery | 2014-06-02 |
| Amanda Leigh Cook | EPSX03671615 | Waste & Resource Recovery | 2017-02-27 |
| Amos Connell | EPSX00847313 | Waste & Resource Recovery | 2012-10-08 |
| Anthony Anderson | EPSX00395213 | Waste & Resource Recovery | 2010-05-24 |
| Ashley Cairns | EPSX04408416 | Waste & Resource Recovery | 2016-10-27 |
| B Class Removal Pty Ltd | EPSX00807813 | Waste & Resource Recovery | 2017-01-04 |
| BELATORO PTY. LTD. | EA0002502 | Waste & Resource Recovery | 2020-09-04 |
| BERTS HEAD & RADIATOR SERVICE PTY LTD | EPSX00327313 | Waste & Resource Recovery | 2016-12-21 |
| BHD TRANSPORT & LOGISTICS PTY LTD | EPSX00764913 | Waste & Resource Recovery | 2019-10-08 |
Suspended authorities under other activities
- ERA 16 — Extraction and Screening — 102
- ERA 63 — Sewage Treatment — 34
- ERA 62 — Resource recovery and transfer facility operation — 46
- ERA 54 — Mechanical waste reprocessing — 24
Checking a contractor in Regulated Waste Transport?
220 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.