Environmental authorities: Extractive
964 of the 15,141 authorities on the register are classified Extractive — 6.4%, the 6th largest industry. **673 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.
964authorities
673in effect
291no longer in effect
6.4%share of the register
Across the whole register 45.7% of authorities are no longer in effect. In Extractive it is 30.2% — a number worth knowing before you read an EA reference on a tender document as proof of anything.
Status of the Extractive authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 673 | 69.8% |
| Surrendered | 126 | 13.1% |
| Cancelled | 47 | 4.9% |
| Suspended | 98 | 10.2% |
| Granted - Not Effective | 20 | 2.1% |
Regulated activities in Extractive
- ERA 16 — Extraction and Screening — 954
- ERA 54 — Mechanical waste reprocessing — 48
- ERA 33 — Crushing — 30
- ERA 62 — Resource recovery and transfer facility operation — 13
- ERA 53 — Organic material processing — 11
- ERA 20 — Extraction — 7
- ERA 63 — Sewage Treatment — 7
- ERA 57 — Regulated Waste Transport — 6
- ERA 19 — Metal forming — 5
- ERA 8 — Chemical Storage — 5
- ERA 6 — Asphalt manufacturing — 4
- ERA 22 — Beverage production — 3
- ERA 60 — Waste disposal — 2
- ERA 49 — Boat maintenance or repair — 2
- ERA 43 — Animal housing — 2
- ERA 21 — Motor vehicle workshop operation — 2
- ERA 7 — Chemical manufacturing — 1
- ERA 31 — Mineral processing — 1
Some Extractive authorities
| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| 23A PTY LTD | P-EA-100294949 | Granted | 2023-10-31 |
| A & B MULLINS EXCAVATIONS PTY LTD | BRID0073 | Granted | 2020-11-03 |
| ADANI MINING PTY LTD | EPPR02511714 | Granted | 2015-12-08 |
| ADANI MINING PTY LTD | EPPR02647114 | Granted | 2020-10-20 |
| AJ Lucas Operations Pty Limited | EPPR00219013 | Surrendered | 2014-02-18 |
| ALL COAST RECYCLERS PTY LTD | EPPR00926613 | Suspended | 2017-02-27 |
| ALL RURAL SERVICES PTY. LTD. | EA0002509 | Granted | 2020-12-01 |
| ALLISEE CTS 36881 | EPPR00362313 | Granted | 2021-07-01 |
| ALPHA HPA LIMITED | P-EA-100136163 | Granted | 2021-09-15 |
| ALS (NOMINEES) PTY. LTD. | EPPR02777914 | Granted | 2015-02-04 |
| AMCOR QUARRIES & CONCRETE PTY LTD | P-EA-100377539 | Granted | 2023-10-05 |
| ANDERLEIGH ENTERPRISES PTY LTD | EPPR02912115 | Cancelled | 2015-02-16 |
| ANYTHING ENVIRONMENTAL PTY. LTD. | P-EA-100118407 | Granted | 2025-09-05 |
| ARROW ENERGY PTY LTD | EPPR00227913 | Granted | 2016-07-07 |
| ASCOT DEMOLITIONS PTY LTD | EA0002841 | Granted | 2021-07-12 |
| AURORA METALS LIMITED | EPPR00750613 | Suspended | 2015-07-01 |
| AUSTAL BRISBANE PTY LTD | EPPR00247313 | Granted | 2009-05-13 |
| AUSTRAL MASONRY (QLD) PTY LTD | EPPR03135115 | Granted | 2020-11-11 |
| AUSTRALIAN CIVIL SOLUTIONS PTY LTD | P-EA-100725288 | Granted | 2024-09-18 |
| AUSTRALIAN LAND CO. PTY. LTD. | EA0002575 | Granted | 2020-10-20 |
| AUSTRALIAN SANDSTONE INDUSTRIES LTD | EPPR00794913 | Granted | 2011-09-29 |
| AXIS MINERALS PTY LTD | P-EA-100200512 | Suspended | 2022-02-02 |
| AXIS MINERALS PTY LTD | EA0002442 | Suspended | 2020-08-07 |
| AZZO'S EXCAVATOR & TRUCK HIRE PTY LTD | EPPR00774013 | Granted | 2011-08-24 |
| Adrian A Chapman; Helen E Chapman | EPSX02218214 | Suspended | 2014-05-26 |
| Alfred Judd | EPPR00427613 | Suspended | 2017-03-07 |
| Allan Bird; Leonard Bird | EPPR00333413 | Granted | 2009-11-05 |
| Allconnex Water | EPPR00641513 | Surrendered | 2010-11-18 |
| Andrew Deguara | EPPR02355114 | Granted | 2015-03-16 |
| Andrew Tierney | EPPR01645113 | Granted | 2015-11-16 |
Extractive by status
- Granted — 673
- Surrendered — 126
- Cancelled — 47
- Suspended — 98
Checking a contractor in Extractive?
673 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.