Environmental authorities: Manufacturing
249 of the 15,141 authorities on the register are classified Manufacturing — 1.6%, the 9th largest industry. **160 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.
249authorities
160in effect
89no longer in effect
1.6%share of the register
Across the whole register 45.7% of authorities are no longer in effect. In Manufacturing it is 35.7% — a number worth knowing before you read an EA reference on a tender document as proof of anything.
Status of the Manufacturing authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 160 | 64.3% |
| Surrendered | 41 | 16.5% |
| Cancelled | 21 | 8.4% |
| Suspended | 23 | 9.2% |
| Granted - Not Effective | 4 | 1.6% |
Regulated activities in Manufacturing
- ERA 47 — Timber Milling and Woodchipping — 66
- ERA 46 — Chemically treating timber — 39
- ERA 38 — Surface Coating — 38
- ERA 33 — Crushing — 31
- ERA 6 — Asphalt manufacturing — 28
- ERA 29 — Metal Foundry Operation — 27
- ERA 12 — Plastic product manufacturing — 13
- ERA 54 — Mechanical waste reprocessing — 10
- ERA 17 — Abrasive Blasting — 10
- ERA 15 — Fuel burning — 9
- ERA 57 — Regulated Waste Transport — 8
- ERA 13 — Tyre manufacturing or retreading — 8
- ERA 8 — Chemical Storage — 8
- ERA 19 — Metal forming — 8
- ERA 60 — Waste disposal — 5
- ERA 39 — Tanning — 5
- ERA 50 — Mineral and bulk material handling — 5
- ERA 63 — Sewage Treatment — 4
Some Manufacturing authorities
| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| A. & P.M. AZZOPARDI PTY. LTD. | EPPR00416413 | Granted | 2009-05-08 |
| ABBOT POINT BULKCOAL PTY. LTD. | EPPR00551413 | Granted | 2017-05-03 |
| AD & CL Jones Pty Ltd | EPPR00457213 | Cancelled | 2009-08-12 |
| AKD QUEENSLAND PTY LTD | EPPR00397513 | Granted | 2018-03-21 |
| ALLIED TIMBER PRODUCTS (QLD) PTY LTD | EPPR00340813 | Granted | 2025-09-29 |
| ALTRAD SERVICES PTY LTD | EPPR00520913 | Granted | 2019-10-03 |
| ARCHITECTURAL WINDOW SYSTEMS PTY. LIMITED | EA0000954 | Granted | 2017-10-04 |
| AUSTEK PRODUCTION PTY LTD | EA0002135 | Granted | 2020-01-29 |
| AUSTEK PRODUCTION PTY LTD | EA0002283 | Granted | 2020-09-17 |
| AUSTRAL PLYWOODS PTY. LTD. | EPPR00615713 | Granted | 2010-09-06 |
| AUSTRALIA SUNLIGHT GROUP PTY LTD | P-EA-100889396 | Granted | 2025-12-19 |
| AUSTRALIA SUNLIGHT GROUP PTY LTD | EA0002460 | Surrendered | 2023-03-22 |
| AUSTRALIAN SOFTWOOD QLD PTY LTD | EPPR00183413 | Granted | 2019-02-12 |
| AUSTUBE MILLS PTY LTD | EPPR00362713 | Granted | 2010-02-17 |
| AVK CURRUMBIN PTY LTD | EPPR00727513 | Surrendered | 2016-11-25 |
| AcuT (Qld) Pty Ltd | EPPR00388013 | Granted | 2010-05-04 |
| Allied Protective Coatings Pty Ltd | EPPR00412613 | Cancelled | 2009-05-01 |
| Australian Aluminium Finishing Pty Limited | EPPR00848213 | Granted | 2012-09-17 |
| Australian Natural Tile Company Pty Ltd | EPPR00406813 | Suspended | 2010-06-21 |
| Australian Professional Galvanising Pty Ltd | EPPR00372313 | Granted | 2010-02-23 |
| B.J. FLANIGAN ENGINEERING PTY. LTD. | EPPR00445613 | Surrendered | 2017-10-31 |
| BARRIER REEF POOLS PTY LTD | EPPR01760513 | Granted | 2016-06-27 |
| BEAULIEU OF AUSTRALIA PTY LTD | EPPR04311516 | Granted | 2025-08-28 |
| BEAUMONT (TIVOLI) PTY. LTD. | EA0002425 | Surrendered | 2020-11-05 |
| BEGA DAIRY AND DRINKS PTY LTD | EPPR00234313 | Granted | 2009-04-03 |
| BLACK RUBBER PTY LTD | EPPR00487513 | Granted | 2015-01-27 |
| BLUESCOPE STEEL LIMITED | EPPR00245713 | Granted | 2009-05-12 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00696813 | Surrendered | 2012-02-09 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00698613 | Granted | 2018-07-17 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00696913 | Granted | 2021-06-11 |
Manufacturing by status
- Granted — 160
- Surrendered — 41
Checking a contractor in Manufacturing?
160 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.