Environmental authorities: None
156 of the 15,141 authorities on the register are classified None — 1%, the 11th largest industry. **65 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.
156authorities
65in effect
91no longer in effect
1%share of the register
Across the whole register 45.7% of authorities are no longer in effect. In None it is 58.3% — a number worth knowing before you read an EA reference on a tender document as proof of anything.
Status of the None authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 65 | 41.7% |
| Surrendered | 13 | 8.3% |
| Cancelled | 45 | 28.8% |
| Granted - Not Effective | 33 | 21.2% |
Regulated activities in None
- ERA 62 — Resource recovery and transfer facility operation — 6
- ERA 16 — Extraction and Screening — 4
- ERA 57 — Regulated Waste Transport — 2
- ERA 54 — Mechanical waste reprocessing — 1
- ERA 33 — Crushing — 1
- ERA 61 — Thermal waste reprocessing and treatment — 1
- ERA 25 — Meat Processing — 1
- ERA 63 — Sewage Treatment — 1
- ERA 53 — Organic material processing — 1
Some None authorities
| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | P-EA-100202638 | Cancelled | 2022-02-07 |
| ANGLOGOLD ASHANTI AUSTRALIA LIMITED | P-EA-100202634 | Cancelled | 2022-02-07 |
| AQUA ADVENTURES PTY LTD | P-EA-100943882 | Granted - Not Effective | — |
| ARK MINES LTD | P-EA-100805234 | Granted | 2026-03-12 |
| ARMOUR ENERGY LIMITED | P-EA-100262634 | Cancelled | — |
| ASIA PACIFIC AGRI-CORP (PROJECTS) PTY LTD | P-EA-100195723 | Cancelled | — |
| Acciona Energy Oceania Construction Pty Ltd | P-EA-101122553 | Granted | 2026-08-10 |
| Adam Pearson | P-EA-100118452 | Cancelled | — |
| Alana Young; Shirley Young | EPSL00272213 | Granted | 2006-02-27 |
| Alex Andreou | EPSL00893513 | Granted | 2015-06-15 |
| Anthony Graham | EPSL02916915 | Granted - Not Effective | — |
| Arno Walter Grotjahn | EPSL00709913 | Granted | 2026-01-30 |
| Ashleigh Kym Fitzgerald | P-EA-100705954 | Granted | 2026-03-05 |
| BRISBANE SCRAP TYRE PTY LTD | P-EA-100881313 | Granted | 2025-09-02 |
| Bobby-Joe Matthew Lawn | P-EA-100944312 | Granted - Not Effective | — |
| Bobby-Joe Matthew Lawn | P-EA-100298149 | Granted - Not Effective | — |
| Bobby-Joe Matthew Lawn | P-EA-100944291 | Granted - Not Effective | — |
| Brian Pownall; John Pownall | P-EA-100445232 | Surrendered | 2023-06-14 |
| CAIRNS MARBLE AUSTRALIA PTY. LTD. | EPSL01773413 | Granted | 2015-08-02 |
| CAIRNS MARBLE AUSTRALIA PTY. LTD. | EPSL00859513 | Granted | 2019-05-31 |
| CALDER CONTRACTING PTY LTD | EPVL00832513 | Granted | 2017-04-28 |
| CALDER CONTRACTING PTY LTD | EPVL00695213 | Granted | 2014-10-01 |
| CARBONCHIP PTY LTD | P-EA-100112967 | Cancelled | — |
| CMR AUTO RECYCLING PTY LTD | P-EA-100118281 | Cancelled | — |
| COOPER METALS LIMITED; REVOLUTION MINING PTY LTD | P-EA-100261805 | Cancelled | — |
| COPPER GREEN PTY LTD | P-EA-100229862 | Cancelled | — |
| CQ ENVIRONMENTAL PTY LTD | P-EA-100131267 | Cancelled | 2021-10-15 |
| Cameron Lowe | P-EA-100537424 | Granted - Not Effective | — |
| Cherie-Anne Jewel Morgan | P-EA-100985563 | Granted - Not Effective | — |
| Cheryl May Fitzgerald | EPSL00382713 | Granted | 2015-06-09 |
None by status
- Granted — 65
- Cancelled — 45
- Granted - Not Effective — 33
Checking a contractor in None?
65 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.