ERA 54 — Mechanical waste reprocessing
350 authorities on the register cover this environmentally relevant activity. 273 of them are in effect.
350authorities
273in effect
77no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 54 is one of the 63 activities the register records.
Status of ERA 54 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 273 | 78% |
| Surrendered | 21 | 6% |
| Cancelled | 21 | 6% |
| Suspended | 24 | 6.9% |
| Granted - Not Effective | 11 | 3.1% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Minerals | 1 | 0.3% |
| Waste & Resource Recovery | 235 | 67.1% |
| Industry and Development | 48 | 13.7% |
| Extractive | 48 | 13.7% |
| Sewage Treatment | 5 | 1.4% |
| Manufacturing | 10 | 2.9% |
| Chemical | 1 | 0.3% |
| None | 1 | 0.3% |
| Energy | 1 | 0.3% |
Some ERA 54 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 343 Bowhill Pty Ltd | EPPR00875213 | Granted | Waste & Resource Recovery | 2020-06-22 |
| ABYSS DEMOLITION PTY LTD | P-EA-100511580 | Granted | Waste & Resource Recovery | 2023-11-21 |
| ACE WASTE PTY. LTD. | EPPR00429913 | Granted | Waste & Resource Recovery | 2022-03-10 |
| ACF FAMILY HOLDINGS PTY LTD | EA0002086 | Granted | Waste & Resource Recovery | 2019-12-18 |
| ADVANCE CIVIL PTY LTD | EPPR00475413 | Granted | Waste & Resource Recovery | 2016-01-22 |
| AFFORDABLE SCAPES (QLD) PTY LTD | P-EA-101002937 | Granted | Waste & Resource Recovery | 2026-02-26 |
| AKM EARTH PTY LTD | EA0001340 | Granted | Waste & Resource Recovery | 2018-10-08 |
| AKM EARTH PTY LTD | EA0002415 | Granted | Waste & Resource Recovery | 2023-02-10 |
| ALL ASPECTS EXCAVATOR HIRE PTY LTD | EPPR00816513 | Granted | Waste & Resource Recovery | 2021-05-13 |
| ALL COAST RECYCLERS PTY LTD | EPPR00926613 | Suspended | Extractive | 2017-02-27 |
| AMCOR QUARRIES & CONCRETE PTY LTD | EPPR00424513 | Cancelled | Industry and Development | 2023-01-18 |
| AMCOR QUARRIES & CONCRETE PTY LTD | P-EA-100377539 | Granted | Extractive | 2023-10-05 |
| AMR RECYCLERS PTY LTD | EPPR00576113 | Granted | Waste & Resource Recovery | 2024-10-10 |
| ANYTHING ENVIRONMENTAL PTY. LTD. | P-EA-100118407 | Granted | Extractive | 2025-09-05 |
| ASCOT DEMOLITIONS PTY LTD | EA0002841 | Granted | Extractive | 2021-07-12 |
| ATLAS SOILS PTY LTD | P-EA-100242435 | Granted | Waste & Resource Recovery | 2022-06-27 |
| AUSTEK PRODUCTION PTY LTD | P-EA-100814872 | Granted | Industry and Development | 2025-05-26 |
| AUSTRALIA SUNLIGHT GROUP PTY LTD | P-EA-100889396 | Granted | Manufacturing | 2025-12-19 |
| AUSTRALIA SUNLIGHT GROUP PTY LTD | EA0002460 | Surrendered | Manufacturing | 2023-03-22 |
| AUTOCYCLE INTERNATIONAL PTY LTD | EA0000862 | Granted | Waste & Resource Recovery | 2020-12-14 |
| Aegina Pty Ltd (in Liquidation) | EPPR01144313 | Suspended | Waste & Resource Recovery | 2013-10-10 |
| Allan French | P-EA-101051834 | Granted | Waste & Resource Recovery | 2026-06-04 |
| Anton Demolitions Pty Ltd | P-EA-101076893 | Granted | Waste & Resource Recovery | 2026-05-26 |
| Arboriculture Contractors Australia Pty Ltd | P-EA-100474518 | Granted | Waste & Resource Recovery | 2023-09-20 |
| Australian Prime Fibre Pty Ltd | EA0002739 | Granted | Waste & Resource Recovery | 2024-06-18 |
| Australian Prime Fibre Pty Ltd | EPPR03823216 | Suspended | Waste & Resource Recovery | 2016-06-09 |
| Australian Tyre Processors Pty Ltd | EA0001048 | Surrendered | Waste & Resource Recovery | 2018-06-12 |
| BARLOWS EARTHMOVING PTY LTD | EPPR00979113 | Granted | Extractive | 2012-08-30 |
| BARRY'S RECYCLING WASTE FACILITY PTY LTD | EA0000965 | Granted | Waste & Resource Recovery | — |
| BCC CRUSHING PTY LTD | EPPR00396913 | Suspended | Waste & Resource Recovery | 2010-05-27 |
Other regulated activities
- ERA 57 — Regulated Waste Transport — 2,041
- ERA 16 — Extraction and Screening — 1,294
- ERA 63 — Sewage Treatment — 821
- ERA 62 — Resource recovery and transfer facility operation — 710
- ERA 8 — Chemical Storage — 187
- ERA 60 — Waste disposal — 170
- ERA 7 — Chemical manufacturing — 166
- ERA 50 — Mineral and bulk material handling — 147
- ERA 33 — Crushing — 140
- ERA 53 — Organic material processing — 120
- ERA 55 — Other waste reprocessing or treatment — 106
ERA 54 by status
- Surrendered — 21
- Cancelled — 21
- Suspended — 24
Checking a contractor in Mechanical waste reprocessing?
273 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.