ERA 33 — Crushing
140 authorities on the register cover this environmentally relevant activity. 101 of them are in effect.
140authorities
101in effect
39no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 33 is one of the 63 activities the register records.
Status of ERA 33 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 101 | 72.1% |
| Surrendered | 17 | 12.1% |
| Cancelled | 6 | 4.3% |
| Suspended | 12 | 8.6% |
| Granted - Not Effective | 4 | 2.9% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Minerals | 4 | 2.9% |
| Waste & Resource Recovery | 45 | 32.1% |
| Industry and Development | 18 | 12.9% |
| Extractive | 30 | 21.4% |
| Manufacturing | 31 | 22.1% |
| Chemical | 4 | 2.9% |
| None | 1 | 0.7% |
| Transport | 2 | 1.4% |
| Energy | 5 | 3.6% |
Some ERA 33 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 343 Bowhill Pty Ltd | EPPR00875213 | Granted | Waste & Resource Recovery | 2020-06-22 |
| ADVANCE CIVIL PTY LTD | EPPR00475413 | Granted | Waste & Resource Recovery | 2016-01-22 |
| AFFORDABLE SCAPES (QLD) PTY LTD | P-EA-101002937 | Granted | Waste & Resource Recovery | 2026-02-26 |
| AKM EARTH PTY LTD | EA0002415 | Granted | Waste & Resource Recovery | 2023-02-10 |
| ALPHA HPA LIMITED; AECOM | P-EA-100167564 | Granted | Chemical | 2026-05-01 |
| AMCOR QUARRIES & CONCRETE PTY LTD | EPPR00424513 | Cancelled | Industry and Development | 2023-01-18 |
| AMCOR QUARRIES & CONCRETE PTY LTD | P-EA-100377539 | Granted | Extractive | 2023-10-05 |
| ARMOS CONTRACTING PTY. LTD. | EA0001030 | Surrendered | Industry and Development | 2017-11-06 |
| Australian Prime Fibre Pty Ltd | EA0002739 | Granted | Waste & Resource Recovery | 2024-06-18 |
| BEAUMONT (TIVOLI) PTY. LTD. | EA0002425 | Surrendered | Manufacturing | 2020-11-05 |
| BITU-MILL PTY LTD | P-EA-100686669 | Granted | Waste & Resource Recovery | 2024-09-16 |
| BORAL RESOURCES (QLD) PTY. LIMITED | P-EA-100347117 | Granted | Waste & Resource Recovery | 2023-07-18 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR02368414 | Granted | Extractive | 2023-04-04 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00714113 | Granted | Extractive | 2023-02-27 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00810513 | Granted | Extractive | 2022-10-26 |
| BRISBANE CITY COUNCIL | EPPR00952413 | Granted | Extractive | 2013-11-04 |
| BRISBANE CITY COUNCIL | EPPR03680116 | Granted | Extractive | 2021-01-29 |
| BROMELTON QUARRY PTY LTD | EPPR00473413 | Granted | Extractive | 2023-11-21 |
| BSM Trading Pty Ltd | EPPR02887015 | Surrendered | Industry and Development | 2015-12-18 |
| BURLEIGH RECYCLING PTY LTD | EPPR00840013 | Granted | Waste & Resource Recovery | 2019-07-25 |
| BURLEIGH RECYCLING PTY LTD | P-EA-100335196 | Granted | Extractive | 2023-12-01 |
| Bark & Compost Pty Ltd | EPPR00929513 | Surrendered | Manufacturing | 2016-09-16 |
| Barro Group Pty. Limited | EPPR00196913 | Granted | Extractive | 2024-04-05 |
| CAMM GROUP PTY LTD | P-EA-100191598 | Granted | Extractive | 2023-11-02 |
| CANDY SOIL HOLDINGS PTY LTD | EA0001389 | Granted | Industry and Development | 2026-02-24 |
| CANDY SOIL HOLDINGS PTY LTD | P-EA-100826068 | Granted - Not Effective | Industry and Development | 2027-07-01 |
| CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | EPPR00846713 | Granted | Chemical | 2024-07-09 |
| CEMENT AUSTRALIA PTY LIMITED | EPPR00520813 | Granted | Transport | 2013-10-21 |
| CIVCORP PTY LTD | P-EA-100615693 | Granted | Waste & Resource Recovery | 2024-05-07 |
| COLAS QUEENSLAND PTY LTD | P-EA-100540600 | Granted | Waste & Resource Recovery | 2024-01-23 |
Other regulated activities
- ERA 62 — Resource recovery and transfer facility operation — 710
- ERA 54 — Mechanical waste reprocessing — 350
- ERA 8 — Chemical Storage — 187
- ERA 60 — Waste disposal — 170
- ERA 7 — Chemical manufacturing — 166
- ERA 50 — Mineral and bulk material handling — 147
- ERA 53 — Organic material processing — 120
- ERA 55 — Other waste reprocessing or treatment — 106
- ERA 1 — Aquaculture — 85
- ERA 47 — Timber Milling and Woodchipping — 80
- ERA 15 — Fuel burning — 80
Checking a contractor in Crushing?
101 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.