ERA 61 — Thermal waste reprocessing and treatment
56 authorities on the register cover this environmentally relevant activity. 40 of them are in effect.
56authorities
40in effect
16no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 61 is one of the 63 activities the register records.
Status of ERA 61 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 40 | 71.4% |
| Surrendered | 7 | 12.5% |
| Cancelled | 3 | 5.4% |
| Suspended | 3 | 5.4% |
| Granted - Not Effective | 3 | 5.4% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Waste & Resource Recovery | 35 | 62.5% |
| Industry and Development | 6 | 10.7% |
| Sewage Treatment | 4 | 7.1% |
| Manufacturing | 3 | 5.4% |
| Chemical | 7 | 12.5% |
| None | 1 | 1.8% |
Some ERA 61 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| ACE WASTE PTY. LTD. | EPPR00429913 | Granted | Waste & Resource Recovery | 2022-03-10 |
| AKM EARTH PTY LTD | EA0002415 | Granted | Waste & Resource Recovery | 2023-02-10 |
| ALLNEX RESINS AUSTRALIA PTY LTD | EPPR00322213 | Granted | Chemical | 2016-03-04 |
| AMPOL REFINERIES (QLD) PTY LTD | EPPR00536213 | Granted | Industry and Development | 2025-10-27 |
| AUTOCYCLE INTERNATIONAL PTY LTD | EA0000862 | Granted | Waste & Resource Recovery | 2020-12-14 |
| BOYNE SMELTERS LIMITED | EPPR00590413 | Granted | Manufacturing | 2025-08-01 |
| Balonne Shire Council | EPPR00415913 | Granted | Sewage Treatment | 2026-07-06 |
| CANNATREK MEDICAL PTY LTD | P-EA-100156051 | Surrendered | Waste & Resource Recovery | 2022-05-05 |
| CARBONCHIP PTY LTD | P-EA-100112967 | Cancelled | None | — |
| CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | EPPR00846713 | Granted | Chemical | 2024-07-09 |
| CENTRAL SEQ DISTRIBUTOR-RETAILER AUTHORITY | EPPR00521513 | Granted | Sewage Treatment | 2025-09-30 |
| CLEANAWAY CO PTY LTD | EPPR00461413 | Granted | Waste & Resource Recovery | 2020-08-07 |
| CLEANAWAY OPERATIONS PTY LTD | EPPR00770813 | Granted | Waste & Resource Recovery | 2011-08-16 |
| CRUSHING DYNAMICS (QLD) PTY LTD | P-EA-100193688 | Granted | Waste & Resource Recovery | 2023-04-27 |
| Corinthian Industries (Australia) Pty Limited | EPPR00345913 | Granted | Waste & Resource Recovery | 2009-11-30 |
| Dyno Nobel Asia Pacific Pty Limited | EPPR00815313 | Surrendered | Waste & Resource Recovery | 2015-09-28 |
| Dyno Nobel Asia Pacific Pty Limited | EPPR00815413 | Surrendered | Waste & Resource Recovery | 2014-09-15 |
| GATE GOURMET CAIRNS PTY LTD | EPPR00365813 | Suspended | Waste & Resource Recovery | 2013-10-18 |
| GLADSTONE PORTS CORPORATION LIMITED | EPPR01548413 | Granted | Chemical | 2024-02-26 |
| GREEN DISTILLATION TECHNOLOGIES PTY. LTD. | EA0001736 | Suspended | Waste & Resource Recovery | 2019-05-23 |
| HAB TIMBER PTY LTD | EA0001865 | Granted | Manufacturing | 2019-10-22 |
| HOOK ISLAND ECO LODGE PTY LTD | P-EA-100959870 | Granted - Not Effective | Waste & Resource Recovery | 2026-11-11 |
| HYNE & SON PTY. LIMITED | EPPR00451813 | Granted | Waste & Resource Recovery | 2019-05-01 |
| Ipswich Recycling Park Pty Ltd | EPPR04313816 | Granted | Chemical | 2020-12-14 |
| LITTLE RESOURCES PTY LTD | P-EA-100807303 | Granted | Industry and Development | 2026-07-01 |
| Logan City Council | EPPR00867913 | Granted | Sewage Treatment | 2022-03-17 |
| Longreach Regional Council | EPPR00590313 | Granted | Sewage Treatment | 2016-12-15 |
| N Q RESOURCE RECOVERY PTY LTD | EPPR00979913 | Granted | Waste & Resource Recovery | 2024-06-20 |
| NATIONWIDE OIL PTY LTD | EPPR00394113 | Granted | Chemical | 2024-10-15 |
| NORTH QUEENSLAND BULK PORTS CORPORATION LIMITED | EPPR00634513 | Surrendered | Manufacturing | 2014-05-30 |
Other regulated activities
- ERA 53 — Organic material processing — 120
- ERA 55 — Other waste reprocessing or treatment — 106
- ERA 1 — Aquaculture — 85
- ERA 47 — Timber Milling and Woodchipping — 80
- ERA 15 — Fuel burning — 80
- ERA 25 — Meat Processing — 66
- ERA 38 — Surface Coating — 54
- ERA 14 — Electricity generation — 49
- ERA 46 — Chemically treating timber — 46
- ERA 6 — Asphalt manufacturing — 40
- ERA 64 — Water treatment — 39
Checking a contractor in Thermal waste reprocessing and treatment?
40 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.