ERA 47 — Timber Milling and Woodchipping
80 authorities on the register cover this environmentally relevant activity. 48 of them are in effect.
80authorities
48in effect
32no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 47 is one of the 63 activities the register records.
Status of ERA 47 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 48 | 60% |
| Surrendered | 10 | 12.5% |
| Cancelled | 12 | 15% |
| Suspended | 8 | 10% |
| Granted - Not Effective | 2 | 2.5% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Minerals | 1 | 1.2% |
| Waste & Resource Recovery | 1 | 1.2% |
| Industry and Development | 8 | 10% |
| Extractive | 1 | 1.2% |
| Manufacturing | 66 | 82.5% |
| Transport | 1 | 1.2% |
| Energy | 2 | 2.5% |
Some ERA 47 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| AD & CL Jones Pty Ltd | EPPR00457213 | Cancelled | Manufacturing | 2009-08-12 |
| AKD QUEENSLAND PTY LTD | EPPR00397513 | Granted | Manufacturing | 2018-03-21 |
| ALLIED TIMBER PRODUCTS (QLD) PTY LTD | EPPR00340813 | Granted | Manufacturing | 2025-09-29 |
| AUSTRAL PLYWOODS PTY. LTD. | EPPR00615713 | Granted | Manufacturing | 2010-09-06 |
| AUSTRALIAN SOFTWOOD QLD PTY LTD | EPPR00183413 | Granted | Manufacturing | 2019-02-12 |
| Australian Hardboards Limited | EPPR00532513 | Cancelled | Energy | 2011-03-30 |
| Blackall-Tambo Regional Council | EA0001347 | Surrendered | Industry and Development | 2018-06-27 |
| Burnett Sawmill Pty Ltd | EPPR00211613 | Surrendered | Manufacturing | 2015-10-15 |
| CARR ELLIOTT PTY LTD | EPPR00418213 | Surrendered | Industry and Development | 2017-10-06 |
| CORBET PROPERTY PTY LTD | EPPR02748514 | Granted | Manufacturing | 2018-10-16 |
| CQ SAWMILLING PTY LTD | EPPR00771013 | Granted | Manufacturing | 2023-07-17 |
| CYPRESS SUPPLIES - CABOOLTURE PTY. LIMITED | EPPR00442613 | Suspended | Manufacturing | 2009-07-09 |
| DA SUSTAINABLE SOLUTION PTY LTD | EPPR00239513 | Granted | Manufacturing | 2019-05-31 |
| DYNA GROUP AUSTRALIA PTY LTD | EPPR00814213 | Granted | Manufacturing | 2021-12-06 |
| Dale and Meyers Operations Pty Ltd | EPPR00697213 | Suspended | Manufacturing | 2016-08-26 |
| Dale and Meyers Operations Pty Ltd | EPPR02429114 | Granted | Manufacturing | 2016-08-26 |
| Dale and Meyers Operations Pty Ltd | EPPR00696013 | Granted | Manufacturing | 2021-05-12 |
| EIDSVOLD SLEEPER MILL AND LANDSCAPING TIMBERS PTY. LTD. | EPPR00218213 | Suspended | Manufacturing | 2009-02-05 |
| ETK ENTERPRISES PTY LTD | P-EA-100585794 | Granted | Manufacturing | 2024-12-18 |
| EXPRESS TIMBER AND DUNNAGE PTY LTD | EPPR00182513 | Surrendered | Industry and Development | 2019-07-05 |
| Endeavour Foundation Nangarin Timbers | EPPR01798113 | Surrendered | Manufacturing | 2016-07-13 |
| Enrights Sawmill Pty Ltd | EPPR00224313 | Granted | Manufacturing | 2016-08-26 |
| Geoff Cavanagh | EA0002860 | Granted | Manufacturing | 2021-05-28 |
| Gerod Bloomfield - Trustee Appointed; Annette Bloomfield | EPPR00212413 | Suspended | Manufacturing | 2009-01-23 |
| Gympie Timber Co. Pty. Ltd. | EPPR00635013 | Granted | Manufacturing | 2010-10-28 |
| HAB TIMBER PTY LTD | EA0001865 | Granted | Manufacturing | 2019-10-22 |
| HARDWOOD SOLUTIONS SAWMILL PTY LTD | EPPR00965613 | Granted | Manufacturing | 2012-09-20 |
| HQPLANTATIONS PTY LTD | EPPR03171315 | Surrendered | Industry and Development | 2016-08-12 |
| HUME MASTERPANEL PTY LTD | EPPR00472613 | Cancelled | Industry and Development | 2009-09-14 |
| HURFORD WHOLESALE PTY LTD | EA0002701 | Granted | Manufacturing | 2021-01-29 |
Other regulated activities
- ERA 7 — Chemical manufacturing — 166
- ERA 50 — Mineral and bulk material handling — 147
- ERA 33 — Crushing — 140
- ERA 53 — Organic material processing — 120
- ERA 55 — Other waste reprocessing or treatment — 106
- ERA 1 — Aquaculture — 85
- ERA 15 — Fuel burning — 80
- ERA 25 — Meat Processing — 66
- ERA 61 — Thermal waste reprocessing and treatment — 56
- ERA 38 — Surface Coating — 54
- ERA 14 — Electricity generation — 49
ERA 47 by status
- Granted — 48
Checking a contractor in Timber Milling and Woodchipping?
48 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.