ERA 56 — Regulated waste storage
17 authorities on the register cover this environmentally relevant activity. 0 of them are in effect.
17authorities
0in effect
17no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 56 is one of the 63 activities the register records.
Status of ERA 56 authorities
| Status | Authorities | Share |
|---|---|---|
| Surrendered | 13 | 76.5% |
| Cancelled | 4 | 23.5% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Waste & Resource Recovery | 13 | 76.5% |
| Industry and Development | 4 | 23.5% |
Some ERA 56 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| BLACK RIVER VAULT PTY LTD | EPPR00799413 | Surrendered | Industry and Development | 2017-06-13 |
| CLEANAWAY CO PTY LTD | EPPR03299815 | Surrendered | Industry and Development | 2015-12-03 |
| CLEANAWAY PTY LTD | EPPR00955613 | Surrendered | Waste & Resource Recovery | 2013-07-22 |
| CLEANAWAY PTY LTD | EPPR00594613 | Surrendered | Waste & Resource Recovery | 2013-07-29 |
| CLEANAWAY PTY LTD | EPPR00323313 | Surrendered | Waste & Resource Recovery | 2009-10-05 |
| Clean It NQ Pty Ltd | EPPR01861214 | Surrendered | Waste & Resource Recovery | 2015-04-13 |
| Ergon Energy Corporation Limited | EPPR00347413 | Surrendered | Waste & Resource Recovery | 2014-01-08 |
| HI-TECH QLD PTY LTD | EPPR03317815 | Cancelled | Industry and Development | — |
| J.J. RICHARDS & SONS PTY LTD | EPPR00193813 | Surrendered | Waste & Resource Recovery | 2013-07-08 |
| J.J. RICHARDS & SONS PTY LTD | EPPR00449013 | Surrendered | Waste & Resource Recovery | 2014-07-01 |
| Jalco Pty Ltd | EPPR00400013 | Cancelled | Waste & Resource Recovery | 2010-06-04 |
| Oil Investments Pty Limited | EPPG00341413 | Surrendered | Waste & Resource Recovery | 2016-08-23 |
| Qld Pork Pty Ltd | EPPR00751413 | Cancelled | Waste & Resource Recovery | 2011-07-14 |
| SMIT MARINE AUSTRALIA PTY LTD | EPPR00667713 | Surrendered | Waste & Resource Recovery | 2015-12-18 |
| Tbandher Pty Ltd | EPPR00227113 | Surrendered | Waste & Resource Recovery | 2014-03-18 |
| Tox Free Australia Pty Ltd | EPPR00809813 | Surrendered | Waste & Resource Recovery | 2016-05-04 |
| Western Downs Regional Council | EPPR00905213 | Cancelled | Industry and Development | 2017-02-01 |
Other regulated activities
- ERA 46 — Chemically treating timber — 46
- ERA 6 — Asphalt manufacturing — 40
- ERA 64 — Water treatment — 39
- ERA 29 — Metal Foundry Operation — 34
- ERA 20 — Extraction — 29
- ERA 31 — Mineral processing — 22
- ERA 27 — Seafood processing — 21
- ERA 22 — Beverage production — 19
- ERA 49 — Boat maintenance or repair — 18
- ERA 12 — Plastic product manufacturing — 18
- ERA 26 — Milk processing — 15
Checking a contractor in Regulated waste storage?
0 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.