ERA 12 — Plastic product manufacturing
18 authorities on the register cover this environmentally relevant activity. 13 of them are in effect.
18authorities
13in effect
5no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 12 is one of the 63 activities the register records.
Status of ERA 12 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 13 | 72.2% |
| Surrendered | 3 | 16.7% |
| Cancelled | 1 | 5.6% |
| Suspended | 1 | 5.6% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Waste & Resource Recovery | 1 | 5.6% |
| Industry and Development | 2 | 11.1% |
| Manufacturing | 13 | 72.2% |
| Chemical | 1 | 5.6% |
| Food Production | 1 | 5.6% |
Some ERA 12 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| AUSTRALIA SUNLIGHT GROUP PTY LTD | P-EA-100889396 | Granted | Manufacturing | 2025-12-19 |
| AUSTRALIA SUNLIGHT GROUP PTY LTD | EA0002460 | Surrendered | Manufacturing | 2023-03-22 |
| AUSTRALIAN COMFORT GROUP PTY LTD | BRID0017 | Surrendered | Industry and Development | 2017-06-15 |
| BARRIER REEF POOLS PTY LTD | EPPR01760513 | Granted | Manufacturing | 2016-06-27 |
| BEGA DAIRY AND DRINKS PTY LTD | EPPR00234313 | Granted | Manufacturing | 2009-04-03 |
| BLOCKTEXX PTY LTD | P-EA-100192104 | Granted | Waste & Resource Recovery | 2024-09-30 |
| DISRUPTIVE PACKAGING PTY LTD; MOXY LOGISTICS PTY LTD | P-EA-100399869 | Surrendered | Manufacturing | 2024-01-30 |
| ENVIROPLAS RECYCLING PTY LTD | P-EA-100383516 | Suspended | Manufacturing | 2023-10-01 |
| ENVORINEX PTY LTD | EA0002631 | Cancelled | Industry and Development | 2024-12-01 |
| GLOBAL ROTO-MOULDING PTY. LTD. | EPPR01762513 | Granted | Manufacturing | 2016-08-18 |
| HIVE & WELLNESS AUSTRALIA PTY LTD | EPPR00476213 | Granted | Food Production | 2021-02-03 |
| MATRIX POLYMERS AUSTRALIA PTY LTD | EPPR00650313 | Granted | Manufacturing | 2010-12-16 |
| OAKMOORE PTY. LTD. | BRID0050 | Granted | Manufacturing | 2017-12-19 |
| ORICA AUSTRALIA PTY LTD | EPPR00872013 | Granted | Chemical | 2024-02-12 |
| Paul Lunin | EPPR01762613 | Granted | Manufacturing | 2016-08-22 |
| Phoenix Renewable Resource Pty Ltd | EA0002925 | Granted | Manufacturing | 2021-07-26 |
| RESITECH RESINS PTY LTD | EA0002679 | Granted | Manufacturing | 2021-02-23 |
| SCHUTZ AUSTRALIA PTY LTD | EA0001047 | Granted | Manufacturing | 2025-04-04 |
Other regulated activities
- ERA 46 — Chemically treating timber — 46
- ERA 6 — Asphalt manufacturing — 40
- ERA 64 — Water treatment — 39
- ERA 29 — Metal Foundry Operation — 34
- ERA 20 — Extraction — 29
- ERA 31 — Mineral processing — 22
- ERA 27 — Seafood processing — 21
- ERA 22 — Beverage production — 19
- ERA 49 — Boat maintenance or repair — 18
- ERA 56 — Regulated waste storage — 17
- ERA 26 — Milk processing — 15
Checking a contractor in Plastic product manufacturing?
13 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.