ERA 22 — Beverage production
19 authorities on the register cover this environmentally relevant activity. 9 of them are in effect.
19authorities
9in effect
10no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 22 is one of the 63 activities the register records.
Status of ERA 22 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 9 | 47.4% |
| Surrendered | 7 | 36.8% |
| Cancelled | 3 | 15.8% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Industry and Development | 5 | 26.3% |
| Extractive | 3 | 15.8% |
| Chemical | 1 | 5.3% |
| Food Production | 10 | 52.6% |
Some ERA 22 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| BREWDOG BREWING AUSTRALIA PTY LTD | EA0002034 | Granted | Food Production | 2019-11-12 |
| BURLEIGH BREWING COMPANY PTY LTD | EPPR03417215 | Granted | Food Production | 2015-10-01 |
| Berri Pty Limited | EPPR00711013 | Surrendered | Food Production | 2014-10-16 |
| COCA-COLA EUROPACIFIC PARTNERS AUSTRALIA PTY LIMITED | EPPR00349113 | Granted | Food Production | 2013-12-09 |
| Central Burnett Fruit Processors Co-Operative Association Limited | EPPR00432013 | Granted | Food Production | 2009-06-12 |
| EMENCEE PTY LTD | EA0001887 | Granted | Food Production | 2026-05-28 |
| GBBC PTY LTD | EA0002809 | Surrendered | Industry and Development | 2021-04-15 |
| GOLDEN CIRCLE LIMITED | EPPR00442813 | Granted | Food Production | 2017-04-26 |
| HOLCIM (AUSTRALIA) PTY LTD | EPPR00483413 | Cancelled | Extractive | 2011-01-10 |
| Hanson Construction Materials Pty Ltd | EPPR00249913 | Cancelled | Extractive | 2016-06-22 |
| LAWSON ST TRADING PTY LTD | EPPR00598113 | Surrendered | Industry and Development | 2017-03-01 |
| LION-BEER; SPIRITS & WINE PTY LTD | EPPR00436613 | Granted | Food Production | 2020-02-14 |
| Noosa Beverages Pty Ltd | EPPR00960813 | Surrendered | Industry and Development | 2012-08-21 |
| Pavex Construction Pty Ltd | EPPR00316013 | Cancelled | Extractive | 2007-11-16 |
| Queensland Breweries Pty Ltd | EPPR00847113 | Granted | Chemical | 2012-09-12 |
| REFRESCO AUSTRALIA PTY LTD | EPPR01486213 | Granted | Food Production | 2013-09-09 |
| SCHWEPPES AUSTRALIA PTY LIMITED | EPPR00720113 | Surrendered | Industry and Development | 2012-06-07 |
| TURBINE SUNSHINE COAST LIMITED | P-EA-100592812 | Surrendered | Food Production | 2024-04-30 |
| Tropico Fruits Pty Ltd | EPPR00395513 | Surrendered | Industry and Development | 2010-05-24 |
Other regulated activities
- ERA 46 — Chemically treating timber — 46
- ERA 6 — Asphalt manufacturing — 40
- ERA 64 — Water treatment — 39
- ERA 29 — Metal Foundry Operation — 34
- ERA 20 — Extraction — 29
- ERA 31 — Mineral processing — 22
- ERA 27 — Seafood processing — 21
- ERA 49 — Boat maintenance or repair — 18
- ERA 12 — Plastic product manufacturing — 18
- ERA 56 — Regulated waste storage — 17
- ERA 26 — Milk processing — 15
Checking a contractor in Beverage production?
9 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.