ERA 49 — Boat maintenance or repair
18 authorities on the register cover this environmentally relevant activity. 14 of them are in effect.
18authorities
14in effect
4no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 49 is one of the 63 activities the register records.
Status of ERA 49 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 14 | 77.8% |
| Surrendered | 1 | 5.6% |
| Cancelled | 2 | 11.1% |
| Suspended | 1 | 5.6% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Industry and Development | 5 | 27.8% |
| Extractive | 2 | 11.1% |
| Sewage Treatment | 1 | 5.6% |
Some ERA 49 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 23A PTY LTD | P-EA-100294949 | Granted | Extractive | 2023-10-31 |
| AUSTAL BRISBANE PTY LTD | EPPR00774913 | Granted | Coastal | 2011-08-25 |
| AUSTAL CAIRNS PTY LTD | EPPR00698313 | Granted | Coastal | 2012-02-10 |
| DITCHSIDE PTY LTD | EPPR00842113 | Granted | Coastal | 2012-09-21 |
| HAMILTON ISLAND ENTERPRISES LIMITED | EPPR00978413 | Granted | Sewage Treatment | 2022-10-26 |
| HILLCREST (RALL) PTY LTD | EPPR01760313 | Granted | Coastal | 2016-11-03 |
| JHC SERVICES PTY LTD | EPPR04274216 | Suspended | Coastal | 2016-11-22 |
| JOTUN AUSTRALIA PTY LTD | P-EA-100619411 | Granted | Industry and Development | 2026-05-29 |
| JOTUN AUSTRALIA PTY LTD | P-EA-100619415 | Granted | Industry and Development | 2026-05-29 |
| KOFLER ROV PTY. LTD. | EA0000927 | Granted | Coastal | 2017-08-17 |
| MULPHA HOTEL PTY LTD | EPPR00393913 | Granted | Industry and Development | 2025-12-18 |
| NONBANK MORTGAGES PTY. LTD. | EPPR00970913 | Cancelled | Industry and Development | 2020-04-06 |
| OCEAN PACIFIC MARINA PTY LIMITED | EPPR00515013 | Granted | Coastal | 2020-11-11 |
| RIVERGATE MARINA & SHIPYARD PTY LTD | EA0002687 | Granted | Extractive | 2022-04-13 |
| Shane Lofts | EPPR01757113 | Cancelled | Industry and Development | 2016-06-10 |
| TIN CAN BAY MARINA PTY LTD | EA0002085 | Granted | Coastal | 2020-02-03 |
| Thomas & Coffey Limited | EPPR00352313 | Surrendered | Coastal | 2014-02-10 |
| Tropical Reef Shipyard Pty Ltd | EPPR00367813 | Granted | Coastal | 2020-05-12 |
Other regulated activities
- ERA 46 — Chemically treating timber — 46
- ERA 6 — Asphalt manufacturing — 40
- ERA 64 — Water treatment — 39
- ERA 29 — Metal Foundry Operation — 34
- ERA 20 — Extraction — 29
- ERA 31 — Mineral processing — 22
- ERA 27 — Seafood processing — 21
- ERA 22 — Beverage production — 19
- ERA 12 — Plastic product manufacturing — 18
- ERA 56 — Regulated waste storage — 17
- ERA 26 — Milk processing — 15
Checking a contractor in Boat maintenance or repair?
14 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.