ERA 20 — Extraction
29 authorities on the register cover this environmentally relevant activity. 0 of them are in effect.
29authorities
0in effect
29no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 20 is one of the 63 activities the register records.
Status of ERA 20 authorities
| Status | Authorities | Share |
|---|---|---|
| Surrendered | 3 | 10.3% |
| Cancelled | 11 | 37.9% |
| Expired | 15 | 51.7% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Waste & Resource Recovery | 1 | 3.4% |
| Industry and Development | 19 | 65.5% |
| Extractive | 7 | 24.1% |
| Manufacturing | 2 | 6.9% |
Some ERA 20 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| Aaron McDougall | ES/PMR/2125 | Expired | Industry and Development | 2009-02-25 |
| Ashmore Auto Wreckers QLD Pty Ltd | EAF-8006697 | Expired | Industry and Development | 2020-03-01 |
| Barry Neale Grundy | EP2000/0008 | Expired | Industry and Development | 2002-05-22 |
| Department of Environment and Resource Management - Queensland Parks and Wildlife | EPPR00261613 | Cancelled | Extractive | 2005-08-15 |
| Department of Environment and Resource Management - Queensland Parks and Wildlife | EPPR00261413 | Cancelled | Extractive | 2005-08-15 |
| Department of Environment and Resource Management - Queensland Parks and Wildlife | EPPR00261513 | Cancelled | Extractive | 2005-08-15 |
| ELLSLEY METAL RECYCLING PTY LTD | ERAReg07/0001 | Expired | Industry and Development | 2007-01-10 |
| FELIKA PTY. LTD. | EMR10/0019 | Expired | Industry and Development | 2015-07-31 |
| FELRICK PTY LTD; Ferrous Recycling Services Pty Ltd | EPPR03019715 | Cancelled | Manufacturing | 2015-03-26 |
| G W TRACTORS (QLD) PTY LTD | ES/PMR/1236 | Expired | Industry and Development | 2004-07-12 |
| HOLCIM (AUSTRALIA) PTY LTD | EPPR00483413 | Cancelled | Extractive | 2011-01-10 |
| Hanson Construction Materials Pty Ltd | EPPR00249913 | Cancelled | Extractive | 2016-06-22 |
| Happy Days Developments Pty Ltd | ES/PMR/287 | Expired | Industry and Development | 1995-12-15 |
| INDUSTRIAL METAL SERVICES PTY. LTD. | ES/PMR/1017 | Expired | Industry and Development | 2002-05-31 |
| Ianlyn Pty Ltd | ER74288095413 | Expired | Industry and Development | 2014-06-18 |
| Jalco Pty Ltd | EPPR00400013 | Cancelled | Waste & Resource Recovery | 2010-06-04 |
| KG & ED Kowald Pty Ltd | EPPR01760413 | Cancelled | Industry and Development | 2014-01-01 |
| METAL BIZ RECYCLERS PTY LTD | ES/PMR/2462 | Expired | Industry and Development | 2015-02-20 |
| PARK RIDGE WRECKERS PTY LTD | ES/PMR/1088 | Expired | Industry and Development | 2002-12-23 |
| QLD METAL RECYCLERS PTY LTD | EPAEA/1/2014 | Expired | Industry and Development | 2016-03-17 |
| QLD METAL RECYCLERS PTY LTD | EPPR00224513 | Cancelled | Manufacturing | 2015-05-07 |
| QPWS (Northern) Cape york / Dry tropics | EPPR00260013 | Cancelled | Extractive | 2005-07-25 |
| Queensland Parks and Wildlife Service | EPPR00254013 | Cancelled | Extractive | 2004-11-17 |
| Robert Wehlow | EPPR00427013 | Surrendered | Industry and Development | 2017-01-17 |
| Roger Humphreys | ES/PMR/2469 | Expired | Industry and Development | 2017-02-09 |
| Stephen Nicholls; Kim Nicholls; Robert Thomson | ER14/0008 | Expired | Industry and Development | 1995-12-13 |
| TRUEFLAIR PTY. LIMITED | ES/PMR/237 | Expired | Industry and Development | 1995-12-19 |
| Troy Bullimore | ER4A/0258 | Surrendered | Industry and Development | 2009-01-07 |
| W.J. & C.J. PLATZ PTY LTD | EH/19/ERA | Surrendered | Industry and Development | 2018-07-01 |
Other regulated activities
- ERA 38 — Surface Coating — 54
- ERA 14 — Electricity generation — 49
- ERA 46 — Chemically treating timber — 46
- ERA 6 — Asphalt manufacturing — 40
- ERA 64 — Water treatment — 39
- ERA 29 — Metal Foundry Operation — 34
- ERA 31 — Mineral processing — 22
- ERA 27 — Seafood processing — 21
- ERA 22 — Beverage production — 19
- ERA 49 — Boat maintenance or repair — 18
- ERA 12 — Plastic product manufacturing — 18
Checking a contractor in Extraction?
0 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.