Coal: Granted authorities
393 of the 1,198 Coal authorities carry this status — 32.8%, against 54.3% across the whole register.
393authorities
32.8%share of Coal
165holders
What “Granted” means · All 1,198 Coal authorities
Granted authorities in Coal
| Permit holder | Reference | Effective |
|---|---|---|
| ABERDARE COLLIERIES PROPRIETARY LIMITED | EPML00417213 | 2026-06-23 |
| ADANI MINING PTY LTD | EPML01470513 | 2025-11-10 |
| ADANI MINING PTY LTD | EPPR00745013 | 2015-01-23 |
| AMCI (ALPHA) PTY LTD | EPSX00879913 | 2015-06-25 |
| AMCI (ALPHA) PTY LTD | EPVX01432113 | 2019-02-13 |
| AMH (CHINCHILLA COAL) PTY LTD | EPVX00493513 | 2011-01-27 |
| AMH (CHINCHILLA COAL) PTY LTD | EPVX00312113 | 2020-01-17 |
| ANGLO AMERICAN STEELMAKING COAL PTY LTD | EPSX00592413 | 2010-06-24 |
| ANGLO AMERICAN STEELMAKING COAL PTY LTD | EPSX00361713 | 2010-01-20 |
| ANGLO COAL (DAWSON SOUTH) PTY LTD; Mitsui Moura Investment Pty Ltd | EPSX01705013 | 2013-11-15 |
| ANGLO COAL (DAWSON SOUTH) PTY LTD; Mitsui Moura Investment Pty Ltd | EPML00657413 | 2025-12-03 |
| ANGLO COAL (DAWSON) LIMITED | P-EA-100322183 | 2022-12-06 |
| ANGLO COAL (DAWSON) LIMITED; Mitsui Moura Investment Pty Ltd | EPML00565813 | 2026-06-29 |
| ANGLO COAL (GERMAN CREEK) PTY LTD | EPSX00163113 | 2008-07-09 |
| ANGLO COAL (GERMAN CREEK) PTY LTD | EPSX00259513 | 2014-03-17 |
| ANGLO COAL (GERMAN CREEK) PTY LTD | EPSX00492513 | 2013-07-25 |
| ANGLO COAL (GERMAN CREEK) PTY LTD; ANGLO COAL (ROPER CREEK) PTY LTD; JENA PTY. LIMITED; MARUBENI RESOURCES DEVELOPMENT PTY LTD; Mitsui German Creek Investment Pty Ltd | EPML00732613 | 2024-06-14 |
| ANGLO COAL (GERMAN CREEK) PTY LTD; JENA PTY. LIMITED; Mitsui German Creek Investment Pty Ltd | EPML00739113 | 2026-05-13 |
| ANGLO COAL (GROSVENOR) PTY LTD | P-EA-100206549 | 2022-05-16 |
| AREA COAL PTY LTD | EPVX00964813 | 2019-08-28 |
| ARGO COAL EXPLORATION PTY LTD | EPPR00776113 | 2014-10-28 |
| ARGO COAL EXPLORATION PTY LTD | EPVX00961113 | 2015-06-04 |
| ARGO COAL EXPLORATION PTY LTD | EPVX00725813 | 2014-06-16 |
| ARGO NATURAL RESOURCES PTY LTD | EPML00959213 | 2026-03-05 |
| ARGO NATURAL RESOURCES PTY LTD | EPVX00943213 | 2017-08-08 |
| ARGO NATURAL RESOURCES PTY LTD | EPVX00397113 | 2017-08-08 |
| ARGO NATURAL RESOURCES PTY LTD; Nebo Central Coal Pty Ltd | EA0001299 | 2026-05-26 |
| ARGO NATURAL RESOURCES PTY LTD; Nebo Central Coal Pty Ltd | EPML00340213 | 2024-05-21 |
| ARGO NATURAL RESOURCES PTY LTD; Nebo Central Coal Pty Ltd | EPPR00392813 | 2019-12-06 |
| ARGO NATURAL RESOURCES PTY LTD; Nebo Central Coal Pty Ltd | EPSX00491113 | 2019-12-06 |
Granted authorities in other industries
- Minerals — 2,340
- Industry and Development — 104
- Extractive — 673
- Petroleum and Gas — 346
- Manufacturing — 160
- None — 65
- Aquaculture — 42
Checking a contractor in Coal?
393 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.