Petroleum and Gas: Granted authorities
346 of the 627 Petroleum and Gas authorities carry this status — 55.2%, against 54.3% across the whole register.
346authorities
55.2%share of Petroleum and Gas
180holders
What “Granted” means · All 627 Petroleum and Gas authorities
Granted authorities in Petroleum and Gas
| Permit holder | Reference | Effective |
|---|---|---|
| ADZ ENERGY (QUEENSLAND) PTY LTD | EA0001165 | 2018-07-05 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EPPG00694213 | 2023-06-08 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EA0001291 | 2018-09-11 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EPPG00248313 | 2026-05-01 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | P-EA-100885478 | 2026-07-02 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EPPG00302113 | 2020-01-23 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | EPPG00341313 | 2018-03-23 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | EPPG00694313 | 2022-10-14 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | EPPG00616913 | 2018-01-31 |
| AGL GAS STORAGE PTY LTD | EPSX02393214 | 2016-03-16 |
| AIRLIE ENERGY PTY LTD | EPPG00704113 | 2021-02-24 |
| ALLGAS ENERGY PTY LIMITED | EPPG00308113 | 2016-03-08 |
| AMPOL REFINERIES (QLD) PTY LTD | EPPG00305213 | 2016-03-10 |
| APA (SWQP) PTY LIMITED | EPPG00568413 | 2025-02-11 |
| APA BRIGALOW PIPELINE PTY LTD | P-EA-100999770 | 2026-03-02 |
| APA PIPELINES INVESTMENTS (BWP) PTY LIMITED | EPPG00546313 | 2018-09-20 |
| APA REEDY CREEK WALLUMBILLA PTY LIMITED | BRPG003 | 2017-06-29 |
| APA WGP PTY LTD | EPPG00945113 | 2019-09-03 |
| APT PETROLEUM PIPELINES PTY LIMITED | EPPG00959713 | 2022-02-11 |
| APT PETROLEUM PIPELINES PTY LIMITED | P-EA-100799746 | 2025-08-12 |
| ARC PIPELINE PTY LTD | P-EA-100487720 | 2024-06-20 |
| ARROW BOWEN PIPELINE PTY LTD | EPPG04180116 | 2016-11-18 |
| ARROW BRAEMAR 2 PTY LTD; ARROW (SOUTHERN GENERATION) PTY. LTD. | EPSX04015416 | 2016-05-19 |
| ARROW BRAEMAR 2 PTY LTD; ARROW (SOUTHERN GENERATION) PTY. LTD. | EPSX04016116 | 2016-05-19 |
| ARROW CSG (ATP 364) PTY LTD; CH4 PTY LTD | EPPG03219115 | 2020-07-17 |
| ARROW CSG (AUSTRALIA) PTY LTD | EA0001540 | 2020-04-09 |
| ARROW CSG (AUSTRALIA) PTY LTD | EA0001401 | 2025-05-23 |
| ARROW CSG (AUSTRALIA) PTY LTD | P-EA-100732730 | 2025-01-17 |
| ARROW CSG (AUSTRALIA) PTY LTD | EA0001473 | 2021-02-10 |
| ARROW CSG (AUSTRALIA) PTY LTD | EA0001613 | 2025-10-17 |
Granted authorities in other industries
- Minerals — 2,340
- Coal — 393
- Industry and Development — 104
- Extractive — 673
- Manufacturing — 160
- None — 65
- Aquaculture — 42
Checking a contractor in Petroleum and Gas?
346 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.