Minerals: Granted authorities
2,340 of the 5,866 Minerals authorities carry this status — 39.9%, against 54.3% across the whole register.
2,340authorities
39.9%share of Minerals
1,112holders
What “Granted” means · All 5,866 Minerals authorities
Granted authorities in Minerals
| Permit holder | Reference | Effective |
|---|---|---|
| $Uccess Pty Ltd | EPSL03232315 | 2016-02-19 |
| A.C.N. 137 667 639 PTY LTD | P-EA-100822657 | 2026-02-03 |
| A.C.N. 605 294 228 PTY LTD | EPSX04039816 | 2019-11-13 |
| A.C.N. 605 294 228 PTY LTD | EPSL00270813 | 2016-08-10 |
| ABERCORN KAOLIN PTY LIMITED | EA0001220 | 2018-07-13 |
| ABERCORN KAOLIN PTY LIMITED | EA0001276 | 2018-08-14 |
| ABERCORN KAOLIN PTY LIMITED | EPSX00510413 | 2018-11-27 |
| ABERCORN KAOLIN PTY LIMITED | EA0002267 | 2020-05-01 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | EPSX00768513 | 2017-09-28 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | EPSX00050813 | 2017-09-28 |
| ABX3 PTY LTD | EA0002778 | 2021-07-27 |
| ACAPULCO MINING PTY LTD | EPSX01168213 | 2017-12-18 |
| ACAPULCO MINING PTY LTD | EPSX00665913 | 2020-03-25 |
| ACCESS AUSTRALIA MINING PTY LTD | EA0001282 | 2018-12-21 |
| ACCESS AUSTRALIA MINING PTY LTD | EA0002745 | 2023-11-06 |
| ACCESS AUSTRALIA MINING PTY LTD | EA0001271 | 2022-05-16 |
| ACN 128 020 888 PTY LTD | EPML00347913 | 2024-05-09 |
| ACN 128 020 888 PTY LTD | EPSX00894213 | 2013-02-28 |
| ACN 128 020 888 PTY LTD | EPSX00890613 | 2013-02-27 |
| ACTIVEX LIMITED | P-EA-100332294 | 2024-05-24 |
| ADELAIDE EXPLORATION PTY LTD | EPSX00426313 | 2020-04-30 |
| ADELAIDE EXPLORATION PTY LTD; BOADICEA RESOURCES LTD | EA0002629 | 2022-06-13 |
| AEM HPA (AUSTRALIA) PTY LTD | EA0001742 | 2020-05-12 |
| AEON MONTO EXPLORATION PTY LTD | EPSX00315613 | 2018-03-27 |
| AEON MONTO EXPLORATION PTY LTD | EPSX00971613 | 2017-07-10 |
| AEON MONTO EXPLORATION PTY LTD | EPSX00315713 | 2018-03-27 |
| AEON MONTO EXPLORATION PTY LTD | EPSX00291513 | 2026-08-06 |
| AEON MONTO EXPLORATION PTY LTD | EA0002539 | 2021-03-15 |
| AEON MONTO EXPLORATION PTY LTD | EPSX00318013 | 2018-02-23 |
| AEON WALFORD CREEK LIMITED | EA0002368 | 2020-07-09 |
Granted authorities in other industries
- Coal — 393
- Industry and Development — 104
- Extractive — 673
- Petroleum and Gas — 346
- Manufacturing — 160
- None — 65
- Aquaculture — 42
Checking a contractor in Minerals?
2,340 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.