Industry and Development: Granted authorities
104 of the 1,010 Industry and Development authorities carry this status — 10.3%, against 54.3% across the whole register.
104authorities
10.3%share of Industry and Development
98holders
What “Granted” means · All 1,010 Industry and Development authorities
Granted authorities in Industry and Development
| Permit holder | Reference | Effective |
|---|---|---|
| ABERDARE COLLIERIES PROPRIETARY LIMITED | BRID0033 | 2025-05-14 |
| AGROBEST AUSTRALIA PTY LTD | P-EA-100375693 | 2026-05-27 |
| ALBERT AND HERBERT PTY LTD | P-EA-100832145 | 2026-03-10 |
| ALLEN AND JERRY PROPERTY PTY LTD | EPPR00530813 | 2018-05-24 |
| AMPOL REFINERIES (QLD) PTY LTD | EPPR00536213 | 2025-10-27 |
| AQUA RECYCLING PTY LTD | EPPR00229113 | 2019-06-03 |
| AUSTEK PRODUCTION PTY LTD | P-EA-100814872 | 2025-05-26 |
| Alison Woods | P-EA-100440230 | 2023-06-08 |
| BARCOO SHIRE COUNCIL | EPPR00230313 | 2026-07-13 |
| BODEL HOLDINGS PTY LTD | P-EA-100867292 | 2025-05-12 |
| BOULDER WALL CONSTRUCTIONS PTY LTD | EPPR00244413 | 2026-06-10 |
| BUNDYFLOW WATER & SEPTIC SERVICES PTY LTD | P-EA-100876290 | 2025-05-27 |
| Boulia Shire Council | EPPR00580313 | 2025-11-27 |
| CANDY SOIL HOLDINGS PTY LTD | EA0001389 | 2026-02-24 |
| CARBON LOGICA PTY LTD | P-EA-100815976 | 2025-09-12 |
| CARROLL ENGINEERING SERVICES PTY LTD | P-EA-100434843 | 2025-05-28 |
| CEDAR FALCON CONSULTANTS AND INVESTMENTS PTY LTD | P-EA-100861908 | 2026-01-07 |
| CENTRAL SEQ DISTRIBUTOR-RETAILER AUTHORITY | P-EA-100771352 | 2025-07-07 |
| CENTURY YUASA BATTERIES PTY. LIMITED | EPPR00239213 | 2025-06-26 |
| CORBET QUARRIES AND CONCRETE PTY LTD | EPPR00340513 | 2025-10-31 |
| COUNTRY - WIDE WATER PTY LTD | P-EA-100873847 | 2025-05-22 |
| CSE H2 PTY LTD | P-EA-100831099 | 2025-06-25 |
| DEPARTMENT OF EDUCATION | P-EA-100829573 | 2026-01-29 |
| DIRT 2 RUN PTY LTD | P-EA-100725224 | 2025-08-25 |
| DOWNER EDI LIMITED | P-EA-100853836 | 2025-07-30 |
| Dail Cameron | P-EA-100874481 | 2025-05-23 |
| Department of Transport and Main Roads | EPPR02005514 | 2025-09-19 |
| ELANDA POINT PTY LTD | EPPR00520313 | 2017-08-28 |
| ELLSLEY METAL RECYCLING PTY LTD | P-EA-100874574 | 2025-07-03 |
| EMU GULLY ADVENTURE EDUCATION GROUP INC | EPPR00882913 | 2025-06-26 |
Granted authorities in other industries
- Minerals — 2,340
- Coal — 393
- Extractive — 673
- Petroleum and Gas — 346
- Manufacturing — 160
- None — 65
- Aquaculture — 42
Checking a contractor in Industry and Development?
104 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.