Manufacturing: Granted authorities
160 of the 249 Manufacturing authorities carry this status — 64.3%, against 54.3% across the whole register.
160authorities
64.3%share of Manufacturing
134holders
What “Granted” means · All 249 Manufacturing authorities
Granted authorities in Manufacturing
| Permit holder | Reference | Effective |
|---|---|---|
| A. & P.M. AZZOPARDI PTY. LTD. | EPPR00416413 | 2009-05-08 |
| ABBOT POINT BULKCOAL PTY. LTD. | EPPR00551413 | 2017-05-03 |
| AKD QUEENSLAND PTY LTD | EPPR00397513 | 2018-03-21 |
| ALLIED TIMBER PRODUCTS (QLD) PTY LTD | EPPR00340813 | 2025-09-29 |
| ALTRAD SERVICES PTY LTD | EPPR00520913 | 2019-10-03 |
| ARCHITECTURAL WINDOW SYSTEMS PTY. LIMITED | EA0000954 | 2017-10-04 |
| AUSTEK PRODUCTION PTY LTD | EA0002135 | 2020-01-29 |
| AUSTEK PRODUCTION PTY LTD | EA0002283 | 2020-09-17 |
| AUSTRAL PLYWOODS PTY. LTD. | EPPR00615713 | 2010-09-06 |
| AUSTRALIA SUNLIGHT GROUP PTY LTD | P-EA-100889396 | 2025-12-19 |
| AUSTRALIAN SOFTWOOD QLD PTY LTD | EPPR00183413 | 2019-02-12 |
| AUSTUBE MILLS PTY LTD | EPPR00362713 | 2010-02-17 |
| AcuT (Qld) Pty Ltd | EPPR00388013 | 2010-05-04 |
| Australian Aluminium Finishing Pty Limited | EPPR00848213 | 2012-09-17 |
| Australian Professional Galvanising Pty Ltd | EPPR00372313 | 2010-02-23 |
| BARRIER REEF POOLS PTY LTD | EPPR01760513 | 2016-06-27 |
| BEAULIEU OF AUSTRALIA PTY LTD | EPPR04311516 | 2025-08-28 |
| BEGA DAIRY AND DRINKS PTY LTD | EPPR00234313 | 2009-04-03 |
| BLACK RUBBER PTY LTD | EPPR00487513 | 2015-01-27 |
| BLUESCOPE STEEL LIMITED | EPPR00245713 | 2009-05-12 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00698613 | 2018-07-17 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00696913 | 2021-06-11 |
| BORAL RESOURCES (QLD) PTY. LIMITED | EPPR00675613 | 2012-03-02 |
| BOYNE SMELTERS LIMITED | EPPR00590413 | 2025-08-01 |
| BRISBANE CITY COUNCIL | EPPR00425713 | 2016-08-17 |
| BRISBANE CITY COUNCIL | EPPR00463513 | 2009-08-20 |
| Big Tyre Pty Ltd | EPPR00355613 | 2009-01-01 |
| Bundaberg Distilling Company Pty Limited | EPPR00186413 | 2008-11-19 |
| Bundaberg Walkers Engineering Ltd | EPPR00230113 | 2009-03-18 |
| COLAS QUEENSLAND PTY LTD | P-EA-100126140 | 2021-09-16 |
Granted authorities in other industries
- Minerals — 2,340
- Coal — 393
- Industry and Development — 104
- Extractive — 673
- Petroleum and Gas — 346
- None — 65
- Aquaculture — 42
Checking a contractor in Manufacturing?
160 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.