Environmental authorities: Minerals
5,866 of the 15,141 authorities on the register are classified Minerals — 38.7%, the 1st largest industry. **2,340 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.
5,866authorities
2,340in effect
3,526no longer in effect
38.7%share of the register
Across the whole register 45.7% of authorities are no longer in effect. In Minerals it is 60.1% — a number worth knowing before you read an EA reference on a tender document as proof of anything.
Status of the Minerals authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 2,340 | 39.9% |
| Surrendered | 2,184 | 37.2% |
| Cancelled | 629 | 10.7% |
| Suspended | 314 | 5.4% |
| Granted - Not Effective | 393 | 6.7% |
| Disclaimed | 6 | 0.1% |
Regulated activities in Minerals
- ERA 31 — Mineral processing — 14
- ERA 50 — Mineral and bulk material handling — 9
- ERA 8 — Chemical Storage — 7
- ERA 16 — Extraction and Screening — 7
- ERA 63 — Sewage Treatment — 7
- ERA 60 — Waste disposal — 6
- ERA 33 — Crushing — 4
- ERA 15 — Fuel burning — 4
- ERA 14 — Electricity generation — 4
- ERA 57 — Regulated Waste Transport — 3
- ERA 7 — Chemical manufacturing — 2
- ERA 62 — Resource recovery and transfer facility operation — 2
- ERA 55 — Other waste reprocessing or treatment — 1
- ERA 42 — Clay or ceramic products manufacturing — 1
- ERA 54 — Mechanical waste reprocessing — 1
- ERA 38 — Surface Coating — 1
- ERA 47 — Timber Milling and Woodchipping — 1
- ERA 53 — Organic material processing — 1
Some Minerals authorities
| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| $Uccess Pty Ltd | EPSL03232315 | Granted | 2016-02-19 |
| 1205 PTY LTD | P-EA-100741393 | Granted - Not Effective | — |
| A.C.N. 137 667 639 PTY LTD | P-EA-100822657 | Granted | 2026-02-03 |
| A.C.N. 605 294 228 PTY LTD | EPSX03115715 | Surrendered | 2018-12-11 |
| A.C.N. 605 294 228 PTY LTD | EPSX04039816 | Granted | 2019-11-13 |
| A.C.N. 605 294 228 PTY LTD | EPSL00270813 | Granted | 2016-08-10 |
| ABERCORN KAOLIN PTY LIMITED | EA0001220 | Granted | 2018-07-13 |
| ABERCORN KAOLIN PTY LIMITED | EA0001276 | Granted | 2018-08-14 |
| ABERCORN KAOLIN PTY LIMITED | EPSX00510413 | Granted | 2018-11-27 |
| ABERCORN KAOLIN PTY LIMITED | EA0002267 | Granted | 2020-05-01 |
| ABERCROMBIE RESOURCES PTY LTD | P-EA-100330453 | Granted - Not Effective | — |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | EPSX00768513 | Granted | 2017-09-28 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | EPSX00050813 | Granted | 2017-09-28 |
| ABX3 PTY LTD | EPSX00867013 | Surrendered | 2013-01-16 |
| ABX3 PTY LTD | EPSX00662913 | Surrendered | 2016-09-27 |
| ABX3 PTY LTD | EPSX00732513 | Surrendered | 2014-10-07 |
| ABX3 PTY LTD | EPSX00346213 | Surrendered | 2013-05-27 |
| ABX3 PTY LTD | EPSX00548913 | Surrendered | 2014-07-10 |
| ABX3 PTY LTD | EA0002778 | Granted | 2021-07-27 |
| ABX3 PTY LTD | EPSX02621414 | Surrendered | 2016-07-06 |
| ABX3 PTY LTD | EPSX00345313 | Surrendered | 2017-03-29 |
| ABX3 PTY LTD | EPSX00606813 | Surrendered | 2018-01-19 |
| ABX3 PTY LTD | EPSX00743613 | Surrendered | 2014-11-05 |
| ABX3 PTY LTD | EPSX00345513 | Surrendered | 2013-10-14 |
| ABX3 PTY LTD | EPSX00346313 | Surrendered | 2013-06-17 |
| ABX3 PTY LTD | EPSX02541514 | Surrendered | 2017-07-10 |
| ACAPULCO MINING PTY LTD | EPSX00144213 | Surrendered | 2015-12-08 |
| ACAPULCO MINING PTY LTD | EPSX00442513 | Surrendered | 2014-01-31 |
| ACAPULCO MINING PTY LTD | EPSX00748513 | Surrendered | 2015-06-11 |
| ACAPULCO MINING PTY LTD | EPSX00294013 | Surrendered | 2014-04-15 |
Minerals by status
- Granted — 2,340
- Surrendered — 2,184
- Cancelled — 629
- Suspended — 314
- Granted - Not Effective — 393
Checking a contractor in Minerals?
2,340 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.