Environmental authorities: Petroleum and Gas
627 of the 15,141 authorities on the register are classified Petroleum and Gas — 4.1%, the 8th largest industry. **346 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.
627authorities
346in effect
281no longer in effect
4.1%share of the register
Across the whole register 45.7% of authorities are no longer in effect. In Petroleum and Gas it is 44.8% — a number worth knowing before you read an EA reference on a tender document as proof of anything.
Status of the Petroleum and Gas authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 346 | 55.2% |
| Surrendered | 230 | 36.7% |
| Cancelled | 34 | 5.4% |
| Suspended | 2 | 0.3% |
| Granted - Not Effective | 12 | 1.9% |
| Disclaimed | 3 | 0.5% |
Regulated activities in Petroleum and Gas
- ERA 8 — Chemical Storage — 3
- ERA 15 — Fuel burning — 3
- ERA 55 — Other waste reprocessing or treatment — 2
- ERA 60 — Waste disposal — 2
- ERA 62 — Resource recovery and transfer facility operation — 2
- ERA 63 — Sewage Treatment — 2
- ERA 57 — Regulated Waste Transport — 1
- ERA 9 — Hydrocarbon gas refining — 1
- ERA 14 — Electricity generation — 1
Some Petroleum and Gas authorities
| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| ADZ ENERGY (QUEENSLAND) PTY LTD | EA0001493 | Surrendered | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EA0001165 | Granted | 2018-07-05 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EA0001492 | Surrendered | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EPPG00694213 | Granted | 2023-06-08 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EA0001291 | Granted | 2018-09-11 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EPPG00248313 | Granted | 2026-05-01 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EA0001580 | Surrendered | 2018-12-20 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EA0001054 | Surrendered | 2018-10-02 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | P-EA-100885478 | Granted | 2026-07-02 |
| ADZ ENERGY (QUEENSLAND) PTY LTD | EPPG00302113 | Granted | 2020-01-23 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; AUSAM RESOURCES PTY LTD | EPPG00135113 | Surrendered | 2018-07-05 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | EPPG00341313 | Granted | 2018-03-23 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | EPPG00694313 | Granted | 2022-10-14 |
| ADZ ENERGY (QUEENSLAND) PTY LTD; OGT ENERGY PTY LTD | EPPG00616913 | Granted | 2018-01-31 |
| AGL GAS STORAGE PTY LTD | EPSX02393214 | Granted | 2016-03-16 |
| AIRLIE ENERGY PTY LTD | EPPG00704113 | Granted | 2021-02-24 |
| ALLGAS ENERGY PTY LIMITED | EPPG00308113 | Granted | 2016-03-08 |
| ALPHA RESOURCES PTY. LIMITED | P-EA-100251270 | Cancelled | — |
| ALPHA RESOURCES PTY. LIMITED | P-EA-100251642 | Cancelled | — |
| AMPOL REFINERIES (QLD) PTY LTD | EPPG00305213 | Granted | 2016-03-10 |
| APA (SWQP) PTY LIMITED | EPPG00568413 | Granted | 2025-02-11 |
| APA BRIGALOW PIPELINE PTY LTD | P-EA-100999770 | Granted | 2026-03-02 |
| APA MIDSTREAM HOLDINGS PTY LIMITED | EA0001444 | Surrendered | 2018-10-09 |
| APA PIPELINES INVESTMENTS (BWP) PTY LIMITED | EPPG00546313 | Granted | 2018-09-20 |
| APA Pipelines (QNSW) Pty Ltd | EPPG00232513 | Surrendered | 2009-06-16 |
| APA Pipelines (QNSW) Pty Ltd | EPPG00232413 | Surrendered | 2016-03-03 |
| APA REEDY CREEK WALLUMBILLA PTY LIMITED | BRPG003 | Granted | 2017-06-29 |
| APA TRANSMISSION PTY LIMITED | EA0001855 | Surrendered | 2019-07-19 |
| APA WGP PTY LTD | EPPG00945113 | Granted | 2019-09-03 |
| APT PETROLEUM PIPELINES PTY LIMITED | EPPG00937413 | Surrendered | 2016-03-03 |
Petroleum and Gas by status
- Granted — 346
- Surrendered — 230
- Cancelled — 34
Checking a contractor in Petroleum and Gas?
346 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.