ERA 8 — Chemical Storage
187 authorities on the register cover this environmentally relevant activity. 147 of them are in effect.
187authorities
147in effect
40no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 8 is one of the 63 activities the register records.
Status of ERA 8 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 147 | 78.6% |
| Surrendered | 28 | 15% |
| Cancelled | 7 | 3.7% |
| Suspended | 4 | 2.1% |
| Granted - Not Effective | 1 | 0.5% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Minerals | 7 | 3.7% |
| Waste & Resource Recovery | 6 | 3.2% |
| Industry and Development | 22 | 11.8% |
| Extractive | 5 | 2.7% |
| Sewage Treatment | 4 | 2.1% |
| Petroleum and Gas | 3 | 1.6% |
| Manufacturing | 8 | 4.3% |
| Chemical | 110 | 58.8% |
| Food Production | 4 | 2.1% |
| Transport | 5 | 2.7% |
| Energy | 12 | 6.4% |
Some ERA 8 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| AIR LIQUIDE AUSTRALIA LIMITED | EA0001611 | Surrendered | Industry and Development | 2018-12-14 |
| AIR LIQUIDE AUSTRALIA LIMITED | EPPR00654413 | Granted | Chemical | 2011-02-21 |
| ALEEM PTY LTD | EPPR00983513 | Granted | Chemical | 2014-02-05 |
| ALLNEX RESINS AUSTRALIA PTY LTD | P-EA-100934938 | Granted | Chemical | 2025-11-12 |
| AMEROPA AUSTRALIA PTY LTD | EPPR00829513 | Granted | Chemical | 2012-09-17 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00427813 | Granted | Chemical | 2018-03-08 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00209313 | Granted | Chemical | 2019-07-02 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00244913 | Granted | Chemical | 2013-11-22 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00472813 | Granted | Chemical | 2023-11-17 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00185413 | Surrendered | Industry and Development | 2013-09-26 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00367313 | Granted | Chemical | 2021-05-06 |
| AMPOL REFINERIES (QLD) PTY LTD | EPPR00536213 | Granted | Industry and Development | 2025-10-27 |
| AURIZON NETWORK PTY LTD | EPPR00819413 | Granted | Chemical | 2012-09-11 |
| AURIZON OPERATIONS LIMITED | EPPR00507813 | Granted | Chemical | 2020-10-14 |
| AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | EPPR00671313 | Granted | Chemical | 2024-02-28 |
| AUSTRALIAN COMFORT GROUP PTY LTD | BRID0017 | Surrendered | Industry and Development | 2017-06-15 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR03245115 | Granted | Chemical | 2016-02-23 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00765513 | Granted | Chemical | 2018-03-05 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | P-EA-100583320 | Granted | Chemical | 2024-02-12 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00928613 | Granted | Chemical | 2022-09-26 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00430313 | Granted | Chemical | 2018-12-17 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00207013 | Granted | Chemical | 2016-11-14 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00196013 | Granted | Chemical | 2023-02-06 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00751913 | Granted | Chemical | 2017-10-04 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00385013 | Granted | Chemical | 2021-03-15 |
| Aramira Civil Engineering Pty Ltd | EPPR00886013 | Surrendered | Extractive | 2014-04-10 |
| BAPCOR LOGISTICS SERVICES PTY LTD | P-EA-100149027 | Granted | Chemical | 2021-11-19 |
| BITUMINOUS PRODUCTS PTY LTD | EPPR00853713 | Granted | Chemical | 2016-08-10 |
| BM ALLIANCE COAL OPERATIONS PTY LIMITED | EPPR00525313 | Surrendered | Sewage Treatment | 2015-10-12 |
| BOC LIMITED | EPPR00346713 | Granted | Chemical | 2009-12-01 |
Other regulated activities
- ERA 57 — Regulated Waste Transport — 2,041
- ERA 16 — Extraction and Screening — 1,294
- ERA 63 — Sewage Treatment — 821
- ERA 62 — Resource recovery and transfer facility operation — 710
- ERA 54 — Mechanical waste reprocessing — 350
- ERA 60 — Waste disposal — 170
- ERA 7 — Chemical manufacturing — 166
- ERA 50 — Mineral and bulk material handling — 147
- ERA 33 — Crushing — 140
- ERA 53 — Organic material processing — 120
- ERA 55 — Other waste reprocessing or treatment — 106
ERA 8 by status
- Surrendered — 28
Checking a contractor in Chemical Storage?
147 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.