ERA 60 — Waste disposal
170 authorities on the register cover this environmentally relevant activity. 144 of them are in effect.
170authorities
144in effect
26no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 60 is one of the 63 activities the register records.
Status of ERA 60 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 144 | 84.7% |
| Surrendered | 8 | 4.7% |
| Cancelled | 14 | 8.2% |
| Suspended | 3 | 1.8% |
| Granted - Not Effective | 1 | 0.6% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Minerals | 6 | 3.5% |
| Waste & Resource Recovery | 86 | 50.6% |
| Coal | 2 | 1.2% |
| Industry and Development | 22 | 12.9% |
| Extractive | 2 | 1.2% |
| Sewage Treatment | 36 | 21.2% |
| Petroleum and Gas | 2 | 1.2% |
| Manufacturing | 5 | 2.9% |
| Chemical | 2 | 1.2% |
| Energy | 7 | 4.1% |
Some ERA 60 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| 343 Bowhill Pty Ltd | EPPR00875213 | Granted | Waste & Resource Recovery | 2020-06-22 |
| ABERDARE COLLIERIES PROPRIETARY LIMITED | BRID0033 | Granted | Industry and Development | 2025-05-14 |
| AGRIFLEX PTY LTD | BRMN0037 | Granted | Minerals | 2026-05-20 |
| AMPOL REFINERIES (QLD) PTY LTD | EPPR00536213 | Granted | Industry and Development | 2025-10-27 |
| ARROW (DAANDINE) PTY. LTD. | EPPR00327513 | Surrendered | Industry and Development | 2009-10-21 |
| Audrey Ann Logan | EPPR01425113 | Cancelled | Industry and Development | 2013-10-01 |
| Aurukun Shire Council | EPPR00246213 | Granted | Waste & Resource Recovery | 2009-01-14 |
| Aurukun Shire Council | EA0002285 | Granted | Waste & Resource Recovery | 2020-06-23 |
| Austcorp Project No.4 Pty Limited | EPPR00776713 | Suspended | Waste & Resource Recovery | 2011-08-26 |
| BANANA SHIRE COUNCIL | EPPR00818213 | Granted | Waste & Resource Recovery | 2024-11-28 |
| BARCOO SHIRE COUNCIL | EPPR00230313 | Granted | Industry and Development | 2026-07-13 |
| BEMCOVE PTY. LTD. | EPPR00589913 | Granted | Waste & Resource Recovery | 2011-07-11 |
| BLUEWATER LANDFILL PTY LTD | P-EA-100698838 | Granted | Waste & Resource Recovery | 2024-08-30 |
| BOYNE SMELTERS LIMITED | EPPR00590413 | Granted | Manufacturing | 2025-08-01 |
| BRISBANE CITY COUNCIL | EPPR00411013 | Granted | Waste & Resource Recovery | 2020-11-09 |
| BRISBANE CITY COUNCIL | EPPR00839913 | Granted | Waste & Resource Recovery | 2021-02-16 |
| BULLOO SHIRE COUNCIL | EPPR00545013 | Granted | Sewage Treatment | 2019-08-29 |
| BURDEKIN SHIRE COUNCIL | EPPR00597513 | Granted | Waste & Resource Recovery | 2020-11-13 |
| BURLEIGH RECYCLING PTY LTD | EPPR00840013 | Granted | Waste & Resource Recovery | 2019-07-25 |
| Balonne Shire Council | EPPR00415913 | Granted | Sewage Treatment | 2026-07-06 |
| Barcaldine Regional Council | EPPR00750513 | Granted | Sewage Treatment | 2024-11-13 |
| Blackall-Tambo Regional Council | EPPR00906313 | Granted | Waste & Resource Recovery | 2024-05-01 |
| Boulia Shire Council | EPPR00580313 | Granted | Industry and Development | 2025-11-27 |
| Bundaberg Regional Council | EPPR00238413 | Granted | Waste & Resource Recovery | — |
| Burke Shire Council | EPPR00542713 | Granted | Waste & Resource Recovery | 2019-05-31 |
| C S ENERGY LIMITED | EPPR00536313 | Granted | Energy | 2025-11-19 |
| CARPENTARIA SHIRE COUNCIL | EPPR00239813 | Granted | Sewage Treatment | 2018-07-02 |
| CASSOWARY COAST REGIONAL COUNCIL | EPPR01428213 | Granted | Sewage Treatment | 2023-06-14 |
| CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | EPPR00846713 | Granted | Chemical | 2024-07-09 |
| CENTRAL HIGHLANDS REGIONAL COUNCIL | EPPR00677213 | Granted | Sewage Treatment | 2026-06-24 |
Other regulated activities
- ERA 57 — Regulated Waste Transport — 2,041
- ERA 16 — Extraction and Screening — 1,294
- ERA 63 — Sewage Treatment — 821
- ERA 62 — Resource recovery and transfer facility operation — 710
- ERA 54 — Mechanical waste reprocessing — 350
- ERA 8 — Chemical Storage — 187
- ERA 7 — Chemical manufacturing — 166
- ERA 50 — Mineral and bulk material handling — 147
- ERA 33 — Crushing — 140
- ERA 53 — Organic material processing — 120
- ERA 55 — Other waste reprocessing or treatment — 106
Checking a contractor in Waste disposal?
144 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.