ERA 15 — Fuel burning
80 authorities on the register cover this environmentally relevant activity. 60 of them are in effect.
80authorities
60in effect
20no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 15 is one of the 63 activities the register records.
Status of ERA 15 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 60 | 75% |
| Surrendered | 6 | 7.5% |
| Cancelled | 8 | 10% |
| Suspended | 5 | 6.2% |
| Granted - Not Effective | 1 | 1.2% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Minerals | 4 | 5% |
| Waste & Resource Recovery | 6 | 7.5% |
| Industry and Development | 4 | 5% |
| Sewage Treatment | 4 | 5% |
| Petroleum and Gas | 3 | 3.8% |
| Manufacturing | 9 | 11.2% |
| Chemical | 5 | 6.2% |
| Food Production | 20 | 25% |
| Transport | 2 | 2.5% |
| Energy | 23 | 28.8% |
Some ERA 15 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| A.J. BUSH & SONS (MANUFACTURES) PTY LTD | EPPR00531113 | Granted | Waste & Resource Recovery | 2015-07-06 |
| ACE WASTE PTY. LTD. | EPPR00429913 | Granted | Waste & Resource Recovery | 2022-03-10 |
| AGL Energy Services Pty Limited | EPPR00383913 | Surrendered | Energy | 2015-08-20 |
| AKD QUEENSLAND PTY LTD | EPPR00397513 | Granted | Manufacturing | 2018-03-21 |
| ARNOTT'S BISCUITS LTD | EPPR00778113 | Granted | Energy | 2011-08-31 |
| Australian Hardboards Limited | EPPR00532513 | Cancelled | Energy | 2011-03-30 |
| Australian Sugar Cane Feeds Pty Ltd | EPPR00197113 | Cancelled | Energy | 2008-12-09 |
| BOYNE SMELTERS LIMITED | EPPR00590413 | Granted | Manufacturing | 2025-08-01 |
| BUNDABERG SUGAR LTD | EPPR00187113 | Granted | Waste & Resource Recovery | 2015-12-18 |
| BUNDABERG SUGAR LTD | EPPR00245413 | Granted | Food Production | 2009-04-24 |
| Barrett Burston Malting Co. Pty Ltd | EPPR00434513 | Granted | Transport | 2020-09-11 |
| CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | EPPR00846713 | Granted | Chemical | 2024-07-09 |
| CHUM STREET PTY LTD | EPPR00422413 | Suspended | Manufacturing | 2009-05-25 |
| COPPER REFINERIES PTY. LTD. | EPPR00416313 | Granted | Manufacturing | 2009-05-08 |
| CSR PTY LTD | EPPR00411213 | Granted | Manufacturing | 2009-05-18 |
| Cannon Hill Investments Pty Ltd | EPPR00352413 | Granted | Food Production | 2015-04-08 |
| Churchill Abattoir Pty Ltd | EPPR00446113 | Suspended | Food Production | 2009-07-10 |
| DEPARTMENT OF HEALTH QLD | EPPR00429413 | Granted | Energy | 2020-03-04 |
| DEPARTMENT OF HEALTH QLD | EPPR00926913 | Granted | Energy | 2015-12-03 |
| DOWNER EDI WORKS PTY LTD | EPPR02278614 | Granted | Energy | 2014-06-17 |
| DOWNER EDI WORKS PTY LTD | EPPR00420313 | Granted | Energy | 2014-08-15 |
| Dalby Bio-Refinery Pty Ltd | EPPR00727213 | Granted | Waste & Resource Recovery | 2020-10-06 |
| Darling Downs Hospital and Health Service | EPPR00437413 | Granted | Energy | 2019-06-20 |
| Darling Downs Hospital and Health Service | EPPR00437513 | Granted | Energy | 2019-06-20 |
| EDL NGD (QLD) PTY LTD | EPPR00185113 | Surrendered | Energy | 2016-06-30 |
| ERGON ENERGY CORPORATION LIMITED | EA0002586 | Granted | Chemical | 2021-03-08 |
| Far Northern Milling Pty Ltd | EPPR00920713 | Granted | Food Production | 2020-10-22 |
| GLADSTONE NICKEL PROJECT PTY. LTD. | EPPR01749113 | Surrendered | Chemical | 2015-11-19 |
| GREENVALE SILICON PTY LTD; DIATOMACEOUS EARTH INVESTMENTS PTY LTD | EPML00392513 | Granted | Minerals | 2022-03-03 |
| Graincorp Foods Australia Pty Ltd | EPPR00906713 | Surrendered | Industry and Development | 2015-04-24 |
Other regulated activities
- ERA 50 — Mineral and bulk material handling — 147
- ERA 33 — Crushing — 140
- ERA 53 — Organic material processing — 120
- ERA 55 — Other waste reprocessing or treatment — 106
- ERA 1 — Aquaculture — 85
- ERA 47 — Timber Milling and Woodchipping — 80
- ERA 25 — Meat Processing — 66
- ERA 61 — Thermal waste reprocessing and treatment — 56
- ERA 38 — Surface Coating — 54
- ERA 14 — Electricity generation — 49
- ERA 46 — Chemically treating timber — 46
Checking a contractor in Fuel burning?
60 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.