ERA 55 — Other waste reprocessing or treatment
106 authorities on the register cover this environmentally relevant activity. 79 of them are in effect.
106authorities
79in effect
27no longer in effect
Carrying out an environmentally relevant activity without holding an environmental authority is an offence under section 426 of the Environmental Protection Act 1994, with a maximum penalty of 4,500 penalty units. ERA 55 is one of the 63 activities the register records.
Status of ERA 55 authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 79 | 74.5% |
| Surrendered | 19 | 17.9% |
| Cancelled | 4 | 3.8% |
| Suspended | 2 | 1.9% |
| Granted - Not Effective | 2 | 1.9% |
Which industries carry it
| Industry | Authorities | Share |
|---|---|---|
| Minerals | 1 | 0.9% |
| Waste & Resource Recovery | 63 | 59.4% |
| Industry and Development | 21 | 19.8% |
| Sewage Treatment | 2 | 1.9% |
| Petroleum and Gas | 2 | 1.9% |
| Manufacturing | 4 | 3.8% |
| Chemical | 11 | 10.4% |
| Transport | 1 | 0.9% |
| Energy | 1 | 0.9% |
Some ERA 55 holders
| Permit holder | Reference | Status | Industry | Effective |
|---|---|---|---|---|
| ACACIA RIDGE CONTAINER PARK PTY LTD | EPPR02124614 | Granted | Waste & Resource Recovery | 2014-06-30 |
| AMPCONTROL SERVICE (NSW) PTY LTD | EPPR00917113 | Surrendered | Industry and Development | 2018-03-29 |
| AMPOL REFINERIES (QLD) PTY LTD | EPPR00536213 | Granted | Industry and Development | 2025-10-27 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00928613 | Granted | Chemical | 2022-09-26 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00385013 | Granted | Chemical | 2021-03-15 |
| Armstrong Environmental Pty Ltd | EA0001190 | Granted | Waste & Resource Recovery | 2019-09-17 |
| BITUMINOUS PRODUCTS PTY LTD | EPPR00853713 | Granted | Chemical | 2016-08-10 |
| BLACK RIVER VAULT PTY LTD | EPPR00799413 | Surrendered | Industry and Development | 2017-06-13 |
| BLOCKTEXX PTY LTD | P-EA-100192104 | Granted | Waste & Resource Recovery | 2024-09-30 |
| BOYNE SMELTERS LIMITED | EPPR00590413 | Granted | Manufacturing | 2025-08-01 |
| BUNDABERG SUGAR LTD | EPPR00187113 | Granted | Waste & Resource Recovery | 2015-12-18 |
| Blake Watson | EPPR04247116 | Surrendered | Industry and Development | 2022-04-07 |
| CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | EPPR00846713 | Granted | Chemical | 2024-07-09 |
| CEMENT AUSTRALIA PTY LIMITED | EPPR00520813 | Granted | Transport | 2013-10-21 |
| CENTURY MINING PTY LTD | EPPR00518513 | Granted | Minerals | 2020-07-16 |
| CHALMERS INDUSTRIES PTY. LTD. | EPPR00530613 | Surrendered | Industry and Development | 2019-03-27 |
| CLEANAWAY CO PTY LTD | EPPR03299815 | Surrendered | Industry and Development | 2015-12-03 |
| CLEANAWAY CO PTY LTD | EPPR00461413 | Granted | Waste & Resource Recovery | 2020-08-07 |
| CLEANAWAY CO PTY LTD | EPPR04088316 | Surrendered | Waste & Resource Recovery | 2016-09-01 |
| CLEANAWAY DANIELS SERVICES PTY LTD | EPPR00827513 | Granted | Waste & Resource Recovery | 2026-03-05 |
| CLEANAWAY OPERATIONS PTY LTD | EPPR00770813 | Granted | Waste & Resource Recovery | 2011-08-16 |
| CLEANAWAY OPERATIONS PTY LTD | EPPR00627513 | Granted | Waste & Resource Recovery | 2020-11-18 |
| CLEANAWAY OPERATIONS PTY LTD | EPPR00561413 | Granted | Waste & Resource Recovery | 2024-07-30 |
| CLEANAWAY OPERATIONS PTY LTD | EA0002196 | Granted | Waste & Resource Recovery | 2020-03-17 |
| CLEANAWAY OPERATIONS PTY LTD | EPPR00831813 | Granted | Chemical | 2018-11-26 |
| CLEANAWAY OPERATIONS PTY LTD | EPPR00517813 | Granted | Waste & Resource Recovery | 2018-06-22 |
| CLEANAWAY PTY LTD | EPPR03343815 | Granted | Waste & Resource Recovery | 2020-10-28 |
| CLEANWAY GROUP PTY LTD | P-EA-100572395 | Granted | Waste & Resource Recovery | 2025-10-27 |
| CRUSHING CONTRACT SERVICES PTY LTD | P-EA-100118290 | Suspended | Waste & Resource Recovery | 2023-06-21 |
| Consolidated Bio Diesel Pty Ltd | EPPR00394013 | Granted | Chemical | 2010-05-20 |
Other regulated activities
- ERA 8 — Chemical Storage — 187
- ERA 60 — Waste disposal — 170
- ERA 7 — Chemical manufacturing — 166
- ERA 50 — Mineral and bulk material handling — 147
- ERA 33 — Crushing — 140
- ERA 53 — Organic material processing — 120
- ERA 1 — Aquaculture — 85
- ERA 47 — Timber Milling and Woodchipping — 80
- ERA 15 — Fuel burning — 80
- ERA 25 — Meat Processing — 66
- ERA 61 — Thermal waste reprocessing and treatment — 56
Checking a contractor in Other waste reprocessing or treatment?
79 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.