Environmental authorities: Chemical
221 of the 15,141 authorities on the register are classified Chemical — 1.5%, the 10th largest industry. **181 are in effect**; the rest have been surrendered, cancelled, suspended or have expired.
221authorities
181in effect
40no longer in effect
1.5%share of the register
Across the whole register 45.7% of authorities are no longer in effect. In Chemical it is 18.1% — a number worth knowing before you read an EA reference on a tender document as proof of anything.
Status of the Chemical authorities
| Status | Authorities | Share |
|---|---|---|
| Granted | 181 | 81.9% |
| Surrendered | 20 | 9% |
| Cancelled | 8 | 3.6% |
| Suspended | 9 | 4.1% |
| Granted - Not Effective | 3 | 1.4% |
Regulated activities in Chemical
- ERA 7 — Chemical manufacturing — 132
- ERA 8 — Chemical Storage — 110
- ERA 50 — Mineral and bulk material handling — 27
- ERA 55 — Other waste reprocessing or treatment — 11
- ERA 62 — Resource recovery and transfer facility operation — 9
- ERA 61 — Thermal waste reprocessing and treatment — 7
- ERA 57 — Regulated Waste Transport — 7
- ERA 63 — Sewage Treatment — 6
- ERA 15 — Fuel burning — 5
- ERA 33 — Crushing — 4
- ERA 16 — Extraction and Screening — 4
- ERA 60 — Waste disposal — 2
- ERA 14 — Electricity generation — 2
- ERA 64 — Water treatment — 2
- ERA 41 — Cement manufacturing — 1
- ERA 46 — Chemically treating timber — 1
- ERA 6 — Asphalt manufacturing — 1
- ERA 54 — Mechanical waste reprocessing — 1
Some Chemical authorities
| Permit holder | Reference | Status | Effective |
|---|---|---|---|
| 710 MOTORSPORTS PTY LTD | EPPR00946713 | Suspended | 2021-06-08 |
| AECI AUSTRALIA PTY LTD | EPPR03067315 | Granted | 2016-04-08 |
| AEROTEK AUSTRALIA PTY LTD | EPPR00226713 | Granted | 2009-03-20 |
| AGBITECH PTY LTD | P-EA-100994316 | Granted | 2026-02-12 |
| AGCREST PTY LTD | P-EA-100389011 | Suspended | 2024-04-28 |
| AGRI TECHNOVATION PTY LTD | P-EA-100120515 | Granted | 2021-10-26 |
| AGRICHEM LIQUID FERTILISER PTY LTD | EA0001861 | Granted | 2020-05-21 |
| AGROBEST AUSTRALIA PTY LTD | P-EA-101127554 | Granted | 2026-07-09 |
| AIR LIQUIDE AUSTRALIA LIMITED | EPPR00654413 | Granted | 2011-02-21 |
| ALEEM PTY LTD | EPPR00983513 | Granted | 2014-02-05 |
| ALLNEX RESINS AUSTRALIA PTY LTD | P-EA-100934938 | Granted | 2025-11-12 |
| ALLNEX RESINS AUSTRALIA PTY LTD | EPPR00322213 | Granted | 2016-03-04 |
| ALPHA HPA LIMITED; AECOM | P-EA-100167564 | Granted | 2026-05-01 |
| AMEROPA AUSTRALIA PTY LTD | EPPR00829413 | Granted | 2012-10-30 |
| AMEROPA AUSTRALIA PTY LTD | EPPR00690513 | Granted | 2012-03-12 |
| AMEROPA AUSTRALIA PTY LTD | EPPR00829513 | Granted | 2012-09-17 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00427813 | Granted | 2018-03-08 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00351213 | Granted | 2015-03-18 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00209313 | Granted | 2019-07-02 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00244913 | Granted | 2013-11-22 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00472813 | Granted | 2023-11-17 |
| AMPOL AUSTRALIA PETROLEUM PTY LTD | EPPR00367313 | Granted | 2021-05-06 |
| AURIZON NETWORK PTY LTD | EPPR00819413 | Granted | 2012-09-11 |
| AURIZON OPERATIONS LIMITED | EPPR00507813 | Granted | 2020-10-14 |
| AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | EPPR00886213 | Granted | 2024-02-27 |
| AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | EPPR00671313 | Granted | 2024-02-28 |
| AUSTRALIAN CHEMICALS PTY LTD | EPPR00425013 | Granted | 2009-05-28 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR03245115 | Granted | 2016-02-23 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | EPPR00765513 | Granted | 2018-03-05 |
| AUSTRALIAN TERMINAL OPERATIONS MANAGEMENT PTY LTD | P-EA-100583320 | Granted | 2024-02-12 |
Checking a contractor in Chemical?
181 authorities here, and being on the register is not the same as being current. Tell us what you need checked or done and we pass it to people who hold a live authority. No quotes held, no booking taken.